2012 SAGE Next
Total Cards: 49
Rating: TBA
Rate this set...
- Release Date: August 23, 2012
Cards
|
|
SA-1 | Joe Adams AU, SN50 | Carolina Panthers |
|
|
SA-2 | Dwayne Allen AU, SN50 | Indianapolis Colts |
|
|
SA-3 | Justin Blackmon AU, SN50 | Jacksonville Jaguars |
|
|
SA-4 | Ryan Broyles AU | Detroit Lions |
|
|
SA-5 | Vontaze Burfict AU | Cincinnati Bengals |
|
|
SA-6 | Orson Charles AU | Cincinnati Bengals |
|
|
SA-7 | Quinton Coples AU | New York Jets |
|
|
|
SA-8 | Kirk Cousins AU, SN30 | Washington Redskins |
|
|
SA-9 | Jared Crick AU | Houston Texans |
|
|
SA-10 | Juron Criner AU | Oakland Raiders |
Inserts and Related Sets |
Search eBay...
Images added: 2.0% |



