Total Cards: 30
Rating: 9.1 (4 ratings)
Rate this set...
Notes
Full sheet distributed via wrapper redemption offer. Printed on a thinner, whiter stock than the packed-out cards, and the sheet was designed to be cut into individual cards.Set Links
Set Links
Overview | Checklist | Teams | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1980 Topps
Team Checklists
Cards |
|
|
|
19 | John Riggins / Danny Buggs / Joe Lavender / Coy Bacon TL, CL | Washington Redskins | ||||||||||||||||||||||||||||
|
|
|
39 | Ted McKnight / J.T. Smith / Gary Barbaro / Art Still TL, CL | Kansas City Chiefs | ||||||||||||||||||||||||||||
|
|
|
57 | Sherman Smith / Steve Largent / Dave Brown / Manu Tuiasosopo TL, CL | Seattle Seahawks | ||||||||||||||||||||||||||||
|
|
|
76 | Larry Csonka / Nat Moore / Neal Colzie / Gerald Small / Vern Den Herder TL, CL | Miami Dolphins | ||||||||||||||||||||||||||||
|
|
|
94 | Billy Taylor / Earnest Gray / George Martin TL, CL | New York Giants | ||||||||||||||||||||||||||||
|
|
|
113 | Tony Dorsett / Tony Hill / Harvey Martin TL, CL | Dallas Cowboys | ||||||||||||||||||||||||||||
|
|
|
132 | Wilbert Montgomery / Harold Carmichael / Brenard Wilson / Carl Hairston TL, CL | Philadelphia Eagles | ||||||||||||||||||||||||||||
|
|
|
151 | Otis Armstrong / Rick Upchurch / Steve Foley / Brison Manor TL, CL | Denver Broncos | ||||||||||||||||||||||||||||
|
|
|
169 | Clarence Williams / John Jefferson / Woodrow Lowe / Ray Preston / Wilbur Young TL, CL | San Diego Chargers | ||||||||||||||||||||||||||||
|
|
|
188 | Sam Cunningham / Harold Jackson / Raymond Clayborn / Tony McGee TL, CL | New England Patriots | ||||||||||||||||||||||||||||
|
|
|
197 | Chuck Muncie / Wes Chandler / Tom Myers / Elois Grooms / Don Reese TL, CL | New Orleans Saints | ||||||||||||||||||||||||||||
|
|
|
207 | Rickey Young / Ahmad Rashad / Tom Hannon / Nate Wright / Mark Mullaney CL, TL, CL | Minnesota Vikings | ||||||||||||||||||||||||||||
|
|
|
226 | Walter Payton / Brian Baschnagel / Gary Fencik / Terry Schmidt / Jim Osborne TL, CL | Chicago Bears | ||||||||||||||||||||||||||||
|
|
|
244 | Fred Cook / Joe Washington TL, CL | Baltimore Colts | ||||||||||||||||||||||||||||
|
|
|
264 | Curtis Brown / Frank Lewis / Sherman White / Keith Moody TL, CL | Buffalo Bills | ||||||||||||||||||||||||||||
|
|
|
282 | Ricky Bell / Isaac Hagins / Lee Roy Selmon TL, CL | Tampa Bay Buccaneers | ||||||||||||||||||||||||||||
|
|
|
303 | Terdell Middleton / James Lofton / Johnnie Gray / Robert Barber / Ezra Johnson TL, CL | Green Bay Packers | ||||||||||||||||||||||||||||
|
|
|
319 | Franco Harris / John Stallworth / Jack Lambert / Steve Furness / L.C. Greenwood TL, CL | Pittsburgh Steelers | ||||||||||||||||||||||||||||
|
|
|
338 | Pete Johnson / Don Bass / Dick Jauron / Gary Burley TL, CL | Cincinnati Bengals | ||||||||||||||||||||||||||||
|
|
|
359 | Ottis Anderson / Bob Pollard / Ken Stone / Pat Tilley TL, CL | St. Louis Cardinals | ||||||||||||||||||||||||||||
|
|
|
376 | Mike Pruitt / Dave Logan / Thom Darden / Jerry Sherk TL, CL | Cleveland Browns | ||||||||||||||||||||||||||||
|
|
|
394 | Wendell Tyler / Preston Dennard / Nolan Cromwell / Jim Youngblood / Jack Youngblood TL, CL | Los Angeles Rams | ||||||||||||||||||||||||||||
|
|
|
411 | William Andrews / Wallace Francis / Rolland Lawrence / Don Smith (DL) TL, CL | Atlanta Falcons | ||||||||||||||||||||||||||||
|
|
|
432 | Dan Pastorini / Ken Burrough / Mike Reinfeldt / Jesse Baker TL, CL | Houston Oilers | ||||||||||||||||||||||||||||
|
|
|
468 | Mark van Eeghen / Cliff Branch / Lester Hayes / Willie Jones TL, CL | Oakland Raiders | ||||||||||||||||||||||||||||
|
|
|
488 | Dexter Bussey / Freddie Scott / Jim Allen / Luther Bradley / Al Baker TL, CL | Detroit Lions | ||||||||||||||||||||||||||||
|
|
|
507 | Clark Gaines / Wesley Walker / Burgess Owens / Joe Klecko TL, CL | New York Jets | ||||||||||||||||||||||||||||
|
|
|
526 | Paul Hofer / Freddie Solomon / James Owens / Dwaine Board TL, CL | San Francisco 49ers | ||||||||||||||||||||||||||||
|
|
|
NNO | ‘80 Football 1-264 CL | |||||||||||||||||||||||||||||
|
|
|
NNO | ‘80 Football 265-528 CL |




