2021 Topps Rip
Rating: TBA
Rate this set...
Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
Cards
|
|
2 | Tom Seaver SN99 | New York Mets |
|
|
3 | Justin Verlander SN99 | Houston Astros |
|
|
4 | Mike Trout SN99 | Los Angeles Angels |
|
|
5 | Willie Stargell SN99 | Pittsburgh Pirates |
|
|
6 | Vladimir Guerrero SN99 | Los Angeles Angels |
|
|
7 | Nick Madrigal RC, SN99 | Chicago White Sox |
|
|
8 | Nolan Ryan SN99 | Texas Rangers |
|
|
9 | Babe Ruth SN99 | New York Yankees |
|
|
10 | Ivan Rodriguez SN99 | Texas Rangers |
|
|
11 | Shane Bieber SN99 | Cleveland Indians |
Inserts and Related Sets |
Search eBay...
Images added: 6.6% |


