2004 Decipher Mega Man Power Up
Total Cards: 128
Rating: TBA
Rate this set...
Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings
| Collection Summary
Cards
|
|
|
1C1 | ElecMan, Fully Charged | |
|
|
|
1C2 | GutsMan, Body Strength | |
|
|
|
1C3 | MagicMan, Riddler | |
|
|
|
1C4 | NumberMan, Calculator | |
|
|
|
1C5 | Roll, Hip and Cool | |
|
|
|
1C6 | WackoMan, Whimsical | |
|
|
|
1C7 | AirShot | |
|
|
|
1C8 | AreaSteal | |
|
|
|
1C9 | Boomer2 | |
|
|
|
1C10 | BoysBomb | |


