2005 Leaf Limited
Total Cards: 205
Rating: 6.7 (3 votes)
Rate this set...
Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
Cards
|
|
1 | Roger Clemens HOME, SN699 | Houston Astros |
|
|
2 | Roger Clemens AWAY, SN699 | Houston Astros |
|
|
3 | Ichiro Suzuki HOME, SN699 | Seattle Mariners |
|
|
|
4 | Ichiro Suzuki AWAY, SN699 | Seattle Mariners |
|
|
5 | Todd Helton HOME, SN699 | Colorado Rockies |
|
|
6 | Todd Helton AWAY, SN699 | Colorado Rockies |
|
|
|
7 | Vladimir Guerrero HOME, SN699 | Los Angeles Angels |
|
|
8 | Vladimir Guerrero AWAY, SN699 | Los Angeles Angels |
|
|
|
9 | Miguel Cabrera HOME, SN699 | Florida Marlins |
|
|
|
10 | Miguel Cabrera AWAY, SN699 | Florida Marlins |
Inserts and Related Sets |
Search eBay...
Images added: 27.7% |


