1998 Futera Platinum The Captains of Chelsea
Total Cards: 63
Rating: 0.0 (0 votes)
Rate this set...
Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings
| Collection Summary
Cards
|
|
1 | Introduction SN1905 | Chelsea FC |
|
|
2 | Frank Pearson SN1905 | Chelsea FC |
|
|
3 | David Copeland SN1905 | Chelsea FC |
|
|
4 | Robert McRoberts SN1905 | Chelsea FC |
|
|
5 | William Foulke SN1905 | Chelsea FC |
|
|
6 | John Cameron SN1905 | Chelsea FC |
|
|
7 | Vivian Woodward SN1905 | Chelsea FC |
|
|
8 | Jack Harrow SN1905 | Chelsea FC |
|
|
9 | Nils Middelboe SN1905 | Chelsea FC |
|
|
10 | George Smith SN1905 | Chelsea FC |
