2011 Ringside Boxing Round Two - Gold
Total Cards: 100
Rating: 0.0 (0 ratings)
Rate this set...
Set Links
Set Links
Overview | Checklist | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2011 Ringside Boxing Round Two - Gold
Hall of Famers |
| 57 record(s) |
|
|
102 | Marco Antonio Barrera |
||||
|
|
103 | Carmen Basilio |
||||
|
|
106 | Joe Calzaghe |
||||
|
|
110 | Roberto Duran |
||||
|
|
112 | Gene Fullmer |
||||
|
|
|
113 | Ricky Hatton |
||||
|
|
114 | Evander Holyfield |
||||
|
|
120 | Michael Moorer |
||||
|
|
122 | Shane Mosley |
||||
|
|
123 | Ken Norton |
||||
|
|
125 | Antonio Tarver |
||||
|
|
126 | James Toney |
||||
|
|
127 | Winky Wright |
||||
|
|
130 | Joe Calzaghe WI |
||||
|
|
131 | Michael Moorer WI |
||||
|
|
|
133 | Ricky Hatton WI |
||||
|
|
|
134 | Winky Wright WI |
||||
|
|
137 | Marco Antonio Barrera WI |
||||
|
|
140 | Evander Holyfield WI |
||||
|
|
142 | Antonio Tarver WI |
||||
|
|
145 | Shane Mosley WI |
||||
|
|
146 | James Toney WI |
||||
|
|
147 | Riddick Bowe / Evander Holyfield TT |
||||
|
|
148 | Joe Calzaghe / Roy Jones Jr. TT |
||||
|
|
149 | Frank Bruno / Mike Tyson TT |
||||
|
|
150 | Mike Tyson / Evander Holyfield TT |
||||
|
|
|
151 | Ricky Hatton / Paulie Malignaggi TT |
||||
|
|
152 | Lennox Lewis / Shannon Briggs TT |
||||
|
|
153 | Glen Johnson / Antonio Tarver TT |
||||
|
|
154 | Larry Holmes / Ken Norton TT |
||||
|
|
155 | Shane Mosely / Winky Wright TT |
||||
|
|
156 | Oliver McCall / Lennox Lewis TT |
||||
|
|
157 | Roy Jones Jr. / James Toney TT |
||||
|
|
158 | Oliver McCall / Larry Holmes TT |
||||
|
|
161 | Marco Antonio Barrera / Junior Jones TT |
||||
|
|
162 | Vinny Paz / Roberto Duran TT |
||||
|
|
163 | Peter Manfredo Jr. / Joe Calzaghe TT |
||||
|
|
164 | James Toney IMC |
||||
|
|
165 | Joe Calzaghe IMC |
||||
|
|
166 | Michael Moorer IMC |
||||
|
|
167 | Shane Mosley IMC |
||||
|
|
168 | Winky Wright IMC |
||||
|
|
|
170 | Ricky Hatton IMC |
||||
|
|
173 | Evander Holyfield IMC |
||||
|
|
174 | Roberto Duran IMC |
||||
|
|
176 | Marco Antonio Barrera IMC |
||||
|
|
179 | Antonio Tarver IMC |
||||
|
|
180 | Marco Antonio Barrera VIC |
||||
|
|
185 | Joe Calzaghe VIC |
||||
|
|
186 | Michael Moorer VIC |
||||
|
|
|
187 | Ricky Hatton VIC |
||||
|
|
189 | Winky Wright VIC |
||||
|
|
192 | James Toney VIC |
||||
|
|
193 | Evander Holyfield VIC |
||||
|
|
194 | Roberto Duran VIC |
||||
|
|
198 | Antonio Tarver VIC |
||||
|
|
200 | Shane Mosley VIC |




