2010 Ringside Boxing Round One - Turkey Red
Total Cards: 93
Rating: 0.0 (0 ratings)
Rate this set...
Set Links
Set Links
Overview | Checklist | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
2010 Ringside Boxing Round One - Turkey Red
Hall of Famers |
| 61 record(s) |
|
|
|
01 | Aaron Pryor |
||||
|
|
|
02 | Aaron Pryor |
||||
|
|
|
04 | Archie Moore |
||||
|
|
|
05 | Archie Moore |
||||
|
|
|
10 | Carlos Ortiz |
||||
|
|
|
11 | Carlos Ortiz |
||||
|
|
|
14 | Christy Martin |
||||
|
|
|
15 | Christy Martin |
||||
|
|
|
18 | Emile Griffith |
||||
|
|
|
19 | Emile Griffith |
||||
|
|
|
22 | Floyd Mayweather Jr. |
||||
|
|
|
23 | Floyd Mayweather Jr. |
||||
|
|
|
24 | Floyd Patterson |
||||
|
|
|
25 | Floyd Patterson |
||||
|
|
|
28 | Hector Camacho |
||||
|
|
|
29 | Hector Camacho |
||||
|
|
|
30 | Henry Armstrong |
||||
|
|
|
31 | Henry Armstrong |
||||
|
|
|
34 | Jack Dempsey |
||||
|
|
|
35 | Jack Johnson |
||||
|
|
|
36 | Jack Johnson |
||||
|
|
|
37 | Jack Sharkey |
||||
|
|
|
38 | Jake LaMotta |
||||
|
|
|
39 | Jake LaMotta |
||||
|
|
|
40 | James J. Corbett |
||||
|
|
|
41 | Jersey Joe Walcott |
||||
|
|
|
42 | Jess Willard |
||||
|
|
|
43 | James Jeffries |
||||
|
|
|
44 | Joe Frazier |
||||
|
|
|
45 | Joe Frazier |
||||
|
|
|
48 | Kid Gavilan |
||||
|
|
|
49 | Larry Holmes |
||||
|
|
|
50 | Larry Holmes |
||||
|
|
|
51 | Lennox Lewis |
||||
|
|
|
52 | Lennox Lewis |
||||
|
|
|
58 | Marvis Frazier / Joe Frazier |
||||
|
|
|
61 | Max Baer |
||||
|
|
|
62 | Max Baer |
||||
|
|
|
65 | Mike Tyson |
||||
|
|
|
66 | Mike Tyson |
||||
|
|
|
67 | Pernell Whitaker |
||||
|
|
|
68 | Pernell Whitaker |
||||
|
|
|
69 | Ray Mancini |
||||
|
|
|
70 | Ray Mancini |
||||
|
|
|
71 | Riddick Bowe |
||||
|
|
|
72 | Riddick Bowe |
||||
|
|
|
73 | Rocky Marciano |
||||
|
|
|
74 | Rocky Marciano |
||||
|
|
|
75 | Roy Jones Jr. |
||||
|
|
|
76 | Roy Jones Jr. |
||||
|
|
|
79 | Sonny Liston |
||||
|
|
|
80 | Sonny Liston |
||||
|
|
|
81 | Sugar Ray Robinson |
||||
|
|
|
82 | Sugar Ray Robinson |
||||
|
|
|
85 | Vinny Paz |
||||
|
|
|
86 | Vinny Paz |
||||
|
|
|
89 | Willie Pep |
||||
|
|
|
90 | Willie Pep |
||||
|
|
|
91 | Muhammad Ali SP |
||||
|
|
|
92 | Muhammad Ali SP |
||||
|
|
|
93 | Muhammad Ali SP |




