2010 Ringside Boxing Round One
Total Cards: 100
Rating: 0.0 (0 ratings)
Rate this set...
Set Links
Set Links
Overview | Checklist | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
2010 Ringside Boxing Round One
Hall of Famers |
| 78 record(s) |
|
|
|
1 | Aaron Pryor |
||||
|
|
|
3 | Sandy Saddler |
||||
|
|
|
4 | Archie Moore |
||||
|
|
|
5 | Barney Ross |
||||
|
|
|
6 | Battling Nelson |
||||
|
|
|
7 | Benny Leonard |
||||
|
|
|
8 | Carlos Monzon |
||||
|
|
|
11 | Carlos Ortiz |
||||
|
|
|
13 | Christy Martin |
||||
|
|
|
14 | Emile Griffith |
||||
|
|
|
15 | Ezzard Charles |
||||
|
|
|
17 | Floyd Mayweather Jr. |
||||
|
|
|
18 | Gene Tunney |
||||
|
|
|
20 | Harry Greb |
||||
|
|
|
21 | Hector Camacho |
||||
|
|
|
22 | Henry Armstrong |
||||
|
|
|
24 | Jack Dempsey |
||||
|
|
|
25 | Jake LaMotta |
||||
|
|
|
26 | James Braddock |
||||
|
|
|
27 | Joe Frazier |
||||
|
|
|
28 | Joe Louis |
||||
|
|
|
30 | Larry Holmes |
||||
|
|
|
31 | Lennox Lewis |
||||
|
|
|
32 | Jess Willard |
||||
|
|
|
34 | James Jeffries |
||||
|
|
|
36 | Miguel Cotto RC |
||||
|
|
|
37 | Mike Tyson |
||||
|
|
|
38 | Willie Pep |
||||
|
|
|
39 | Pernell Whitaker |
||||
|
|
|
41 | Ray Mancini |
||||
|
|
|
42 | Riddick Bowe |
||||
|
|
|
43 | Rocky Marciano |
||||
|
|
|
44 | Roy Jones Jr. |
||||
|
|
|
46 | Sonny Liston |
||||
|
|
|
47 | Sugar Ray Robinson |
||||
|
|
|
49 | Vinny Paz |
||||
|
|
|
52 | Roy Jones Jr. |
||||
|
|
|
53 | Larry Holmes |
||||
|
|
|
54 | Mike Tyson |
||||
|
|
|
55 | Lennox Lewis |
||||
|
|
|
56 | Floyd Mayweather Jr. |
||||
|
|
|
58 | Sugar Ray Robinson |
||||
|
|
|
59 | Pernell Whitaker |
||||
|
|
|
60 | Archie Moore |
||||
|
|
|
61 | Mike Tyson / Lennox Lewis |
||||
|
|
|
62 | Larry Holmes / Gerry Cooney |
||||
|
|
|
63 | Hector Camacho / Ray Mancini |
||||
|
|
|
64 | Mike Tyson / Larry Holmes |
||||
|
|
|
65 | Vinny Paz / Hector Camacho |
||||
|
|
|
66 | Vinny Paz / Roy Jones Jr. |
||||
|
|
|
67 | Mike Tyson / Buster Douglas |
||||
|
|
|
68 | Roy Jones Jr. |
||||
|
|
|
70 | Larry Holmes |
||||
|
|
|
71 | Floyd Mayweather Jr. |
||||
|
|
|
72 | Carlos Ortiz |
||||
|
|
|
73 | Lennox Lewis |
||||
|
|
|
74 | Mike Tyson |
||||
|
|
|
75 | Joe Louis |
||||
|
|
|
76 | Hector Camacho |
||||
|
|
|
77 | Archie Moore |
||||
|
|
|
78 | Larry Holmes |
||||
|
|
|
79 | Ray Mancini |
||||
|
|
|
81 | Roy Jones Jr. |
||||
|
|
|
83 | Mike Tyson |
||||
|
|
|
85 | Lennox Lewis |
||||
|
|
|
86 | Floyd Mayweather Jr. |
||||
|
|
|
88 | Joe Frazier |
||||
|
|
|
89 | Jake LaMotta |
||||
|
|
|
91 | Muhammad Ali SP |
||||
|
|
|
92 | Muhammad Ali SP |
||||
|
|
|
93 | Muhammad Ali SP |
||||
|
|
|
94 | Muhammad Ali SP |
||||
|
|
|
95 | Joe Frazier / Muhammad Ali SP |
||||
|
|
|
96 | Sonny Liston / Muhammad Ali SP |
||||
|
|
|
97 | Muhammad Ali SP |
||||
|
|
|
98 | Muhammad Ali SP |
||||
|
|
|
99 | Muhammad Ali SP |
||||
|
|
|
100 | Muhammad Ali SP |
Inserts and Related Sets
| 654 record(s) |
|
|
AM-01 | Aaron Pryor MEM, SN10 |
||||
|
|
AM-04 | Christy Martin MEM, SN10 |
||||
|
|
AM-05 | Emile Griffith MEM, SN10 |
||||
|
|
|
AM-08 | Hector Camacho MEM, SN10 |
||||
|
|
|
AM-10 | Joe Frazier MEM, SN10 |
||||
|
|
AM-11 | Larry Holmes MEM, SN10 |
||||
|
|
AM-12 | Lennox Lewis MEM, SN10 |
||||
|
|
|
AM-18 | Mike Tyson MEM, SN10 |
||||
|
|
|
AM-19 | Muhammad Ali MEM, SN10 |
||||
|
|
AM-20 | Pernell Whitaker MEM, SN10 |
||||
|
|
AM-21 | Ray Mancini MEM, SN10 |
||||
|
|
AM-22 | Ray Mancini MEM, SN10 |
||||
|
|
AM-23 | Riddick Bowe MEM, SN10 |
||||
|
|
AM-24 | Roy Jones Jr. MEM, SN10 |
||||
|
|
AM-25 | Vinny Paz MEM, SN10 |
||||
|
|
AM-26 | Vinny Paz MEM, SN10 |
|
|
|
AM-01 | Aaron Pryor MEM, PR50 |
||||
|
|
|
AM-04 | Christy Martin MEM, PR50 |
||||
|
|
AM-05 | Emile Griffith MEM, PR50 |
||||
|
|
|
AM-08 | Hector Camacho MEM, PR50 |
||||
|
|
AM-10 | Joe Frazier MEM, PR50 |
||||
|
|
AM-11 | Larry Holmes MEM, PR50 |
||||
|
|
AM-12 | Lennox Lewis MEM, PR50 |
||||
|
|
|
AM-18 | Mike Tyson MEM, PR50 |
||||
|
|
|
AM-19 | Muhammad Ali MEM, PR50 |
||||
|
|
|
AM-20 | Pernell Whitaker MEM, PR50 |
||||
|
|
AM-21 | Ray Mancini MEM, PR50 |
||||
|
|
AM-22 | Ray Mancini MEM, PR50 |
||||
|
|
|
AM-23 | Riddick Bowe MEM, PR50 |
||||
|
|
AM-24 | Roy Jones Jr. MEM, PR50 |
||||
|
|
AM-25 | Vinny Paz MEM, PR50 |
||||
|
|
AM-26 | Vinny Paz MEM, PR50 |
|
|
|
AAP1 | Aaron Pryor AU, PR10 |
||||
|
|
|
AAP2 | Aaron Pryor AU, PR10 |
||||
|
|
|
ACM1 | Christy Martin AU, PR10 |
||||
|
|
ACM2 | Christy Martin AU, PR10 |
||||
|
|
|
ACO1 | Carlos Ortiz AU, PR10 |
||||
|
|
|
ACO2 | Carlos Ortiz AU, PR10 |
||||
|
|
AEG1 | Emile Griffith AU, PR10 |
||||
|
|
AEG2 | Emile Griffith AU, PR10 |
||||
|
|
|
AHC1 | Hector Camacho AU, PR10 |
||||
|
|
AHC2 | Hector Camacho AU, PR10 |
||||
|
|
AHC3 | Hector Camacho AU, PR10 |
||||
|
|
AJF1 | Joe Frazier AU, PR10 |
||||
|
|
AJF2 | Joe Frazier AU, PR10 |
||||
|
|
AJL1 | Jake LaMotta AU, PR10 |
||||
|
|
AJL2 | Jake LaMotta AU, PR10 |
||||
|
|
ALH1 | Larry Holmes AU, PR10 |
||||
|
|
|
ALH2 | Larry Holmes AU, PR10 |
||||
|
|
ALL1 | Lennox Lewis AU, PR10 |
||||
|
|
ALL2 | Lennox Lewis AU, PR10 |
||||
|
|
|
AMJF | Joe Frazier / Marvis Frazier AU, PR10 |
||||
|
|
AMT1 | Mike Tyson AU, PR10 |
||||
|
|
AMT2 | Mike Tyson AU, PR10 |
||||
|
|
APW1 | Pernell Whitaker AU, PR10 |
||||
|
|
|
APW2 | Pernell Whitaker AU, PR10 |
||||
|
|
|
ARB1 | Riddick Bowe AU, PR10 |
||||
|
|
ARB2 | Riddick Bowe AU, PR10 |
||||
|
|
AVP1 | Vinny Paz AU, PR10 |
||||
|
|
|
AVP2 | Vinny Paz AU, PR10 |
||||
|
|
AALI1 | Muhammad Ali AU, PR10 |
||||
|
|
AALI2 | Muhammad Ali AU, PR10 |
||||
|
|
AALI3 | Muhammad Ali AU, PR10 |
||||
|
|
ABBM1 | Ray Mancini AU, PR10 |
||||
|
|
ABBM2 | Ray Mancini AU, PR10 |
||||
|
|
ARJJ1 | Roy Jones Jr. AU, PR10 |
||||
|
|
ARJJ2 | Roy Jones Jr. AU, PR10 |
|
|
|
A-AP1 | Aaron Pryor AU, PR90 |
||||
|
|
A-AP2 | Aaron Pryor AU, PR90 |
||||
|
|
|
ACM1 | Christy Martin AU, PR90 |
||||
|
|
|
ACM2 | Christy Martin AU, PR90 |
||||
|
|
ACO1 | Carlos Ortiz AU, PR90 |
||||
|
|
|
ACO2 | Carlos Ortiz AU, PR90 |
||||
|
|
AEG1 | Emile Griffith AU, PR90 |
||||
|
|
AEG2 | Emile Griffith AU, PR90 |
||||
|
|
|
AHC1 | Hector Camacho AU, PR90 |
||||
|
|
|
AHC2 | Hector Camacho AU, PR90 |
||||
|
|
AHC3 | Hector Camacho AU, PR90 |
||||
|
|
AJF1 | Joe Frazier AU, PR90 |
||||
|
|
AJF2 | Joe Frazier AU, PR90 |
||||
|
|
AJL1 | Jake LaMotta AU, PR90 |
||||
|
|
AJL2 | Jake LaMotta AU, PR90 |
||||
|
|
|
ALH1 | Larry Holmes AU, PR90 |
||||
|
|
|
ALH2 | Larry Holmes AU, PR90 |
||||
|
|
ALL1 | Lennox Lewis AU, PR90 |
||||
|
|
ALL2 | Lennox Lewis AU, PR90 |
||||
|
|
AMJF | Joe Frazier / Marvis Frazier AU, PR90 |
||||
|
|
AMT1 | Mike Tyson AU, PR90 |
||||
|
|
AMT2 | Mike Tyson AU, PR90 |
||||
|
|
|
APW1 | Pernell Whitaker AU, PR90 |
||||
|
|
|
APW2 | Pernell Whitaker AU, PR90 |
||||
|
|
|
ARB1 | Riddick Bowe AU, PR90 |
||||
|
|
|
ARB2 | Riddick Bowe AU, PR90 |
||||
|
|
|
AVP1 | Vinny Paz AU, PR90 |
||||
|
|
AVP2 | Vinny Paz AU, PR90 |
||||
|
|
AALI1 | Muhammad Ali AU, PR90 |
||||
|
|
AALI2 | Muhammad Ali AU, PR90 |
||||
|
|
AALI3 | Muhammad Ali AU, PR90 |
||||
|
|
ABBM1 | Ray Mancini AU, PR90 |
||||
|
|
ABBM2 | Ray Mancini AU, PR90 |
||||
|
|
ARJJ1 | Roy Jones Jr. AU, PR90 |
||||
|
|
ARJJ2 | Roy Jones Jr. AU, PR90 |
|
|
CS-AA | Abe Attell AU, CUT, SN1 |
||||
|
|
CS-AM | Archie Moore AU, CUT, SN1 |
||||
|
|
CS-BC | Billy Conn AU, CUT, SN1 |
||||
|
|
CS-BL | Benny Leonard AU, CUT, SN1 |
||||
|
|
CS-FP | Floyd Patterson AU, CUT, SN1 |
||||
|
|
CS-GF | Gene Fullmer AU, CUT, SN1 |
||||
|
|
|
CS-GT | Gene Tunney AU, CUT, SN1 |
||||
|
|
CS-IJ | Ingemar Johansson AU, CUT, SN1 |
||||
|
|
CS-JB | James Braddock AU, CUT, SN1 |
||||
|
|
CS-JD | Jack Dempsey AU, CUT, SN1 |
||||
|
|
CS-JL | Joe Louis AU, CUT, SN1 |
||||
|
|
CS-JM | Joey Maxim AU, CUT, SN1 |
||||
|
|
CS-JS | Jack Sharkey AU, CUT, SN1 |
||||
|
|
CS-KG | Kid Gavilan AU, CUT, SN1 |
||||
|
|
|
CS-LA | Lou Ambers AU, CUT, SN1 |
||||
|
|
CS-MB | Max Baer AU, CUT, SN1 |
||||
|
|
CS-MS | Max Schmeling AU, CUT, SN1 |
||||
|
|
CS-RG | Rocky Graziano AU, CUT, SN1 |
||||
|
|
CS-RM | Rocky Marciano AU, CUT, SN1 |
||||
|
|
CS-TL | Tommy Loughran AU, CUT, SN1 |
||||
|
|
CS-TZ | Tony Zale AU, CUT, SN1 |
||||
|
|
CS-WP | Willie Pep AU, CUT, SN1 |
||||
|
|
|
CS-JJC | James J. Corbett AU, CUT, SN1 |
||||
|
|
CS-JJJ | James Jeffries AU, CUT, SN1 |
||||
|
|
|
CS-JJW | Jersey Joe Walcott AU, CUT, SN1 |
||||
|
|
|
CS-JLS | John L. Sullivan AU, CUT, SN1 |
||||
|
|
CS-JMC | Jimmy McLarnin AU, CUT, SN1 |
||||
|
|
CS-JMO | John Morrissey AU, CUT, SN1 |
||||
|
|
CS-SRR | Sugar Ray Robinson AU, CUT, SN1 |
|
|
|
D-01 | Joe Frazier / Muhammad Ali / Vito Antuofermo / Emile Griffith MEM, SN10 |
||||
|
|
D-02 | Larry Holmes / Gerry Cooney / Ray Mancini / Vinny Paz MEM, SN10 |
||||
|
|
|
D-03 | Mike Tyson / Lennox Lewis / Vinny Paz / Riddick Bowe MEM, SN10 |
||||
|
|
D-04 | Fernando Vargas / Roy Jones Jr. / Micky Ward / Lennox Lewis MEM, SN10 |
|
|
|
D-01 | Joe Frazier / Muhammad Ali / Vito Antuofermo / Emile Griffith MEM, PR20 |
||||
|
|
D-02 | Larry Holmes / Gerry Cooney / Ray Mancini / Vinny Paz MEM, PR20 |
||||
|
|
D-03 | Mike Tyson / Lennox Lewis / Vinny Paz / Riddick Bowe MEM, PR20 |
||||
|
|
D-04 | Fernando Vargas / Roy Jones Jr. / Micky Ward / Lennox Lewis MEM, PR20 |
|
|
DM1 | Ray Mancini MEM, SN10 |
||||
|
|
DM2 | Muhammad Ali / Joe Frazier MEM, SN10 |
||||
|
|
DM3 | Larry Holmes / Mike Tyson MEM, SN10 |
||||
|
|
DM4 | Muhammad Ali / Angelo Dundee MEM, SN10 |
||||
|
|
DM5 | Vinny Paz MEM, SN10 |
||||
|
|
|
DM6 | Mike Tyson / Buster Douglas MEM, SN10 |
||||
|
|
DM7 | Larry Holmes MEM, SN10 |
|
|
DM1 | Ray Mancini MEM, PR30 |
||||
|
|
DM2 | Muhammad Ali / Joe Frazier MEM, PR30 |
||||
|
|
|
DM3 | Larry Holmes / Mike Tyson MEM, PR30 |
||||
|
|
|
DM4 | Muhammad Ali / Angelo Dundee MEM, PR30 |
||||
|
|
|
DM5 | Vinny Paz MEM, PR30 |
||||
|
|
|
DM6 | Mike Tyson / Buster Douglas MEM, PR30 |
||||
|
|
DM7 | Larry Holmes MEM, PR30 |
|
|
FYC-01 | Lennox Lewis MEM, SN10 |
||||
|
|
FYC-04 | Muhammad Ali MEM, SN10 |
||||
|
|
|
FYC-05 | Joe Frazier MEM, SN10 |
||||
|
|
FYC-06 | Mike Tyson MEM, SN10 |
|
|
FYC-01 | Lennox Lewis MEM, PR20 |
||||
|
|
FYC-04 | Muhammad Ali MEM, PR20 |
||||
|
|
FYC-05 | Joe Frazier MEM, PR20 |
||||
|
|
|
FYC-06 | Mike Tyson MEM, PR20 |
|
|
1 | Aaron Pryor |
||||
|
|
3 | Sandy Saddler |
||||
|
|
4 | Archie Moore |
||||
|
|
5 | Barney Ross |
||||
|
|
6 | Battling Nelson |
||||
|
|
7 | Benny Leonard |
||||
|
|
8 | Carlos Monzon |
||||
|
|
11 | Carlos Ortiz |
||||
|
|
13 | Christy Martin |
||||
|
|
14 | Emile Griffith |
||||
|
|
15 | Ezzard Charles |
||||
|
|
17 | Floyd Mayweather Jr. |
||||
|
|
18 | Gene Tunney |
||||
|
|
20 | Harry Greb |
||||
|
|
21 | Hector Camacho |
||||
|
|
22 | Henry Armstrong |
||||
|
|
24 | Jack Dempsey |
||||
|
|
25 | Jake LaMotta |
||||
|
|
26 | James Braddock |
||||
|
|
27 | Joe Frazier |
||||
|
|
28 | Joe Louis |
||||
|
|
30 | Larry Holmes |
||||
|
|
31 | Lennox Lewis |
||||
|
|
32 | Jess Willard |
||||
|
|
34 | James Jeffries |
||||
|
|
36 | Miguel Cotto |
||||
|
|
37 | Mike Tyson |
||||
|
|
38 | Willie Pep |
||||
|
|
39 | Pernell Whitaker |
||||
|
|
41 | Ray Mancini |
||||
|
|
42 | Riddick Bowe |
||||
|
|
43 | Rocky Marciano |
||||
|
|
44 | Roy Jones Jr. |
||||
|
|
46 | Sonny Liston |
||||
|
|
|
47 | Sugar Ray Robinson |
||||
|
|
49 | Vinny Paz |
||||
|
|
52 | Roy Jones Jr. |
||||
|
|
|
53 | Larry Holmes |
||||
|
|
54 | Mike Tyson |
||||
|
|
55 | Lennox Lewis |
||||
|
|
56 | Floyd Mayweather Jr. |
||||
|
|
58 | Sugar Ray Robinson |
||||
|
|
59 | Pernell Whitaker |
||||
|
|
60 | Archie Moore |
||||
|
|
61 | Mike Tyson / Lennox Lewis |
||||
|
|
62 | Larry Holmes / Gerry Cooney |
||||
|
|
63 | Hector Camacho / Ray Mancini |
||||
|
|
|
64 | Mike Tyson / Larry Holmes |
||||
|
|
65 | Vinny Paz / Hector Camacho |
||||
|
|
66 | Vinny Paz / Roy Jones Jr. |
||||
|
|
67 | Mike Tyson / Buster Douglas |
||||
|
|
68 | Roy Jones Jr. |
||||
|
|
70 | Larry Holmes |
||||
|
|
71 | Floyd Mayweather Jr. |
||||
|
|
72 | Carlos Ortiz |
||||
|
|
73 | Lennox Lewis |
||||
|
|
|
74 | Mike Tyson |
||||
|
|
75 | Joe Louis |
||||
|
|
76 | Hector Camacho |
||||
|
|
77 | Archie Moore |
||||
|
|
78 | Larry Holmes |
||||
|
|
79 | Ray Mancini |
||||
|
|
81 | Roy Jones Jr. |
||||
|
|
|
83 | Mike Tyson |
||||
|
|
85 | Lennox Lewis |
||||
|
|
86 | Floyd Mayweather Jr. |
||||
|
|
88 | Joe Frazier |
||||
|
|
89 | Jake LaMotta |
||||
|
|
91 | Muhammad Ali |
||||
|
|
92 | Muhammad Ali |
||||
|
|
93 | Muhammad Ali |
||||
|
|
94 | Muhammad Ali |
||||
|
|
|
95 | Joe Frazier / Muhammad Ali |
||||
|
|
96 | Sonny Liston / Muhammad Ali |
||||
|
|
97 | Muhammad Ali |
||||
|
|
98 | Muhammad Ali |
||||
|
|
99 | Muhammad Ali |
||||
|
|
100 | Muhammad Ali |
|
|
|
HH-02 | Joe Frazier MEM, SN10 |
||||
|
|
HH-03 | Larry Holmes MEM, SN10 |
||||
|
|
HH-04 | Lennox Lewis MEM, SN10 |
||||
|
|
|
HH-06 | Mike Tyson MEM, SN10 |
||||
|
|
HH-07 | Muhammad Ali MEM, SN10 |
||||
|
|
HH-08 | Ray Mancini MEM, SN10 |
||||
|
|
HH-09 | Roy Jones Jr. MEM, SN10 |
||||
|
|
HH-10 | Vinny Paz MEM, SN10 |
|
|
HH-02 | Joe Frazier MEM, PR30 |
||||
|
|
HH-03 | Larry Holmes MEM, PR30 |
||||
|
|
HH-04 | Lennox Lewis MEM, PR30 |
||||
|
|
|
HH-06 | Mike Tyson MEM, PR30 |
||||
|
|
HH-07 | Muhammad Ali MEM, PR30 |
||||
|
|
HH-08 | Ray Mancini MEM, PR30 |
||||
|
|
HH-09 | Roy Jones Jr. MEM, PR30 |
||||
|
|
HH-10 | Vinny Paz MEM, PR30 |
|
|
|
IMC-02 | Muhammad Ali MEM, SN10 |
||||
|
|
IMC-03 | Lennox Lewis MEM, SN10 |
||||
|
|
IMC-04 | Larry Holmes MEM, SN10 |
|
|
IMC-02 | Muhammad Ali MEM, PR40 |
||||
|
|
IMC-03 | Lennox Lewis MEM, PR40 |
||||
|
|
|
IMC-04 | Larry Holmes MEM, PR40 |
|
|
KSM3 | Christy Martin MEM, SN1 |
||||
|
|
KSM4 | Emile Griffith MEM, SN1 |
||||
|
|
KSM7 | Hector Camacho MEM, SN1 |
||||
|
|
|
KSM9 | Joe Frazier MEM, SN1 |
||||
|
|
KSM11 | Larry Holmes MEM, SN1 |
||||
|
|
KSM16 | Mike Tyson MEM, SN1 |
||||
|
|
KSM17 | Muhammad Ali MEM, SN1 |
||||
|
|
KSM18 | Pernell Whitaker MEM, SN1 |
||||
|
|
KSM19 | Ray Mancini MEM, SN1 |
||||
|
|
KSM20 | Riddick Bowe MEM, SN1 |
||||
|
|
KSM21 | Roy Jones Jr. MEM, SN1 |
||||
|
|
KSM22 | Vinny Paz MEM, SN1 |
|
|
M1 | Ray Mancini - B SN1 |
||||
|
|
M2 | Ray Mancini - O SN1 |
||||
|
|
M3 | Ray Mancini - O SN1 |
||||
|
|
M4 | Ray Mancini - M SN1 |
||||
|
|
M5 | Ray Mancini - B SN1 |
||||
|
|
M6 | Ray Mancini - O SN1 |
||||
|
|
M7 | Ray Mancini - O SN1 |
||||
|
|
M8 | Ray Mancini - M SN1 |
||||
|
|
M9 | Roy Jones Jr. - J SN1 |
||||
|
|
M10 | Roy Jones Jr. - O SN1 |
||||
|
|
M11 | Roy Jones Jr. - N SN1 |
||||
|
|
M12 | Roy Jones Jr. - E SN1 |
||||
|
|
M13 | Roy Jones Jr. - S SN1 |
||||
|
|
M14 | Roy Jones Jr. - J SN1 |
||||
|
|
M15 | Roy Jones Jr. - R SN1 |
||||
|
|
M16 | Christy Martin - C SN1 |
||||
|
|
M17 | Christy Martin - H SN1 |
||||
|
|
M18 | Christy Martin - R SN1 |
||||
|
|
M19 | Christy Martin - I SN1 |
||||
|
|
M20 | Christy Martin - S SN1 |
||||
|
|
M21 | Christy Martin - T SN1 |
||||
|
|
M22 | Christy Martin - Y SN1 |
||||
|
|
M23 | Vinny Paz - P SN1 |
||||
|
|
M24 | Vinny Paz - A SN1 |
||||
|
|
M25 | Vinny Paz - Z SN1 |
||||
|
|
M26 | Vinny Paz - M SN1 |
||||
|
|
M27 | Vinny Paz - A SN1 |
||||
|
|
M28 | Vinny Paz - N SN1 |
||||
|
|
M29 | Pernell Whitaker - W SN1 |
||||
|
|
M30 | Pernell Whitaker - H SN1 |
||||
|
|
M31 | Pernell Whitaker - I SN1 |
||||
|
|
M32 | Pernell Whitaker - T SN1 |
||||
|
|
M33 | Pernell Whitaker - A SN1 |
||||
|
|
M34 | Pernell Whitaker - K SN1 |
||||
|
|
M35 | Pernell Whitaker - E SN1 |
||||
|
|
M36 | Pernell Whitaker - R SN1 |
||||
|
|
M55 | Emile Griffith - E SN1 |
||||
|
|
M56 | Emile Griffith - M SN1 |
||||
|
|
M57 | Emile Griffith - I SN1 |
||||
|
|
M58 | Emile Griffith - L SN1 |
||||
|
|
M59 | Emile Griffith - E SN1 |
||||
|
|
M60 | Emile Griffith - R SN1 |
||||
|
|
M61 | Emile Griffith - A SN1 |
||||
|
|
M62 | Emile Griffith - Y SN1 |
||||
|
|
M63 | Muhammad Ali - A SN1 |
||||
|
|
M64 | Muhammad Ali - L SN1 |
||||
|
|
M65 | Muhammad Ali - I SN1 |
||||
|
|
M66 | Riddick Bowe - R SN1 |
||||
|
|
M67 | Riddick Bowe - L SN1 |
||||
|
|
M68 | Riddick Bowe - B SN1 |
||||
|
|
M69 | Riddick Bowe - O SN1 |
||||
|
|
M70 | Riddick Bowe - W SN1 |
||||
|
|
M71 | Riddick Bowe - E SN1 |
|
|
1 | Aaron Pryor |
||||
|
|
3 | Sandy Saddler |
||||
|
|
4 | Archie Moore |
||||
|
|
5 | Barney Ross |
||||
|
|
6 | Battling Nelson |
||||
|
|
7 | Benny Leonard |
||||
|
|
8 | Carlos Monzon |
||||
|
|
11 | Carlos Ortiz |
||||
|
|
13 | Christy Martin |
||||
|
|
14 | Emile Griffith |
||||
|
|
15 | Ezzard Charles |
||||
|
|
17 | Floyd Mayweather Jr. |
||||
|
|
18 | Gene Tunney |
||||
|
|
20 | Harry Greb |
||||
|
|
21 | Hector Camacho |
||||
|
|
22 | Henry Armstrong |
||||
|
|
24 | Jack Dempsey |
||||
|
|
25 | Jake LaMotta |
||||
|
|
26 | James Braddock |
||||
|
|
27 | Joe Frazier |
||||
|
|
28 | Joe Louis |
||||
|
|
30 | Larry Holmes |
||||
|
|
31 | Lennox Lewis |
||||
|
|
32 | Jess Willard |
||||
|
|
34 | James Jeffries |
||||
|
|
36 | Miguel Cotto |
||||
|
|
37 | Mike Tyson |
||||
|
|
38 | Willie Pep |
||||
|
|
39 | Pernell Whitaker |
||||
|
|
41 | Ray Mancini |
||||
|
|
42 | Riddick Bowe |
||||
|
|
43 | Rocky Marciano |
||||
|
|
44 | Roy Jones Jr. |
||||
|
|
46 | Sonny Liston |
||||
|
|
47 | Sugar Ray Robinson |
||||
|
|
49 | Vinny Paz |
||||
|
|
52 | Roy Jones Jr. |
||||
|
|
53 | Larry Holmes |
||||
|
|
54 | Mike Tyson |
||||
|
|
55 | Lennox Lewis |
||||
|
|
56 | Floyd Mayweather Jr. |
||||
|
|
58 | Sugar Ray Robinson |
||||
|
|
59 | Pernell Whitaker |
||||
|
|
60 | Archie Moore |
||||
|
|
61 | Mike Tyson / Lennox Lewis |
||||
|
|
62 | Larry Holmes / Gerry Cooney |
||||
|
|
63 | Hector Camacho / Ray Mancini |
||||
|
|
64 | Mike Tyson / Larry Holmes |
||||
|
|
65 | Vinny Paz / Hector Camacho |
||||
|
|
66 | Vinny Paz / Roy Jones Jr. |
||||
|
|
67 | Mike Tyson / Buster Douglas |
||||
|
|
68 | Roy Jones Jr. |
||||
|
|
70 | Larry Holmes |
||||
|
|
71 | Floyd Mayweather Jr. |
||||
|
|
72 | Carlos Ortiz |
||||
|
|
73 | Lennox Lewis |
||||
|
|
74 | Mike Tyson |
||||
|
|
75 | Joe Louis |
||||
|
|
76 | Hector Camacho |
||||
|
|
77 | Archie Moore |
||||
|
|
78 | Larry Holmes |
||||
|
|
79 | Ray Mancini |
||||
|
|
81 | Roy Jones Jr. |
||||
|
|
83 | Mike Tyson |
||||
|
|
85 | Lennox Lewis |
||||
|
|
86 | Floyd Mayweather Jr. |
||||
|
|
88 | Joe Frazier |
||||
|
|
89 | Jake LaMotta |
||||
|
|
91 | Muhammad Ali |
||||
|
|
92 | Muhammad Ali |
||||
|
|
93 | Muhammad Ali |
||||
|
|
94 | Muhammad Ali |
||||
|
|
|
95 | Joe Frazier / Muhammad Ali |
||||
|
|
96 | Sonny Liston / Muhammad Ali |
||||
|
|
97 | Muhammad Ali |
||||
|
|
98 | Muhammad Ali |
||||
|
|
99 | Muhammad Ali |
||||
|
|
100 | Muhammad Ali |
|
|
QM1 | Muhammad Ali / Joe Frazier / Larry Holmes / Mike Tyson MEM, SN10 |
||||
|
|
QM2 | Pernell Whitaker / Aaron Pryor / Hector Camacho / Vinny Paz MEM, SN10 |
||||
|
|
QM3 | Mike Tyson / Lennox Lewis / Riddick Bowe / Buster Douglas MEM, SN10 |
||||
|
|
QM4 | Hector Camacho / Roy Jones Jr. / Fernando Vargas / Muhammad Ali MEM, SN10 |
|
|
|
QM1 | Muhammad Ali / Joe Frazier / Larry Holmes / Mike Tyson MEM, PR30 |
||||
|
|
QM2 | Pernell Whitaker / Aaron Pryor / Hector Camacho / Vinny Paz MEM, PR30 |
||||
|
|
|
QM3 | Mike Tyson / Lennox Lewis / Riddick Bowe / Buster Douglas MEM, PR30 |
||||
|
|
QM4 | Hector Camacho / Roy Jones Jr. / Fernando Vargas / Muhammad Ali MEM, PR30 |
|
|
LC1 | Aaron Pryor SN1 |
||||
|
|
LC2 | Abe Attell SN1 |
||||
|
|
LC4 | Antonio Tarver SN1 |
||||
|
|
LC5 | Archie Moore SN1 |
||||
|
|
LC6 | Barney Ross SN1 |
||||
|
|
LC7 | Battling Nelson SN1 |
||||
|
|
LC8 | Benny Leonard SN1 |
||||
|
|
LC12 | Carlos Ortiz SN1 |
||||
|
|
LC14 | Christy Martin SN1 |
||||
|
|
LC15 | Emile Griffith SN1 |
||||
|
|
LC16 | Ezzard Charles SN1 |
||||
|
|
LC18 | Floyd Mayweather Jr. SN1 |
||||
|
|
LC19 | Gene Tunney SN1 |
||||
|
|
LC21 | Harry Greb SN1 |
||||
|
|
LC22 | Hector Camacho SN1 |
||||
|
|
LC23 | Henry Armstrong SN1 |
||||
|
|
LC25 | Jack Dempsey SN1 |
||||
|
|
|
LC26 | Jack Johnson SN1 |
||||
|
|
