2012 Leaf Executive Collection
Total Cards: 24
Rating: 0.0 (0 ratings)
Rate this set...
Set Links
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2012 Leaf Executive Collection
Hall of Famers |
| 16 record(s) |
|
|
NNO | Muhammed Ali AU, CUT, PR1 |
||||
|
|
|
NNO | Gary Carter AU, CUT, PR1 |
||||
|
|
NNO | Brett Favre AU, CUT, PR1 |
||||
|
|
NNO | Doug Gilmour AU, CUT, PR1 |
||||
|
|
NNO | Juan Marichal AU, CUT, PR1 |
||||
|
|
NNO | Mike Modano AU, CUT, PR1 |
||||
|
|
NNO | Alonzo Mourning AU, CUT, PR1 |
||||
|
|
NNO | Stan Musial AU, CUT, PR1 |
||||
|
|
NNO | Frank Ramsey AU, CUT, PR1 |
||||
|
|
|
NNO | Jackie Robinson AU, CUT, PR1 |
||||
|
|
NNO | Edd Roush AU, CUT, PR1 |
||||
|
|
NNO | Adolph Rupp AU, CUT, PR1 |
||||
|
|
NNO | Junior Seau AU, CUT, PR1 |
||||
|
|
NNO | Bart Starr AU, CUT, PR1 |
||||
|
|
NNO | Lloyd Waner AU, CUT, PR1 |
||||
|
|
NNO | John Wooden AU, CUT, PR1 |




