2011 Topps Inception - Dual Autographs
Total Cards: 15
Rating: 0.0 (0 ratings)
Rate this set...
Set Links
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2011 Topps Inception - Dual Autographs
Pricing |
Complete Set: (Submit a Price)
Prices as submitted by site members.
| Card | Median Price | |||
|---|---|---|---|---|
| DA-BS | Jonathan Baldwin / Torrey Smith AU, SN25, EXCH | Check Pricing | ||
| DA-CJ | Randall Cobb / Jerrel Jernigan AU, SN25 | Check Pricing | ||
| DA-DG | Andy Dalton / A.J. Green AU, SN25 | Check Pricing | ||
| DA-DP | Andy Dalton / Christian Ponder AU, SN25 | Check Pricing | ||
| DA-GJ | A.J. Green / Julio Jones AU, SN25 | Check Pricing | ||
| DA-GL | Blaine Gabbert / Jake Locker AU, SN25 | Check Pricing | ||
| DA-GN | Blaine Gabbert / Cam Newton AU, SN25 | Check Pricing | ||
| DA-IJ | Mark Ingram / Julio Jones AU, SN25, EXCH | Check Pricing | ||
| DA-IL | Mark Ingram / Mikel Leshoure AU, SN25 | Check Pricing | ||
| DA-LM | Jake Locker / Ryan Mallett AU, SN25 | Check Pricing | ||
| DA-MV | Ryan Mallett / Shane Vereen AU, SN25 | Check Pricing | ||
| DA-NI | Cam Newton / Mark Ingram AU, SN25, EXCH | Check Pricing | ||
| DA-PR | Christian Ponder / Kyle Rudolph AU, SN25 | Check Pricing | ||
| DA-VR | Shane Vereen / Stevan Ridley AU, SN25 | Check Pricing | ||
| DA-WL | Ryan Williams / Mikel Leshoure AU, SN25, EXCH | Check Pricing | ||
Related: FAQ - Pricing



