2002-03 Upper Deck Finite

Total Cards: 242

Rating: TBA
Rate this set...

*Clicking on this affiliate link and making a purchase can result in this site earning a commission

2002-03 Upper Deck Finite

Pricing

Complete Set: (Submit a Price)


Prices as submitted by site members.

CardMedian Price
1   Shareef Abdur-Rahim SN1999   $1.25
2   Theo Ratliff SN1999   $1.00
3   Glenn Robinson SN1999   $1.25
4   Jason Terry SN1999   $1.25
5   Vin Baker SN1999   $1.25
6   Kedrick Brown SN1999   $1.00
7   Paul Pierce SN1999   $0.91
8   Antoine Walker SN1999   $1.25
9   Tyson Chandler SN1999   Check Pricing
10   Eddy Curry SN1999   Check Pricing
11   Jalen Rose SN1999   $0.50
12   Chris Mihm SN1999   $0.88
13   Darius Miles SN1999   $1.00
14   Ricky Davis SN1999   $1.25
15   Michael Finley SN1999   $1.12
16   Raef LaFrentz SN1999   $0.88
17   Steve Nash SN1999   $2.00
18   Dirk Nowitzki SN1999   Check Pricing
19   Nick Van Exel SN1999   Check Pricing
20   Marcus Camby SN1999   $1.25
21   Juwan Howard SN1999   $1.00
22   James Posey SN1999   $0.68
23   Chauncey Billups SN1999   $1.13
24   Richard Hamilton SN1999   $1.25
25   Ben Wallace SN1999   $1.50
26   Clifford Robinson SN1999   $1.00
27   Gilbert Arenas SN1999   $1.50
28   Antawn Jamison SN1999   $1.50
29   Jason Richardson SN1999   $1.50
30   Eddie Griffin SN1999   $0.75
31   Steve Francis SN1999   $1.50
32   Cuttino Mobley SN1999   $1.25
33   Reggie Miller SN1999   $0.62
34   Jermaine O'Neal SN1999   $1.50
35   Jamaal Tinsley SN1999   $1.00
36   Ron Mercer SN1999   $1.00
37   Elton Brand SN1999   $1.50
38   Andre Miller SN1999   $1.25
39   Lamar Odom SN1999   $1.50
40   Kobe Bryant SN1999   $6.00
41   Rick Fox SN1999   $1.25
42   Devean George SN1999   $1.00
43   Shaquille O'Neal SN1999   $2.68
44   Shane Battier SN1999   $1.50
45   Pau Gasol SN1999   $2.00
46   Jason Williams SN1999   $1.25
47   LaPhonso Ellis SN1999   $1.25
48   Eddie Jones SN1999   $0.61
49   Brian Grant SN1999   Check Pricing
50   Ray Allen SN1999   $0.90
51   Tim Thomas SN1999   $1.00
52   Sam Cassell SN1999   $1.25
53   Terrell Brandon SN1999   $1.00
54   Kevin Garnett SN1999   $1.25
55   Wally Szczerbiak SN1999   $0.88
56   Marc Jackson SN1999   $0.75
57   Richard Jefferson SN1999   $1.50
58   Jason Kidd SN1999   $1.61
59   Kenyon Martin SN1999   $1.25
60   Kerry Kittles SN1999   $1.00
61   Baron Davis SN1999   $0.85
62   Jamal Mashburn SN1999   $1.25
63   David Wesley SN1999   $0.88
64   P.J. Brown SN1999   $0.88
65   Latrell Sprewell SN1999   $1.68
66   Antonio McDyess SN1999   $0.74
67   Allan Houston SN1999   $1.25
68   Tracy McGrady SN1999   $2.50
69   Mike Miller SN1999   $1.50
70   Darrell Armstrong SN1999   $0.88
71   Allen Iverson SN1999   $0.18
72   Aaron McKie SN1999   $0.81
73   Keith Van Horn SN1999   $1.25
74   Stephon Marbury SN1999   $1.25
75   Shawn Marion SN1999   $0.60
76   Anfernee Hardaway SN1999   $1.45
77   Rasheed Wallace SN1999   $1.50
78   Bonzi Wells SN1999   $0.17
79   Scottie Pippen SN1999   $1.00
80   Mike Bibby SN1999   $1.50
81   Peja Stojakovic SN1999   $1.50
82   Chris Webber SN1999   $0.60
83   Hedo Turkoglu SN1999   $1.50
84   Tim Duncan SN1999   $0.60
85   David Robinson SN1999   $0.75
86   Tony Parker SN1999   $2.00
87   Malik Rose SN1999   $1.00
88   Gary Payton SN1999   $1.00
89   Rashard Lewis SN1999   $1.50
90   Brent Barry SN1999   $1.00
91   Desmond Mason SN1999   $1.25
92   Vince Carter SN1999   $1.40
93   Morris Peterson SN1999   $1.00
94   Antonio Davis SN1999   $0.88
95   Karl Malone SN1999   $1.38
96   John Stockton SN1999   $0.80
97   Andrei Kirilenko SN1999   $1.50
98   Kwame Brown SN1999   $1.00
99   Jerry Stackhouse SN1999   $1.25
100   Michael Jordan SN1999   $4.00

Page:

Related: FAQ - Pricing

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.