2001 Topps - Gold

Total Cards: 790

Rating: 7.0 (10 votes)
Rate this set...

*Clicking on this affiliate link and making a purchase can result in this site earning a commission

2001 Topps - Gold

Pricing

Complete Set: $175.00 (Submit a Price)


Prices as submitted by site members.

CardMedian Price
202   Luis Alicea SN2001   $1.76
203   Warren Morris SN2001   $1.78
204   Antonio Alfonseca SN2001   $2.33
205   Edgardo Alfonzo SN2001   $0.18
206   Mark Grudzielanek SN2001   $0.76
207   Fernando Vina SN2001   $1.02
208   Willie Greene SN2001   $0.88
209   Homer Bush SN2001   $0.76
210   Jason Giambi SN2001   $1.00
211   Mike Morgan SN2001   $1.00
212   Steve Karsay SN2001   $0.95
213   Matt Lawton SN2001   $2.50
214   Wendell Magee Jr. SN2001   $0.98
215   Rusty Greer SN2001   $2.00
216   Keith Lockhart SN2001   $1.97
217   Billy Koch SN2001   $0.75
218   Todd Hollandsworth SN2001   $1.02
219   Raul Ibanez SN2001   $0.72
220   Tony Gwynn SN2001   Check Pricing
221   Carl Everett SN2001   $1.25
222   Hector Carrasco SN2001   $1.00
223   Jose Valentin SN2001   $0.76
224   Deivi Cruz SN2001   $0.76
225   Bret Boone SN2001   $1.00
226   Kurt Abbott SN2001   Check Pricing
227   Melvin Mora SN2001   $0.88
228   Danny Graves SN2001   $0.71
229   Jose Jimenez SN2001   $1.01
230   James Baldwin SN2001   $1.00
231   C.J. Nitkowski SN2001   $1.00
232   Jeff Zimmerman SN2001   $1.00
233   Mike Lowell SN2001   $0.55
234   Hideki Irabu SN2001   $1.63
235   Greg Vaughn SN2001   $1.00
236   Omar Daal SN2001   $1.00
237   Darren Dreifort SN2001   $1.00
238   Gil Meche SN2001   $0.75
239   Damian Jackson SN2001   $0.48
240   Frank Thomas SN2001   $4.99
241   Travis Miller SN2001   $0.40
242   Jeff Frye SN2001   $1.52
243   Dave Magadan SN2001   $1.00
244   Luis Castillo SN2001   $0.75
245   Bartolo Colon SN2001   $1.00
246   Steve Kline SN2001   $1.49
247   Shawon Dunston SN2001   $1.00
248   Rick Aguilera SN2001   $0.70
249   Omar Olivares SN2001   $1.38
250   Craig Biggio SN2001   $2.59
251   Scott Schoeneweis SN2001   $2.00
252   Dave Veres SN2001   $1.63
253   Ramon Martinez SN2001   $5.00
254   Jose Vidro SN2001   $1.25
255   Todd Helton SN2001   $4.00
256   Greg Norton SN2001   $1.00
257   Jacque Jones SN2001   $0.98
258   Jason Grimsley SN2001   $0.98
259   Dan Reichert SN2001   $2.25
260   Robb Nen SN2001   $2.32
261   Mark Clark SN2001   $1.00
262   Scott Hatteberg SN2001   $1.00
263   Doug Brocail SN2001   $1.65
264   Mark Johnson SN2001   $1.25
265   Eric Davis SN2001   $1.00
266   Terry Shumpert SN2001   $2.75
267   Kevin Millar SN2001   $0.51
268   Ismael Valdes SN2001   $1.76
269   Richard Hidalgo SN2001   $0.95
270   Randy Velarde SN2001   $1.50
271   Bengie Molina SN2001   $0.95
272   Tony Womack SN2001   $0.45
273   Enrique Wilson SN2001   $0.63
274   Jeff Brantley SN2001   $1.00
275   Rick Ankiel SN2001   $1.00
276   Terry Mulholland SN2001   $1.00
277   Ron Belliard SN2001   $3.00
278   Terrence Long SN2001   $0.35
279   Alberto Castillo SN2001   $0.46
280   Royce Clayton SN2001   $0.18
281   Joe McEwing SN2001   $2.00
282   Jason McDonald SN2001   $0.72
283   Ricky Bottalico SN2001   $1.00
284   Keith Foulke SN2001   $0.51
285   Brad Radke SN2001   $1.00
286   Gabe Kapler SN2001   $1.00
287   Pedro Astacio SN2001   $2.00
288   Armando Reynoso SN2001   $0.51
289   Darryl Kile SN2001   $0.88
290   Reggie Sanders SN2001   $1.00
291   Esteban Yan SN2001   $0.50
292   Joe Nathan SN2001   $4.00
293   Jay Payton SN2001   $1.75
294   Francisco Cordero SN2001   $1.06
295   Gregg Jefferies SN2001   $1.00
296   LaTroy Hawkins SN2001   $1.00
297   Jeff Tam SN2001   $1.00
298   Jacob Cruz SN2001   $0.75
299   Chris Holt SN2001   $1.00
300   Vladimir Guerrero SN2001   $7.00
301   Marvin Benard SN2001   $2.00

Page:

Related: FAQ - Pricing

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.