2015 Topps - Gold

Total Cards: 500

Rating: 6.9 (4 votes)
Rate this set...

*Clicking on this affiliate link and making a purchase can result in this site earning a commission

2015 Topps - Gold

Pricing

Complete Set: (Submit a Price)


Prices as submitted by site members.

CardMedian Price
125   Tom Brady SN2015   $10.50
422   Todd Gurley SN2015   $8.50
429   Marcus Mariota SN2015   $8.00
398   Nelson Agholor SN2015   $5.00
451   Amari Cooper SN2015   $5.00
344   Richard Sherman SN2015   $4.95
266   Green Bay Packers SN2015   $4.00
500   Jameis Winston SN2015   $4.00
80   Peyton Manning SN2015   $3.99
265   J.J. Watt SN2015   $3.00
478   Jordan Phillips SN2015   $3.00
101   Ahmad Bradshaw SN2015   $2.98
430   T.J. Yeldon SN2015   $2.95
225   Le'Veon Bell SN2015   $2.75
160   Andrew Luck SN2015   $2.67
375   Andrew Luck SN2015   $2.67
113   Blake Bortles SN2015   $2.50
128   Victor Cruz SN2015   $2.50
338   Drew Brees SN2015   $2.50
380   Antonio Gates SN2015   $2.50
415   Dominique Brown SN2015   $2.50
416   Ben Koyack SN2015   $2.50
424   Landon Collins SN2015   $2.50
434   Eric Kendricks SN2015   $2.50
445   Jaelen Strong SN2015   $2.50
487   Denzel Perryman SN2015   $2.50
488   Kenny Hilliard SN2015   $2.50
494   Jamison Crowder SN2015   $2.50
55   Julio Jones SN2015   $2.40
381   Sammy Watkins SN2015   $2.40
205   Mike Evans SN2015   $2.25
357   Aaron Rodgers SN2015   $2.09
1   Aaron Rodgers SN2015   $2.00
17   Andrew Hawkins SN2015   $2.00
38   Larry Fitzgerald SN2015   $2.00
66   DeMarcus Ware SN2015   $2.00
68   Justin Hunter SN2015   $2.00
73   EJ Manuel SN2015   $2.00
75   Arian Foster SN2015   $2.00
95   Sammy Watkins SN2015   $2.00
105   Jamaal Charles SN2015   $2.00
124   Jarvis Landry SN2015   $2.00
162   Percy Harvin SN2015   $2.00
177   Chris Johnson SN2015   $2.00
189   Mark Ingram SN2015   $2.00
212   Patrick Willis SN2015   $2.00
244   Carolina Panthers SN2015   $2.00
263   Rob Gronkowski SN2015   $2.00
269   Antonio Brown SN2015   $2.00
300   DeMarco Murray SN2015   $2.00
303   Aaron Rodgers SN2015   $2.00
308   Tom Brady SN2015   $2.00
326   Antonio Brown SN2015   $2.00
341   Terrell Suggs SN2015   $2.00
382   Tony Romo SN2015   $2.00
390   Clay Matthews SN2015   $2.00
391   DeVante Parker SN2015   $2.00
458   Dezmin Lewis SN2015   $2.00
484   Austin Hill SN2015   $2.00
496   Cedric Ogbuehi SN2015   $2.00
23   Montee Ball SN2015   $1.90
208   Alfred Morris SN2015   $1.80
283   Tampa Bay Buccaneers SN2015   $1.75
366   Russell Wilson SN2015   $1.73
182   T.Y. Hilton SN2015   $1.66
374   Darrelle Revis SN2015   $1.60
376   Justin Houston SN2015   $1.60
388   Alfred Morris SN2015   $1.60
120   Odell Beckham Jr. SN2015   $1.60
253   Ndamukong Suh SN2015   $1.55
214   Anquan Boldin SN2015   $1.52
13   Steven Jackson SN2015   $1.50
27   Golden Tate SN2015   $1.50
99   Vontaze Burfict SN2015   $1.50
151   Prince Amukamara SN2015   $1.50
191   Christine Michael SN2015   $1.50
288   Eric Weddle SN2015   $1.50
290   Kansas City Chiefs SN2015   $1.50
307   Jimmy Graham SN2015   $1.50
318   Demaryius Thomas SN2015   $1.50
335   Matthew Stafford SN2015   $1.50
351   Tom Brady SN2015   $1.50
356   Patrick Peterson SN2015   $1.50
360   Joe Flacco SN2015   $1.50
361   Mario Williams SN2015   $1.50
410   Javorius Allen SN2015   $1.50
193   Adam Vinatieri SN2015   $1.50
43   Jonathan Stewart SN2015   $1.44
134   Marqise Lee SN2015   $1.44
176   Muhammad Wilkerson SN2015   $1.44
211   Heath Miller SN2015   $1.44
217   Markus Wheaton SN2015   $1.44
284   John Kuhn SN2015   $1.44
311   Ben Roethlisberger SN2015   $1.44
315   Calvin Johnson SN2015   $1.44
359   Peyton Manning SN2015   $1.44
400   2015 NFLPA Rookie Premiere SN2015   $1.44
402   Maxx Williams SN2015   $1.44
407   Sammie Coates SN2015   $1.44
462   Tyler Lockett SN2015   $1.44

Page:

Related: FAQ - Pricing

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.