2012 Rize Draft - Prodigy Blue
Total Cards: 20
Rating: 0.0 (0 ratings)
Rate this set...
Set Links
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2012 Rize Draft - Prodigy Blue
SN25 Cards |
| 20 record(s) |
|
|
P-1 | Albert Almora SN25 | Chicago Cubs | |||
|
|
P-2 | Tyler Austin SN25 | New York Yankees | |||
|
|
|
P-3 | Javier Baez SN25 | Chicago Cubs | |||
|
|
P-4 | Jairo Beras SN25 | Texas Rangers | |||
|
|
P-5 | Xander Bogaerts SN25 | Boston Red Sox | |||
|
|
P-6 | Jackie Bradley Jr. SN25 | Boston Red Sox | |||
|
|
P-7 | Byron Buxton SN25 | Minnesota Twins | |||
|
|
P-8 | Nick Castellanos SN25 | Detroit Tigers | |||
|
|
P-9 | Carlos Correa SN25 | Houston Astros | |||
|
|
P-10 | David Dahl SN25 | Colorado Rockies | |||
|
|
P-11 | Alen Hanson SN25 | Pittsburgh Pirates | |||
|
|
P-12 | Francisco Lindor SN25 | Cleveland Indians | |||
|
|
P-13 | Nomar Mazara SN25 | Texas Rangers | |||
|
|
P-14 | Wil Myers SN25 | Tampa Bay Rays | |||
|
|
P-15 | Yasiel Puig SN25 | Los Angeles Dodgers | |||
|
|
P-16 | Addison Russell SN25 | Oakland Athletics | |||
|
|
P-17 | Miguel Sano SN25 | Minnesota Twins | |||
|
|
P-18 | Jorge Soler SN25 | Chicago Cubs | |||
|
|
P-19 | Mason Williams SN25 | New York Yankees | |||
|
|
|
P-20 | Mike Zunino SN25 | Seattle Mariners |



