2012 Topps Magic - Mini Dual Autographs
Total Cards: 10
Size:
Rating: 0.0 (0 ratings)
Rate this set...
Set Links
Set Links
Overview | Checklist | Teams | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2012 Topps Magic
Mini Dual Autographs
Cards |
|
|
MABFF | Jermichael Finley / Coby Fleener AU, SN5 | Green Bay Packers / Indianapolis Colts | |||||||||||||||||||||||||||||||
|
|
MABFW | Michael Floyd / Kendall Wright AU, SN5 | Arizona Cardinals / Tennessee Titans | |||||||||||||||||||||||||||||||
|
|
MABJG | Fred Jackson / T.J. Graham AU, SN5 | Buffalo Bills | |||||||||||||||||||||||||||||||
|
|
MABJT | Alshon Jeffery / Nick Toon AU, SN5 | Chicago Bears / New Orleans Saints | |||||||||||||||||||||||||||||||
|
|
MABLE | Andrew Luck / John Elway AU, SN5 | Indianapolis Colts / Denver Broncos | |||||||||||||||||||||||||||||||
|
|
MABMR | Jeremy Maclin / Rueben Randle AU, SN5 | Philadelphia Eagles / New York Giants | |||||||||||||||||||||||||||||||
|
|
MABRG | Chris Rainey / Cyrus Gray AU, SN5 | Pittsburgh Steelers / Kansas City Chiefs | |||||||||||||||||||||||||||||||
|
|
MABSO | Matt Schaub / Brock Osweiler AU, SN5 | Houston Texans / Denver Broncos | |||||||||||||||||||||||||||||||
|
|
MABWH | David Wilson / Stephen Hill AU, SN5 | New York Giants / New York Jets | |||||||||||||||||||||||||||||||
|
|
MABWT | Russell Wilson / Robert Turbin AU, SN5 | Seattle Seahawks |
Images added: 0.0% |



