Total Cards: 30
Rating: 6.4 (4 ratings)
Rate this set...
Notes
Received via wrapper mail-in offer. Printed on a thinner, whiter stock than the packed-out cards and issued in full sheets that were meant to be cut. These can be differentiated by the light colors o... moreSet Links
Set Links
Overview | Checklist | Teams | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
1976 Topps
Team Checklists
Cards |
|
|
67 | Checklist: 1-132 CL, UER |
||||||||||||||||||||||||||||||||
|
|
|
177 | Checklist: 133-264 CL | ||||||||||||||||||||||||||||||||
|
|
451 | Atlanta Falcons CL | Atlanta Falcons | |||||||||||||||||||||||||||||||
|
|
|
452 | Baltimore Colts CL | Baltimore Colts | |||||||||||||||||||||||||||||||
|
|
|
453 | Buffalo Bills CL | Buffalo Bills | |||||||||||||||||||||||||||||||
|
|
|
454 | Chicago Bears CL | Chicago Bears | |||||||||||||||||||||||||||||||
|
|
455 | Cincinnati Bengals CL | Cincinnati Bengals | |||||||||||||||||||||||||||||||
|
|
456 | Cleveland Browns CL | Cleveland Browns | |||||||||||||||||||||||||||||||
|
|
|
457 | Dallas Cowboys CL | Dallas Cowboys | |||||||||||||||||||||||||||||||
|
|
|
458 | Denver Broncos CL | Denver Broncos | |||||||||||||||||||||||||||||||
|
|
|
459 | Detroit Lions CL | Detroit Lions | |||||||||||||||||||||||||||||||
|
|
|
460 | Green Bay Packers CL | Green Bay Packers | |||||||||||||||||||||||||||||||
|
|
|
461 | Houston Oilers CL | Houston Oilers | |||||||||||||||||||||||||||||||
|
|
|
462 | Kansas City Chiefs CL | Kansas City Chiefs | |||||||||||||||||||||||||||||||
|
|
|
463 | Los Angeles Rams CL | Los Angeles Rams | |||||||||||||||||||||||||||||||
|
|
464 | Miami Dolphins CL | Miami Dolphins | |||||||||||||||||||||||||||||||
|
|
|
465 | Minnesota Vikings CL, UER |
Minnesota Vikings | |||||||||||||||||||||||||||||||
|
|
|
466 | New England Patriots CL | New England Patriots | |||||||||||||||||||||||||||||||
|
|
|
467 | New Orleans Saints CL | New Orleans Saints | |||||||||||||||||||||||||||||||
|
|
|
468 | New York Giants CL | New York Giants | |||||||||||||||||||||||||||||||
|
|
|
469 | New York Jets CL | New York Jets | |||||||||||||||||||||||||||||||
|
|
|
470 | Oakland Raiders CL | Oakland Raiders | |||||||||||||||||||||||||||||||
|
|
471 | Philadelphia Eagles CL, UER |
Philadelphia Eagles | |||||||||||||||||||||||||||||||
|
|
|
472 | Pittsburgh Steelers CL | Pittsburgh Steelers | |||||||||||||||||||||||||||||||
|
|
473 | St. Louis Cardinals CL | St. Louis Cardinals | |||||||||||||||||||||||||||||||
|
|
|
474 | San Diego Chargers CL | San Diego Chargers | |||||||||||||||||||||||||||||||
|
|
475 | San Francisco 49ers CL | San Francisco 49ers | |||||||||||||||||||||||||||||||
|
|
|
476 | Seattle Seahawks CL | Seattle Seahawks | |||||||||||||||||||||||||||||||
|
|
|
477 | Tampa Bay Buccaneers CL | Tampa Bay Buccaneers | |||||||||||||||||||||||||||||||
|
|
|
478 | Washington Redskins CL | Washington Redskins |
Images added: 71.7% |




