2013 Topps Magic - Dual Autographs
Total Cards: 15
Rating: 0.0 (0 ratings)
Rate this set...
Set Links
Set Links
Overview | Checklist | Teams | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2013 Topps Magic
Dual Autographs
Cards |
|
|
MDA-AH | Tavon Austin / DeAndre Hopkins AU, SN25 | St. Louis Rams / Houston Texans | |||||||||||||
|
|
MDA-BB | Montee Ball / Le'Veon Bell AU, SN25 | Denver Broncos / Pittsburgh Steelers | |||||||||||||
|
|
MDA-BE | Matt Barkley / Zach Ertz AU, SN25 | Philadelphia Eagles | |||||||||||||
|
|
|
MDA-BS | Stedman Bailey / Kenny Stills AU, SN25 | St. Louis Rams / New Orleans Saints | |||||||||||||
|
|
MDA-DW | Aaron Dobson / Robert Woods AU, SN25 | New England Patriots / Buffalo Bills | |||||||||||||
|
|
MDA-JG | Dion Jordan / Mike Gillislee AU, SN25 | Miami Dolphins | |||||||||||||
|
|
MDA-LF | Eddie Lacy / Johnathan Franklin AU, SN25 | Green Bay Packers | |||||||||||||
|
|
MDA-ML | Christine Michael / Marcus Lattimore AU, SN25 | Seattle Seahawks / San Francisco 49ers | |||||||||||||
|
|
MDA-MM | Barkevious Mingo / Tyrann Mathieu AU, SN25 | Cleveland Browns / Arizona Cardinals | |||||||||||||
|
|
MDA-MS | E.J. Manuel / Geno Smith AU, SN25 | Buffalo Bills / New York Jets | |||||||||||||
|
|
MDA-RM | Trent Richardson / Alfred Morris AU, SN25 | Indianapolis Colts / Washington Redskins | |||||||||||||
|
|
MDA-SJ | Barry Sanders / Bo Jackson AU, SN25 | Detroit Lions / Los Angeles Raiders | |||||||||||||
|
|
MDA-TJ | Manti Te'o / Jarvis Jones AU, SN25 | San Diego Chargers / Pittsburgh Steelers | |||||||||||||
|
|
MDA-WE | Jason Witten / Gavin Escobar AU, SN25 | Dallas Cowboys | |||||||||||||
|
|
MDA-WG | Robert Woods / Marquise Goodwin AU, SN25 | Buffalo Bills |
Images added: 6.7% |




