Set Links
- Overview
- Checklist
- Errors / Variations
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
1991 Topps Toxic Crusaders
TweetCards |
|
|
1 | The Toxic Crusaders | ||||||||||||||||||||
|
|
2 | Toxie | ||||||||||||||||||||
|
|
3 | Nozone | ||||||||||||||||||||
|
|
4 | Major Disaster | ||||||||||||||||||||
|
|
5 | Headbanger | ||||||||||||||||||||
|
|
6 | Junkyard | ||||||||||||||||||||
|
|
7 | Dr. Killemoff | ||||||||||||||||||||
|
|
8 | Psycho | ||||||||||||||||||||
|
|
9 | Bonehead | ||||||||||||||||||||
|
|
10 | Radiation Rangers | ||||||||||||||||||||
|
|
11 | Killemoff's Scheme | ||||||||||||||||||||
|
|
12 | Destination: Tromaville | ||||||||||||||||||||
|
|
13 | Junko the Nerd | ||||||||||||||||||||
|
|
14 | A Present for Melvin | ||||||||||||||||||||
|
|
15 | The Horrible Accident | ||||||||||||||||||||
|
|
16 | Goodbye, Melvin Junko | ||||||||||||||||||||
|
|
17 | Hello, Toxie! | ||||||||||||||||||||
|
|
18 | Advice from Toxie's Mom | ||||||||||||||||||||
|
|
19 | Toxie's Little Buddy | ||||||||||||||||||||
|
|
20 | Crusader on the Job | ||||||||||||||||||||
|
|
21 | An Unscheduled Flight | ||||||||||||||||||||
|
|
22 | Acid Rain on Bonehead's Parade | ||||||||||||||||||||
|
|
23 | Toxie Gets Tough! | ||||||||||||||||||||
|
|
24 | That Strange Sensation | ||||||||||||||||||||
|
|
25 | Clobbering a Creep | ||||||||||||||||||||
|
|
26 | Ranger Attack! | ||||||||||||||||||||
|
|
27 | No Chance Against Toxie | ||||||||||||||||||||
|
|
28 | Hurray for You Know Who! | ||||||||||||||||||||
|
|
29 | An American Hero | ||||||||||||||||||||
|
|
30 | Bonehead's Revenge | ||||||||||||||||||||
|
|
31 | Cycling Sicko | ||||||||||||||||||||
|
|
32 | That Run-Down Feeling | ||||||||||||||||||||
|
|
33 | One Good Turn... | ||||||||||||||||||||
|
|
34 | Confronting Killemoff | ||||||||||||||||||||
|
|
35 | Meet the Bug-Man | ||||||||||||||||||||
|
|
36 | Toxie's Crusade | ||||||||||||||||||||
|
|
37 | The New Recruits | ||||||||||||||||||||
|
|
38 | Disaster's Awesome Power | ||||||||||||||||||||
|
|
39 | Branching Out! | ||||||||||||||||||||
|
|
40 | Polluto Strikes! | ||||||||||||||||||||
|
|
41 | Sneeze Power! | ||||||||||||||||||||
|
|
42 | K'O'ed by Kitty Litter! | ||||||||||||||||||||
|
|
43 | Toxie Triumphant! | ||||||||||||||||||||
|
|
44 | Yvonne's Latest Ditty | ||||||||||||||||||||
|
|
45 | Job-Hungry Heroes | ||||||||||||||||||||
|
|
46 | Greedy Mayor Grody | ||||||||||||||||||||
|
|
47 | Demented Genius | ||||||||||||||||||||
|
|
48 | Dim-Witted Messenger | ||||||||||||||||||||
|
|
49 | Trapped in the Atom Smasher! | ||||||||||||||||||||
|
|
50 | Fender-Bender! | ||||||||||||||||||||
|
|
51 | Toxie the Ice Cream Man? | ||||||||||||||||||||
|
|
52 | Bender's Foul Brew | ||||||||||||||||||||
|
|
53 | The Contaminators | ||||||||||||||||||||
|
|
54 | This Spud's for You! | ||||||||||||||||||||
|
|
55 | Nozone the Magician | ||||||||||||||||||||
|
|
56 | Killemoff Takes Over! | ||||||||||||||||||||
|
|
57 | Captured Crusader | ||||||||||||||||||||
|
|
58 | Nozone in a Jam | ||||||||||||||||||||
|
|
59 | Emergency Plan "B" | ||||||||||||||||||||
|
|
60 | Grand Gobbler | ||||||||||||||||||||
|
|
61 | "Thanks a Lot, Mop!" | ||||||||||||||||||||
|
|
62 | Headbanger Goes Straight | ||||||||||||||||||||
|
|
63 | Aerial Assault! | ||||||||||||||||||||
|
|
64 | Battlefield: New Jersey | ||||||||||||||||||||
|
|
65 | The Big Sneeze | ||||||||||||||||||||
|
|
66 | Nozone Blows 'Em Away | ||||||||||||||||||||
|
|
67 | Killemoff's Cruel Plot | ||||||||||||||||||||
|
|
68 | Psychic Psycho | ||||||||||||||||||||
|
|
69 | Hot-Headed Headbanger | ||||||||||||||||||||
|
|
70 | Bikin' Bonehead | ||||||||||||||||||||
|
|
71 | The Crusaders Heed the Call! | ||||||||||||||||||||
|
|
72 | Psycho Blasts Off! | ||||||||||||||||||||
|
|
73 | Getting a Lift from Toxie | ||||||||||||||||||||
|
|
74 | A Strange Reward | ||||||||||||||||||||
|
|
75 | Ride the Toxic Surf! | ||||||||||||||||||||
|
|
76 | Bonehead at the Controls | ||||||||||||||||||||
|
|
77 | A Stranger Swims Ashore | ||||||||||||||||||||
|
|
78 | Short-Circuiting Bonehead! | ||||||||||||||||||||
|
|
79 | Lending a Helping Paw | ||||||||||||||||||||
|
|
80 | The Hobo and the Hound | ||||||||||||||||||||
|
|
81 | Birth of a Hero | ||||||||||||||||||||
|
|
82 | Mutated Mutt | ||||||||||||||||||||
|
|
83 | Junkyard Joins the Fray! | ||||||||||||||||||||
|
|
84 | Polluto Strikes Again! | ||||||||||||||||||||
|
|
85 | A Taste of Bad Medicine | ||||||||||||||||||||
|
|
86 | Turning the Toxic Tide | ||||||||||||||||||||
|
|
87 | Junkyard's Oath | ||||||||||||||||||||
|
|
88 | Canine Crusaders |
Images added: 76.1% |