2013 Bowman Inception - Jumbo Relic Autographs Inception
Total Cards: 19
Rating: 0.0 (0 ratings)
Rate this set...
Set Links
Set Links
Overview | Checklist | Teams | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2013 Bowman Inception
Jumbo Relic Autographs Inception
Cards |
|
|
AJR-AR | Anthony Rendon AU, MEM, SN1 | Washington Nationals | |||||||||||||
|
|
AJR-BH | Billy Hamilton AU, MEM, SN1 | Cincinnati Reds | |||||||||||||
|
|
AJR-BR | Bruce Rondon AU, MEM, SN1 | Detroit Tigers | |||||||||||||
|
|
AJR-BRH | Bryce Harper AU, MEM, SN1 | Washington Nationals | |||||||||||||
|
|
AJR-CM | Carlos Martinez AU, MEM, SN1 | St. Louis Cardinals | |||||||||||||
|
|
AJR-FR | Felipe Rivero AU, MEM, SN1 | Tampa Bay Rays | |||||||||||||
|
|
AJR-GC | Gerrit Cole AU, MEM, SN1 | Pittsburgh Pirates | |||||||||||||
|
|
AJR-GS | George Springer AU, MEM, SN1 | Houston Astros | |||||||||||||
|
|
AJR-JG | Jedd Gyorko AU, MEM, SN1 | San Diego Padres | |||||||||||||
|
|
AJR-JP | Jurickson Profar AU, MEM, SN1 | Texas Rangers | |||||||||||||
|
|
AJR-JPA | Joe Panik AU, MEM, SN1 | San Francisco Giants | |||||||||||||
|
|
AJR-JS | Jonathan Schoop AU, MEM, SN1 | Baltimore Orioles | |||||||||||||
|
|
AJR-MC | Michael Choice AU, MEM, SN1 | Oakland Athletics | |||||||||||||
|
|
AJR-MM | Manny Machado AU, MEM, SN1 | Baltimore Orioles | |||||||||||||
|
|
AJR-MT | Mike Trout AU, MEM, SN1 | Los Angeles Angels | |||||||||||||
|
|
AJR-MZ | Mike Zunino AU, MEM, SN1 | Seattle Mariners | |||||||||||||
|
|
AJR-NA | Nolan Arenado AU, MEM, SN1 | Colorado Rockies | |||||||||||||
|
|
AJR-RS | Richie Shaffer AU, MEM, SN1 | Tampa Bay Rays | |||||||||||||
|
|
AJR-YD | Yu Darvish AU, MEM, SN1 | Texas Rangers |
Images added: 0.0% |



