Total Cards: 119
Rating: 7.1 (5 ratings)
Rate this set...
Set Links
Set Links
Overview | Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1995 Fleer Casper
Cards |
|
|
|
1 | Casper | ||||||||||||||||||||||||||||||||||||
|
|
|
2 | Kat Harvey | ||||||||||||||||||||||||||||||||||||
|
|
|
3 | Dr. James Harvey | ||||||||||||||||||||||||||||||||||||
|
|
|
4 | Stretch | ||||||||||||||||||||||||||||||||||||
|
|
|
5 | Stinkie | ||||||||||||||||||||||||||||||||||||
|
|
|
6 | Fatso | ||||||||||||||||||||||||||||||||||||
|
|
|
7 | Carrigan Crittenden | ||||||||||||||||||||||||||||||||||||
|
|
|
8 | Dibs | ||||||||||||||||||||||||||||||||||||
|
|
|
9 | Double Dare | ||||||||||||||||||||||||||||||||||||
|
|
|
10 | The Will to Succeed | ||||||||||||||||||||||||||||||||||||
|
|
|
11 | Money To Burn | ||||||||||||||||||||||||||||||||||||
|
|
|
12 | Is Any BODY Home?! | ||||||||||||||||||||||||||||||||||||
|
|
|
12 | Spooked! | ||||||||||||||||||||||||||||||||||||
|
|
|
14 | Good Deal On a Car | ||||||||||||||||||||||||||||||||||||
|
|
|
15 | Bug Off, Doctor | ||||||||||||||||||||||||||||||||||||
|
|
|
16 | A BOO-quet of Flowers | ||||||||||||||||||||||||||||||||||||
|
|
|
17 | Peek-A-BOO! | ||||||||||||||||||||||||||||||||||||
|
|
|
18 | He's Not Too Bad! | ||||||||||||||||||||||||||||||||||||
|
|
|
19 | The Ghost Turns Paler | ||||||||||||||||||||||||||||||||||||
|
|
|
20 | Getting Boxed In | ||||||||||||||||||||||||||||||||||||
|
|
|
21 | Sock In the Mouth | ||||||||||||||||||||||||||||||||||||
|
|
|
22 | Frightful First Impression | ||||||||||||||||||||||||||||||||||||
|
|
|
23 | Seeing Is Boo-lieving | ||||||||||||||||||||||||||||||||||||
|
|
|
24 | Getting Acquainted | ||||||||||||||||||||||||||||||||||||
|
|
|
25 | Ghostly Horseplay | ||||||||||||||||||||||||||||||||||||
|
|
|
26 | Making Contact | ||||||||||||||||||||||||||||||||||||
|
|
|
27 | The Jokers Are Wild | ||||||||||||||||||||||||||||||||||||
|
|
|
28 | "Facing" the Enemy | ||||||||||||||||||||||||||||||||||||
|
|
|
29 | Special Boo-Livery | ||||||||||||||||||||||||||||||||||||
|
|
|
30 | Ghost-undheit! | ||||||||||||||||||||||||||||||||||||
|
|
|
31 | A Surprise Shower | ||||||||||||||||||||||||||||||||||||
|
|
|
32 | Looking Sharp | ||||||||||||||||||||||||||||||||||||
|
|
|
33 | Making a Point | ||||||||||||||||||||||||||||||||||||
|
|
|
34 | Taking the Plunger! | ||||||||||||||||||||||||||||||||||||
|
|
|
35 | A Sorta Sword Play | ||||||||||||||||||||||||||||||||||||
|
|
|
36 | Stretch the In-specter | ||||||||||||||||||||||||||||||||||||
|
|
|
37 | Plenty of Nothing | ||||||||||||||||||||||||||||||||||||
|
|
|
38 | Sucking Up to the Trio | ||||||||||||||||||||||||||||||||||||
|
|
|
39 | Moonlight Reflection | ||||||||||||||||||||||||||||||||||||
|
|
|
40 | Who ya gonna call? Dustbuster?! | ||||||||||||||||||||||||||||||||||||
|
|
|
41 | Well, Shut My Mouth | ||||||||||||||||||||||||||||||||||||
|
|
|
42 | "Flipping" Over Breakfast | ||||||||||||||||||||||||||||||||||||
|
|
|
43 | A Touching Moment | ||||||||||||||||||||||||||||||||||||
|
|
|
44 | Compliments to the Chef | ||||||||||||||||||||||||||||||||||||
|
|
|
45 | Wicket Ghosts of the East | ||||||||||||||||||||||||||||||||||||
|
|
|
46 | Sunbathing Specters | ||||||||||||||||||||||||||||||||||||
|
|
|
47 | Here Comes the Junk | ||||||||||||||||||||||||||||||||||||
|
|
|
48 | Breakfast in Bed-Lam | ||||||||||||||||||||||||||||||||||||
|
|
|
49 | Food For Thought | ||||||||||||||||||||||||||||||||||||
|
|
|
50 | In One Fell Sweep | ||||||||||||||||||||||||||||||||||||
|
|
|
51 | Dissin' the Dead | ||||||||||||||||||||||||||||||||||||
|
|
|
52 | All Messed Up | ||||||||||||||||||||||||||||||||||||
|
|
|
53 | The Teen-Queen of Mean | ||||||||||||||||||||||||||||||||||||
|
|
|
54 | She's Just His Speed | ||||||||||||||||||||||||||||||||||||
|
|
|
55 | Missing His Missus | ||||||||||||||||||||||||||||||||||||
|
|
|
56 | We'll Deal Ya For Amelia | ||||||||||||||||||||||||||||||||||||
|
|
|
57 | Spectral Delivery | ||||||||||||||||||||||||||||||||||||
|
|
|
58 | A No-Ghost Toast! | ||||||||||||||||||||||||||||||||||||
|
|
|
59 | America, the Boo-tiful | ||||||||||||||||||||||||||||||||||||
|
|
|
60 | Give Her a Hand | ||||||||||||||||||||||||||||||||||||
|
|
|
61 | Dead Ringer | ||||||||||||||||||||||||||||||||||||
|
|
|
62 | Show Some Respect, Specter! | ||||||||||||||||||||||||||||||||||||
|
|
|
63 | The Doctor Is In | ||||||||||||||||||||||||||||||||||||
|
|
|
64 | A Night Caller | ||||||||||||||||||||||||||||||||||||
|
|
|
65 | Love to Hang Around, But ... | ||||||||||||||||||||||||||||||||||||
|
|
|
66 | Can't I Have This Dance? | ||||||||||||||||||||||||||||||||||||
|
|
|
67 | A Shirt's Tale | ||||||||||||||||||||||||||||||||||||
|
|
|
68 | BOO-lloons Anyone? | ||||||||||||||||||||||||||||||||||||
|
|
|
69 | Mirror, Mirror On the Wall | ||||||||||||||||||||||||||||||||||||
|
|
|
69 | A Roomful of Memories | ||||||||||||||||||||||||||||||||||||
|
|
|
70 | Up, Up and Away | ||||||||||||||||||||||||||||||||||||
|
|
|
71 | SuperCasper! | ||||||||||||||||||||||||||||||||||||
|
|
|
72 | Up On the Roof | ||||||||||||||||||||||||||||||||||||
|
|
|
73 | From Ghost to Host | ||||||||||||||||||||||||||||||||||||
|
|
|
74 | Toys in the Attic | ||||||||||||||||||||||||||||||||||||
|
|
|
75 | Coffee, Straight Up! | ||||||||||||||||||||||||||||||||||||
|
|
|
76 | A-Freud of Ghosts? | ||||||||||||||||||||||||||||||||||||
|
|
|
78 | Right On Track | ||||||||||||||||||||||||||||||||||||
|
|
|
79 | Casper In-Training | ||||||||||||||||||||||||||||||||||||
|
|
|
80 | A-dress-ing a Problem | ||||||||||||||||||||||||||||||||||||
|
|
|
81 | Back to the Beginning | ||||||||||||||||||||||||||||||||||||
|
|
|
82 | Lost and Found | ||||||||||||||||||||||||||||||||||||
|
|
|
83 | A Moment's Rest | ||||||||||||||||||||||||||||||||||||
|
|
|
84 | A Hair-raking Experience | ||||||||||||||||||||||||||||||||||||
|
|
|
85 | The Un-living Room | ||||||||||||||||||||||||||||||||||||
|
|
|
86 | A Close Shave | ||||||||||||||||||||||||||||||||||||
|
|
|
87 | All Geared Up | ||||||||||||||||||||||||||||||||||||
|
|
|
88 | The Secret Trackers | ||||||||||||||||||||||||||||||||||||
|
|
|
89 | A False Starter | ||||||||||||||||||||||||||||||||||||
|
|
|
90 | Will Lazarus Rise Again? | ||||||||||||||||||||||||||||||||||||
|
|
|
91 | Right on the Button | ||||||||||||||||||||||||||||||||||||
|
|
|
92 | Apparition Apparatus | ||||||||||||||||||||||||||||||||||||
|
|
|
93 | Whose Vault Is It? | ||||||||||||||||||||||||||||||||||||
|
|
|
94 | A Cellular Integrator | ||||||||||||||||||||||||||||||||||||
|
|
|
95 | A Do-or-Die Situation | ||||||||||||||||||||||||||||||||||||
|
|
|
96 | Leave'r Alone | ||||||||||||||||||||||||||||||||||||
|
|
|
97 | Sunnyside Up? | ||||||||||||||||||||||||||||||||||||
|
|
|
98 | Upstaged By the Trio | ||||||||||||||||||||||||||||||||||||
|
|
|
99 | The Find of a Lifetime | ||||||||||||||||||||||||||||||||||||
|
|
|
100 | A Suit of Harm-Her | ||||||||||||||||||||||||||||||||||||




