1996 Pinnacle Summit - Positions
Total Cards: 9
Rating: 5.5 (4 ratings)
Rate this set...
Notes
Inserted 1:50 Magazine packs and serial numbered to 1500Set Links
Set Links
Overview | Checklist | Teams | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1996 Pinnacle Summit
Positions
Cards |
|
|
|
1 | Frank Thomas / Jeff Bagwell / Mo Vaughn SN1500 | Chicago White Sox / Houston Astros / Boston Red Sox | |||||||||||||||||||||||||
|
|
|
2 | Chuck Knoblauch / Craig Biggio / Roberto Alomar SN1500 | Minnesota Twins / Houston Astros / Baltimore Orioles | |||||||||||||||||||||||||
|
|
|
3 | Chipper Jones / Jim Thome / Matt Williams SN1500 | Atlanta Braves / Cleveland Indians / San Francisco Giants | |||||||||||||||||||||||||
|
|
|
4 | Cal Ripken Jr. / Alex Rodriguez / Barry Larkin SN1500 | Baltimore Orioles / Seattle Mariners / Cincinnati Reds | |||||||||||||||||||||||||
|
|
|
5 | Mike Piazza / Ivan Rodriguez / Charles Johnson SN1500 | Los Angeles Dodgers / Texas Rangers / Florida Marlins | |||||||||||||||||||||||||
|
|
|
6 | Greg Maddux / Hideo Nomo / Randy Johnson SN1500 | Atlanta Braves / Los Angeles Dodgers / Seattle Mariners | |||||||||||||||||||||||||
|
|
|
7 | Barry Bonds / Albert Belle / Ryan Klesko SN1500 | San Francisco Giants / Cleveland Indians / Atlanta Braves | |||||||||||||||||||||||||
|
|
|
8 | Ken Griffey Jr. / Jim Edmonds / Johnny Damon SN1500 | Seattle Mariners / California Angels / Kansas City Royals | |||||||||||||||||||||||||
|
|
|
9 | Sammy Sosa / Manny Ramirez / Gary Sheffield SN1500 | Chicago Cubs / Cleveland Indians / Florida Marlins |




