Total Cards: 30
Rating: 7.8 (6 ratings)
Rate this set...
Set Links
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
2004 UD Rivals
Cards |
|
|
|
1 | Alex Rodriguez | New York Yankees | ||||||||||||||||||||||||||||
|
|
|
2 | Bobby Doerr | Boston Red Sox | ||||||||||||||||||||||||||||
|
|
|
3 | Don Mattingly | New York Yankees | ||||||||||||||||||||||||||||
|
|
|
4 | Dwight Evans | Boston Red Sox | ||||||||||||||||||||||||||||
|
|
|
5 | Fred Lynn | Boston Red Sox | ||||||||||||||||||||||||||||
|
|
|
6 | Jason Giambi | New York Yankees | ||||||||||||||||||||||||||||
|
|
|
7 | Jim Rice | Boston Red Sox | ||||||||||||||||||||||||||||
|
|
|
8 | Lou Gehrig | New York Yankees | ||||||||||||||||||||||||||||
|
|
|
9 | Luis Tiant | Boston Red Sox | ||||||||||||||||||||||||||||
|
|
|
10 | Manny Ramirez | Boston Red Sox | ||||||||||||||||||||||||||||
|
|
|
11 | Mike Mussina | New York Yankees | ||||||||||||||||||||||||||||
|
|
|
12 | Pedro Martinez | Boston Red Sox | ||||||||||||||||||||||||||||
|
|
|
13 | Phil Rizzuto | New York Yankees | ||||||||||||||||||||||||||||
|
|
|
14 | Whitey Ford | New York Yankees | ||||||||||||||||||||||||||||
|
|
|
15 | Yogi Berra | New York Yankees | ||||||||||||||||||||||||||||
|
|
|
16 | Tim Wakefield / Aaron Boone | Boston Red Sox / New York Yankees | ||||||||||||||||||||||||||||
|
|
|
17 | Don Zimmer / Billy Martin | Boston Red Sox / New York Yankees | ||||||||||||||||||||||||||||
|
|
|
18 | Mike Torrez / Bucky Dent | Boston Red Sox / New York Yankees | ||||||||||||||||||||||||||||
|
|
|
19 | Nomar Garciaparra / Derek Jeter | Boston Red Sox / New York Yankees | ||||||||||||||||||||||||||||
|
|
|
20 | Curt Schilling / Gary Sheffield | Boston Red Sox / New York Yankees | ||||||||||||||||||||||||||||
|
|
|
21 | Dick Newsome / Joe DiMaggio | Boston Red Sox / New York Yankees | ||||||||||||||||||||||||||||
|
|
|
22 | Lefty Grove / Joe DiMaggio | Boston Red Sox / New York Yankees | ||||||||||||||||||||||||||||
|
|
|
23 | Ted Williams / Joe DiMaggio | Boston Red Sox / New York Yankees | ||||||||||||||||||||||||||||
|
|
|
24 | Jason Varitek / Jorge Posada | Boston Red Sox / New York Yankees | ||||||||||||||||||||||||||||
|
|
|
25 | Carl Yastrzemski / Mickey Mantle | Boston Red Sox / New York Yankees | ||||||||||||||||||||||||||||
|
|
|
26 | Tracy Stallard / Roger Maris | Boston Red Sox / New York Yankees | ||||||||||||||||||||||||||||
|
|
|
27 | Carlton Fisk / Thurman Munson | Boston Red Sox / New York Yankees | ||||||||||||||||||||||||||||
|
|
|
28 | Babe Ruth | Boston Red Sox / New York Yankees | ||||||||||||||||||||||||||||
|
|
|
29 | Roger Clemens | Boston Red Sox / New York Yankees | ||||||||||||||||||||||||||||
|
|
|
30 | Wade Boggs | Boston Red Sox / New York Yankees |




