2008 Topps WWE Ultimate Rivals
Total Cards: 90
Rating: 7.0 (6 ratings)
Rate this set...
Set Links
Set Links
Overview | Checklist | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
2008 Topps WWE Ultimate Rivals
Cards |
|
|
|
1 | Kane vs. Chavo Guerrero | ||||||||||||||||||||||||||||||||||||
|
|
|
2 | Batista vs. Mark Henry | ||||||||||||||||||||||||||||||||||||
|
|
|
3 | Batista vs. The Great Khali | ||||||||||||||||||||||||||||||||||||
|
|
|
4 | Batista vs. Undertaker | ||||||||||||||||||||||||||||||||||||
|
|
|
5 | Big Daddy V vs. Boogeyman | ||||||||||||||||||||||||||||||||||||
|
|
|
6 | Kendrick/London vs. Regal/Taylor | ||||||||||||||||||||||||||||||||||||
|
|
|
7 | Chris Jericho vs. JBL | ||||||||||||||||||||||||||||||||||||
|
|
|
8 | CM Punk vs. John Morrison | ||||||||||||||||||||||||||||||||||||
|
|
|
9 | CM Punk vs. Mike Knox | ||||||||||||||||||||||||||||||||||||
|
|
|
10 | CM Punk vs. Shannon Moore | ||||||||||||||||||||||||||||||||||||
|
|
|
11 | Cody Rhodes vs. Hardcore Holly | ||||||||||||||||||||||||||||||||||||
|
|
|
12 | D-Generation X vs. Rated RKO | ||||||||||||||||||||||||||||||||||||
|
|
|
13 | Elijah Burke vs. CM Punk | ||||||||||||||||||||||||||||||||||||
|
|
|
14 | Finlay vs. Rey Mysterio | ||||||||||||||||||||||||||||||||||||
|
|
|
15 | Finlay vs. JBL | ||||||||||||||||||||||||||||||||||||
|
|
|
16 | Jamie Noble vs. The Hurricane | ||||||||||||||||||||||||||||||||||||
|
|
|
17 | Jamie Noble vs. Hornswoggle | ||||||||||||||||||||||||||||||||||||
|
|
|
18 | Jeff Hardy vs. John Morrison | ||||||||||||||||||||||||||||||||||||
|
|
|
19 | Jeff Hardy vs. Umaga | ||||||||||||||||||||||||||||||||||||
|
|
|
20 | John Cena vs. Carlito | ||||||||||||||||||||||||||||||||||||
|
|
|
21 | John Cena vs. Edge | ||||||||||||||||||||||||||||||||||||
|
|
|
22 | John Cena vs. Randy Orton | ||||||||||||||||||||||||||||||||||||
|
|
|
23 | Kane vs. MVP | ||||||||||||||||||||||||||||||||||||
|
|
|
24 | Kane vs. Snitsky | ||||||||||||||||||||||||||||||||||||
|
|
|
25 | Umaga vs. Kane | ||||||||||||||||||||||||||||||||||||
|
|
|
26 | Kane vs. Undertaker | ||||||||||||||||||||||||||||||||||||
|
|
|
27 | Kenny Dykstra vs. Chuck Palumbo | ||||||||||||||||||||||||||||||||||||
|
|
|
28 | Kenny Dykstra vs. Shawn Michaels | ||||||||||||||||||||||||||||||||||||
|
|
|
29 | Lance Cade / Trevor Murdoch vs. Cody Rhodes / Hardcore Holly | ||||||||||||||||||||||||||||||||||||
|
|
|
30 | Deuce/Domino vs. London/Kendrick | ||||||||||||||||||||||||||||||||||||
|
|
|
31 | Matt Hardy vs. Edge | ||||||||||||||||||||||||||||||||||||
|
|
|
32 | Matt Hardy vs. MVP | ||||||||||||||||||||||||||||||||||||
|
|
|
33 | Tommy Dreamer vs. Matt Striker | ||||||||||||||||||||||||||||||||||||
|
|
|
34 | Mr. Kennedy vs. Undertaker | ||||||||||||||||||||||||||||||||||||
|
|
|
35 | Big Show vs. John Cena | ||||||||||||||||||||||||||||||||||||
|
|
|
36 | Rey Mysterio vs. Chavo Guerrero | ||||||||||||||||||||||||||||||||||||
|
|
|
37 | Rey Mysterio vs. MVP | ||||||||||||||||||||||||||||||||||||
|
|
|
38 | Ric Flair vs. Carlito | ||||||||||||||||||||||||||||||||||||
|
|
|
39 | Santino Marella vs. Stone Cold Steve Austin | ||||||||||||||||||||||||||||||||||||
|
|
|
40 | Shawn Michaels vs. Undertaker | ||||||||||||||||||||||||||||||||||||
|
|
|
41 | Funaki vs. Val Venis | ||||||||||||||||||||||||||||||||||||
|
|
|
42 | Stone Cold Steve Austin vs. Mr. McMahon | ||||||||||||||||||||||||||||||||||||
|
|
|
43 | Kevin Thorn vs. Stevie Richards | ||||||||||||||||||||||||||||||||||||
|
|
|
44 | Tommy Dreamer vs. Mick Foley | ||||||||||||||||||||||||||||||||||||
|
|
|
45 | Triple H vs. Batista | ||||||||||||||||||||||||||||||||||||
|
|
|
46 | Triple H vs. Mick Foley | ||||||||||||||||||||||||||||||||||||
|
|
|
47 | Randy Orton vs. Triple H | ||||||||||||||||||||||||||||||||||||
|
|
|
48 | Triple H vs. Umaga | ||||||||||||||||||||||||||||||||||||
|
|
|
49 | Shane McMahon vs. Mr. McMahon | ||||||||||||||||||||||||||||||||||||
|
|
|
50 | Randy Orton vs. Jeff Hardy | ||||||||||||||||||||||||||||||||||||
|
|
|
51 | Stone Cold Steve Austin vs. Brian Pillman | ||||||||||||||||||||||||||||||||||||
|
|
|
52 | Shawn Michaels vs. British Bulldog | ||||||||||||||||||||||||||||||||||||
|
|
|
53 | Chris Jericho vs. Dean Malenko | ||||||||||||||||||||||||||||||||||||
|
|
|
54 | Big Show vs. Undertaker | ||||||||||||||||||||||||||||||||||||
|
|
|
55 | Randy Orton vs. Dusty Rhodes | ||||||||||||||||||||||||||||||||||||
|
|
|
56 | Stephanie McMahon vs. Chris Jericho | ||||||||||||||||||||||||||||||||||||
|
|
|
57 | Jerry Lawler vs. Tazz | ||||||||||||||||||||||||||||||||||||
|
|
|
58 | Ric Flair vs. Terry Funk | ||||||||||||||||||||||||||||||||||||
|
|
|
59 | Paul Bearer vs. Undertaker | ||||||||||||||||||||||||||||||||||||
|
|
|
60 | Rey Mysterio vs. JBL | ||||||||||||||||||||||||||||||||||||
|
|
|
61 | Arn Anderson vs. Ric Flair | ||||||||||||||||||||||||||||||||||||
|
|
|
62 | Ric Flair vs. Mr.Perfect | ||||||||||||||||||||||||||||||||||||
|
|
|
63 | Ric Flair vs. Dusty Rhodes | ||||||||||||||||||||||||||||||||||||
|
|
|
64 | Kama Mustafa vs. Undertaker | ||||||||||||||||||||||||||||||||||||
|
|
|
65 | Santino Marella vs. Maria | ||||||||||||||||||||||||||||||||||||
|
|
|
66 | Mickie James vs. Melina | ||||||||||||||||||||||||||||||||||||
|
|
|
67 | Candice Michelle vs. Beth Phoenix | ||||||||||||||||||||||||||||||||||||
|
|
|
68 | Melina vs. Candice Michelle | ||||||||||||||||||||||||||||||||||||
|
|
|
69 | Kelly Kelly vs. Layla | ||||||||||||||||||||||||||||||||||||
|
|
|
70 | Victoria vs. Michelle McCool | ||||||||||||||||||||||||||||||||||||
|
|
|
71 | Mickie James vs. Beth Phoenix | ||||||||||||||||||||||||||||||||||||
|
|
|
72 | Maria vs. Melina | ||||||||||||||||||||||||||||||||||||
|
|
|
73 | Doink vs. Bam Bam Bigelow | ||||||||||||||||||||||||||||||||||||
|
|
|
74 | Iron Sheik vs. Sgt. Slaughter | ||||||||||||||||||||||||||||||||||||
|
|
|
75 | Paul Orndorff vs. Bobby "The Brain" Heenan | ||||||||||||||||||||||||||||||||||||
|
|
|
76 | Chief Jay Strongbow vs. Peter Maivia | ||||||||||||||||||||||||||||||||||||
|
|
|
77 | Mick Foley vs. Terry Funk | ||||||||||||||||||||||||||||||||||||
|
|
|
78 | Dusty Rhodes vs. "Superstar" Billy Graham | ||||||||||||||||||||||||||||||||||||
|
|
|
79 | Ron Simmons vs. Vader | ||||||||||||||||||||||||||||||||||||
|
|
|
80 | Jake Roberts vs. Kamala | ||||||||||||||||||||||||||||||||||||
|
|
|
81 | Jake Roberts vs. Rick Rude | ||||||||||||||||||||||||||||||||||||
|
|
|
82 | Jake Roberts vs. Ted DiBiase | ||||||||||||||||||||||||||||||||||||
|
|
|
83 | Jake Roberts vs. Jerry Lawler | ||||||||||||||||||||||||||||||||||||
|
|
|
84 | Bam Bam Bigelow vs. One Man Gang | ||||||||||||||||||||||||||||||||||||
|
|
|
85 | Ric Flair vs. Roddy Piper | ||||||||||||||||||||||||||||||||||||
|
|
|
86 | Rocky Johnson vs. Wild Samoans | ||||||||||||||||||||||||||||||||||||
|
|
|
87 | Ted DiBiase vs. Dusty Rhodes | ||||||||||||||||||||||||||||||||||||
|
|
|
88 | Sgt. Slaughter vs. Pat Patterson | ||||||||||||||||||||||||||||||||||||
|
|
|
89 | Gorilla Monsoon vs. Vader | ||||||||||||||||||||||||||||||||||||
|
|
|
90 | Checklist | ||||||||||||||||||||||||||||||||||||




