1997 Score Board Racing IQ - $10 Phone Cards
Total Cards: 10
Rating: TBA
Rate this set...
Set Links
Set Links
Overview | Checklist | Teams | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1997 Score Board Racing IQ
$10 Phone Cards
Cards |
|
|
|
1 | Dale Earnhardt SN3720 | Richard Childress Racing | |||||||||||||
|
|
|
2 | #2 Miller Car SN3720 | Penske Racing South | |||||||||||||
|
|
|
3 | Bobby Labonte SN3720 | Joe Gibbs Racing | |||||||||||||
|
|
|
4 | #3 Goodwrench Car SN3720 | Richard Childress Racing | |||||||||||||
|
|
|
5 | Sterling Marlin SN3720 | Morgan-McClure Motorsports | |||||||||||||
|
|
|
6 | Mark Martin SN3720 | Roush Racing | |||||||||||||
|
|
|
7 | Michael Waltrip SN3720 | Wood Brothers Racing | |||||||||||||
|
|
|
8 | Dale Jarrett SN3720 | Robert Yates Racing | |||||||||||||
|
|
|
9 | Ricky Rudd SN3720 | Rudd Performance Motorsports | |||||||||||||
|
|
|
10 | Ernie Irvan SN3720 | Robert Yates Racing |




