Total Cards: 26
Size:
Rating: 4.0 (2 ratings)
Rate this set...
Set Links
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1978 ASS Maxi-Mini Rennwagen
Cards |
|
|
|
NNO | Header HDR | |||||||||||||||||||||||
|
|
|
A1 | Lotus-Ford 79 | Team Lotus | ||||||||||||||||||||||
|
|
|
A2 | Wolf-Ford WR 1 | |||||||||||||||||||||||
|
|
|
A3 | Fittipaldi-Ford F5A | |||||||||||||||||||||||
|
|
|
A4 | McLaren-Ford M 23 | |||||||||||||||||||||||
|
|
|
B1 | Ferrari 312 T 2 | |||||||||||||||||||||||
|
|
|
B2 | ATS-Ford H-01 | |||||||||||||||||||||||
|
|
|
B3 | Renault RS 02/03 | Renault F1 Team | ||||||||||||||||||||||
|
|
|
B4 | Shadow-Ford DN 8 | |||||||||||||||||||||||
|
|
|
C1 | March 782-Hart | |||||||||||||||||||||||
|
|
|
C2 | Martini MK 22-Renault | |||||||||||||||||||||||
|
|
|
C3 | Lola-Ford T 550 | |||||||||||||||||||||||
|
|
|
C4 | Chevron B 42-BMW | |||||||||||||||||||||||
|
|
|
D1 | Ehrlich | |||||||||||||||||||||||
|
|
|
D2 | Argo JM 1 | |||||||||||||||||||||||
|
|
|
D3 | Ralt RT 1 | |||||||||||||||||||||||
|
|
|
D4 | Wolf-Dallara | |||||||||||||||||||||||
|
|
|
E1 | Renault Alpine A 442A Turbo | |||||||||||||||||||||||
|
|
|
E2 | Martini Porsche 936 Turbo | |||||||||||||||||||||||
|
|
|
E3 | De Cadenet Lola/77 | |||||||||||||||||||||||
|
|
|
E4 | Martini Porsche 935/78 Turbo | |||||||||||||||||||||||
|
|
|
F1 | Porsche 935/77A Turbo | |||||||||||||||||||||||
|
|
|
F2 | Chevrolet Monza | |||||||||||||||||||||||
|
|
|
F3 | Porsche Carrera | |||||||||||||||||||||||
|
|
|
F4 | Inaltera | |||||||||||||||||||||||
|
|
|
NNO | Spielregel TRUMPF |




