2023 Waddingtons Marvel Playing Cards
Total Cards: 54
Rating: 0.0 (0 ratings)
Rate this set...
Set Links
Set Links
Overview | Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
2023 Waddingtons Marvel Playing Cards
Cards |
|
|
|
A♣ | Loki | ||||||||||||||||||||||||
|
|
|
2♣ | Chitauri | ||||||||||||||||||||||||
|
|
|
3♣ | Lizard | ||||||||||||||||||||||||
|
|
|
4♣ | Electro | ||||||||||||||||||||||||
|
|
|
5♣ | Dr. Octopus | ||||||||||||||||||||||||
|
|
|
6♣ | M.O.D.O.K. | ||||||||||||||||||||||||
|
|
|
7♣ | Attuma | ||||||||||||||||||||||||
|
|
|
8♣ | Venom | ||||||||||||||||||||||||
|
|
|
9♣ | Whiplash | ||||||||||||||||||||||||
|
|
|
10♣ | Red Skull | ||||||||||||||||||||||||
|
|
|
J♣ | Ultron | ||||||||||||||||||||||||
|
|
|
Q♣ | Madame Hydra | ||||||||||||||||||||||||
|
|
|
K♣ | Hydra Soldier | ||||||||||||||||||||||||
|
|
|
A♦ | Captain America | ||||||||||||||||||||||||
|
|
|
2♦ | Hawkeye | ||||||||||||||||||||||||
|
|
|
3♦ | Falcon | ||||||||||||||||||||||||
|
|
|
4♦ | She-Hulk | ||||||||||||||||||||||||
|
|
|
5♦ | War Machine | ||||||||||||||||||||||||
|
|
|
6♦ | Vision | ||||||||||||||||||||||||
|
|
|
7♦ | Black Panther | ||||||||||||||||||||||||
|
|
|
8♦ | Ant-Man | ||||||||||||||||||||||||
|
|
|
9♦ | Nick Fury | ||||||||||||||||||||||||
|
|
|
10♦ | Thor | ||||||||||||||||||||||||
|
|
|
J♦ | Iron Man | ||||||||||||||||||||||||
|
|
|
Q♦ | Black Widow | ||||||||||||||||||||||||
|
|
|
K♦ | Hulk | ||||||||||||||||||||||||
|
|
|
A♥ | Groot | ||||||||||||||||||||||||
|
|
|
2♥ | Thanos | ||||||||||||||||||||||||
|
|
|
3♥ | Guardians of the Galaxy | ||||||||||||||||||||||||
|
|
|
4♥ | Ronan the Accuser | ||||||||||||||||||||||||
|
|
|
5♥ | Proxima Midnight | ||||||||||||||||||||||||
|
|
|
6♥ | Guardians of the Galaxy | ||||||||||||||||||||||||
|
|
|
7♥ | Nova Corps | ||||||||||||||||||||||||
|
|
|
8♥ | Cosmo | ||||||||||||||||||||||||
|
|
|
9♥ | Nova | ||||||||||||||||||||||||
|
|
|
10♥ | Drax the Destroyer | ||||||||||||||||||||||||
|
|
|
J♥ | Rocket Raccoon | ||||||||||||||||||||||||
|
|
|
Q♥ | Gamora | ||||||||||||||||||||||||
|
|
|
K♥ | Star-Lord | ||||||||||||||||||||||||
|
|
|
A♠ | Spider-Man |
||||||||||||||||||||||||
|
|
|
2♠ | Black Cat | ||||||||||||||||||||||||
|
|
|
3♠ | Spider-Girl | ||||||||||||||||||||||||
|
|
|
4♠ | J. Jonah Jameson | ||||||||||||||||||||||||
|
|
|
5♠ | Spider-Man Noir | ||||||||||||||||||||||||
|
|
|
6♠ | Spider-Man |
||||||||||||||||||||||||
|
|
|
7♠ | Scarlet Spider | ||||||||||||||||||||||||
|
|
|
8♠ | Spyder-Knight | ||||||||||||||||||||||||
|
|
|
9♠ | Mary Jane Watson | ||||||||||||||||||||||||
|
|
|
10♠ | Miles Morales | ||||||||||||||||||||||||
|
|
|
J♠ | Spider-Man |
||||||||||||||||||||||||
|
|
|
Q♠ | Spider-Woman | ||||||||||||||||||||||||
|
|
|
K♠ | Agent Venom | ||||||||||||||||||||||||
|
|
|
JOKERa | Howard the Duck | ||||||||||||||||||||||||
|
|
|
JOKERb | Green Goblin | ||||||||||||||||||||||||




