2006 Finest - Autographs Xfractor
Total Cards: 20
Rating: 0.0 (0 ratings)
Rate this set...
Notes
Serial numbered to 25.Set Links
Set Links
Overview | Checklist | Teams | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2006 Finest
Autographs Xfractor
Cards |
|
|
FA-BM | Brandon Marshall AU, SN25 | Denver Broncos | ||||||||||||||||||||||
|
|
FA-CH | Cedric Humes AU, SN25 | Pittsburgh Steelers | ||||||||||||||||||||||
|
|
FA-CR | Cory Rodgers AU, SN25 | Green Bay Packers | ||||||||||||||||||||||
|
|
FA-DA | Devin Aromashodu AU, SN25 | Miami Dolphins | ||||||||||||||||||||||
|
|
FA-EM | Eli Manning AU, SN25 | New York Giants | ||||||||||||||||||||||
|
|
FA-ES | Emmitt Smith AU, SN25 | Dallas Cowboys | ||||||||||||||||||||||
|
|
FA-JA | Jason Avant AU, SN25 | Philadelphia Eagles | ||||||||||||||||||||||
|
|
FA-JC | Jay Cutler AU, SN25 | Denver Broncos | ||||||||||||||||||||||
|
|
FA-JH | Jerome Harrison AU, SN25 | Cleveland Browns | ||||||||||||||||||||||
|
|
FA-LT | LaDainian Tomlinson AU, SN25 | San Diego Chargers | ||||||||||||||||||||||
|
|
FA-MK | Mathias Kiwanuka AU, SN25 | New York Giants | ||||||||||||||||||||||
|
|
FA-ML | Matt Leinart AU, SN25 | Arizona Cardinals | ||||||||||||||||||||||
|
|
FA-PM | Peyton Manning AU, SN25 | Indianapolis Colts | ||||||||||||||||||||||
|
|
FA-QG | Quinton Ganther AU, SN25 | Tennessee Titans | ||||||||||||||||||||||
|
|
FA-RB | Reggie Bush AU, SN25 | New Orleans Saints | ||||||||||||||||||||||
|
|
FA-SM | Shawne Merriman AU, SN25 | San Diego Chargers | ||||||||||||||||||||||
|
|
FA-SS | Steve Smith AU, SN25 | Carolina Panthers | ||||||||||||||||||||||
|
|
FA-VY | Vince Young AU, SN25 | Tennessee Titans | ||||||||||||||||||||||
|
|
|
FA-WB | Will Blackmon AU, SN25 | Green Bay Packers | ||||||||||||||||||||||
|
|
FA-WJ | Winston Justice AU, SN25 | Philadelphia Eagles |
Images added: 5.0% |




