2007 Topps Rookie 1952 Edition - Dynamic Duos
Total Cards: 15
Rating: 6.5 (4 ratings)
Rate this set...
Set Links
Set Links
Overview | Checklist | Teams | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
2007 Topps Rookie 1952 Edition
Dynamic Duos
Cards |
|
|
|
DD1 | Tim Lincecum / Nate Schierholtz | San Francisco Giants | |||||||||||||
|
|
|
DD2 | Joba Chamberlain / Phil Hughes | New York Yankees | |||||||||||||
|
|
|
DD3 | Ryan Braun / Yovani Gallardo | Milwaukee Brewers | |||||||||||||
|
|
|
DD4 | Kyle Kendrick / Michael Bourn | Philadelphia Phillies | |||||||||||||
|
|
|
DD5 | Delmon Young / Elijah Dukes | Tampa Bay Devil Rays | |||||||||||||
|
|
|
DD6 | Hideki Okajima / Daisuke Matsuzaka | Boston Red Sox | |||||||||||||
|
|
|
DD7 | Justin Upton / Mark Reynolds | Arizona Diamondbacks | |||||||||||||
|
|
|
DD8 | Eric Patterson / Felix Pie | Chicago Cubs | |||||||||||||
|
|
|
DD9 | Josh Hamilton / Homer Bailey | Cincinnati Reds | |||||||||||||
|
|
|
DD10 | Ubaldo Jimenez / Troy Tulowitzki | Colorado Rockies | |||||||||||||
|
|
|
DD11 | Alex Gordon / Billy Butler | Kansas City Royals | |||||||||||||
|
|
|
DD12 | Delwyn Young / Andy LaRoche | Los Angeles Dodgers | |||||||||||||
|
|
|
DD13 | Cameron Maybin / Andrew Miller | Detroit Tigers | |||||||||||||
|
|
|
DD14 | Joe Smith / Carlos Gomez | New York Mets | |||||||||||||
|
|
|
DD15 | David Murphy / Jarrod Saltalamacchia | Texas Rangers |




