
1976 Topps - Team Checklists
Total Cards: 24
Rating: 6.5 (2 votes)
Rate this set...
Notes
Received via wrapper mail-in offer. Printed on a thinner, whiter stock than the packed-out cards and issued in full sheets that were meant to be cut.Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
1976 Topps
Team Checklists
TweetCards |
|
|
17 | New York Yankees / Billy Martin TC, MGR, CL | New York Yankees | ||||||||||||||||||||||||||||||||||
|
|
46 | Los Angeles Dodgers / Walter Alston TC, MGR, CL | Los Angeles Dodgers | ||||||||||||||||||||||||||||||||||
|
|
|
73 | Baltimore Orioles / Earl Weaver TC, MGR, CL | Baltimore Orioles | ||||||||||||||||||||||||||||||||||
|
|
|
104 | Cincinnati Reds / Sparky Anderson TC, MGR, CL | Cincinnati Reds | ||||||||||||||||||||||||||||||||||
|
|
118 | Boston Red Sox / Darrell Johnson TC, MGR, CL | Boston Red Sox | ||||||||||||||||||||||||||||||||||
|
|
|
147 | Houston Astros / Bill Virdon TC, MGR, CL | Houston Astros | ||||||||||||||||||||||||||||||||||
|
|
172 | Texas Rangers / Frank Lucchesi TC, MGR, CL | Texas Rangers | ||||||||||||||||||||||||||||||||||
|
|
|
216 | Montreal Expos / Karl Kuehl TC, MGR, CL | Montreal Expos | ||||||||||||||||||||||||||||||||||
|
|
236 | Kansas City Royals / Whitey Herzog TC, MGR, CL | Kansas City Royals | ||||||||||||||||||||||||||||||||||
|
|
|
277 | Chicago Cubs / Jim Marshall TC, MGR, CL | Chicago Cubs | ||||||||||||||||||||||||||||||||||
|
|
304 | California Angels / Dick Williams TC, MGR, CL | California Angels | ||||||||||||||||||||||||||||||||||
|
|
331 | San Diego Padres / John McNamara TC, MGR, CL | San Diego Padres | ||||||||||||||||||||||||||||||||||
|
|
361 | Detroit Tigers / Ralph Houk TC, MGR, CL | Detroit Tigers | ||||||||||||||||||||||||||||||||||
|
|
384 | Philadelphia Phillies / Danny Ozark TC, MGR, CL | Philadelphia Phillies | ||||||||||||||||||||||||||||||||||
|
|
421 | Oakland A's TC, CL | Oakland Athletics | ||||||||||||||||||||||||||||||||||
|
|
443 | San Francisco Giants TC, CL | San Francisco Giants | ||||||||||||||||||||||||||||||||||
|
|
|
477 | Cleveland Indians / Frank Robinson TC, MGR, CL | Cleveland Indians | ||||||||||||||||||||||||||||||||||
|
|
504 | Pittsburgh Pirates / Danny Murtaugh TC, MGR, CL | Pittsburgh Pirates | ||||||||||||||||||||||||||||||||||
|
|
531 | New York Mets / Joe Frazier TC, MGR, CL | New York Mets | ||||||||||||||||||||||||||||||||||
|
|
556 | Minnesota Twins / Gene Mauch TC, MGR, CL | Minnesota Twins | ||||||||||||||||||||||||||||||||||
|
|
|
581 | St. Louis Cardinals / Red Schoendienst TC, MGR, CL | St. Louis Cardinals | ||||||||||||||||||||||||||||||||||
|
|
606 | Milwaukee Brewers / Alex Grammas TC, MGR, CL | Milwaukee Brewers | ||||||||||||||||||||||||||||||||||
|
|
|
631 | Atlanta Braves / Dave Bristol TC, MGR, CL | Atlanta Braves | ||||||||||||||||||||||||||||||||||
|
|
656 | Chicago White Sox / Chuck Tanner TC, MGR, CL | Chicago White Sox |
Images added: 31.3% |


