Total Cards: 99
Rating: 6.7 (3 ratings)
Rate this set...
Set Links
Set Links
Overview | Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1997 Battletech Counterstrike
Cards |
|
|
|
NNO | Accelerate Conflict | ||||||||||||
|
|
|
NNO | Accelerated Turnaround | ||||||||||||
|
|
|
NNO | Adam Steiner | ||||||||||||
|
|
|
NNO | Annihilator (ANH-2A) | ||||||||||||
|
|
|
NNO | Assassin (ASN-23) | ||||||||||||
|
|
|
NNO | Assassination | ||||||||||||
|
|
|
NNO | Bait and Switch | ||||||||||||
|
|
|
NNO | Berserker Warrior | ||||||||||||
|
|
|
NNO | Black Hawk C (Nova) | ||||||||||||
|
|
|
NNO | Black Market Connections | ||||||||||||
|
|
|
NNO | Blackjack (BJ-1) | ||||||||||||
|
|
|
NNO | Blitzkrieg | ||||||||||||
|
|
|
NNO | Blockade | ||||||||||||
|
|
|
NNO | Blood of Kerensky | ||||||||||||
|
|
|
NNO | Blow the Pass! | ||||||||||||
|
|
|
NNO | Bombardier (BMB-12D) | ||||||||||||
|
|
|
NNO | Bribed Pilot | ||||||||||||
|
|
|
NNO | Catapult (CPLT-C1) | ||||||||||||
|
|
|
NNO | Champion (CHP-1N) | ||||||||||||
|
|
|
NNO | Chandrasekhar Kurita | ||||||||||||
|
|
|
NNO | Charger (CGR-3K) | ||||||||||||
|
|
|
NNO | Commando (COM-5S) | ||||||||||||
|
|
|
NNO | Contract with Kell Hounds | ||||||||||||
|
|
|
NNO | Cover of Night | ||||||||||||
|
|
|
NNO | Crab (CRB-27) | ||||||||||||
|
|
|
NNO | Cyclops (CP 10-Z) | ||||||||||||
|
|
|
NNO | Daishi B (Dire Wolf) | ||||||||||||
|
|
|
NNO | Daishi Prime (Dire Wolf) | ||||||||||||
|
|
|
NNO | Dasher A (Firemoth) | ||||||||||||
|
|
|
NNO | Dasher B (Firemoth) | ||||||||||||
|
|
|
NNO | Defensive Formation | ||||||||||||
|
|
|
NNO | Deploy Reinforcements | ||||||||||||
|
|
|
NNO | Double-Time Offense | ||||||||||||
|
|
|
NNO | Earthwerks Limited | ||||||||||||
|
|
|
NNO | End Run | ||||||||||||
|
|
|
NNO | Fanatical Leader | ||||||||||||
|
|
|
NNO | Fenris B (Ice Ferret) | ||||||||||||
|
|
|
NNO | Field Command Post | ||||||||||||
|
|
|
NNO | Field Construction Site | ||||||||||||
|
|
|
NNO | Firefly (FFL-4B) | ||||||||||||
|
|
|
NNO | For the Chancellor! | ||||||||||||
|
|
|
NNO | Gladiator D (Executioner) | ||||||||||||
|
|
|
NNO | Grasshopper (GHR-5J) | ||||||||||||
|
|
|
NNO | Guillotine (GLT-3M) | ||||||||||||
|
|
|
NNO | Haakon Magnussen | ||||||||||||
|
|
|
NNO | Hazardous Battle Zone | ||||||||||||
|
|
|
NNO | Hermes (HER-1S) | ||||||||||||
|
|
|
NNO | Hermes (HER-3S) | ||||||||||||
|
|
|
NNO | Hip Shattered | ||||||||||||
|
|
|
NNO | Hunchback (HBK-5M) | ||||||||||||
|
|
|
NNO | Jenner (JR7-K) | ||||||||||||
|
|
|
NNO | King Crab (KGC-000) | ||||||||||||
|
|
|
NNO | Kintaro (KTO-19) | ||||||||||||
|
|
|
NNO | Kintaro (KTO-20) | ||||||||||||
|
|
|
NNO | Lance Diversion | ||||||||||||
|
|
|
NNO | Lance Formation | ||||||||||||
|
|
|
NNO | Lostech Cache | ||||||||||||
|
|
|
NNO | Massive Battlefield Confusion | ||||||||||||
|
|
|
NNO | Master Scrounger | ||||||||||||
|
|
|
NNO | 'Mech Hangar | ||||||||||||
|
|
|
NNO | Minefield | ||||||||||||
|
|
|
NNO | Mobile Long Tom | ||||||||||||
|
|
|
NNO | No Quarter | ||||||||||||
|
|
|
NNO | Oda Hideyoshi | ||||||||||||
|
|
|
NNO | Operations Liaison | ||||||||||||
|
|
|
NNO | Orbital Bombardment | ||||||||||||
|
|
|
NNO | Overrun | ||||||||||||
|
|
|
NNO | Panther (PNT-10K) | ||||||||||||
|
|
|
NNO | Pinpoint Air Strike | ||||||||||||
|
|
|
NNO | Puma B (Adder) | ||||||||||||
|
|
|
NNO | Puma D (Adder) | ||||||||||||
|
|
|
NNO | Quick Salvage Operation | ||||||||||||
|
|
|
NNO | Recon Pilot | ||||||||||||
|
|
|
NNO | Report from the Norns | ||||||||||||
|
|
|
NNO | Risky Combat Jump | ||||||||||||
|
|
|
NNO | Ryan Steiner | ||||||||||||
|
|
|
NNO | Ryoken B (Stormcrow) | ||||||||||||
|
|
|
NNO | Ryoken C (Stormcrow) | ||||||||||||
|
|
|
NNO | Secured Drop Site | ||||||||||||
|
|
|
NNO | Sentinel (STL-3L) | ||||||||||||
|
|
|
NNO | Spider (SDR-7M) | ||||||||||||
|
|
|
NNO | Star Diversion | ||||||||||||
|
|
|
NNO | Star Formation | ||||||||||||
|
|
|
NNO | Strafing Run | ||||||||||||
|
|
|
NNO | Superior Navigation | ||||||||||||
|
|
|
NNO | Tactical Nuke | ||||||||||||
|
|
|
NNO | Thor Mobile Artillery | ||||||||||||
|
|
|
NNO | Thorn (THE-N) | ||||||||||||
|
|
|
NNO | Thumper Battery | ||||||||||||
|
|
|
NNO | Tor Miraborg | ||||||||||||
|
|
|
NNO | Trapped! | ||||||||||||
|
|
|
NNO | Uller A (Kit Fox) | ||||||||||||
|
|
|
NNO | Ulric Kerensky | ||||||||||||
|
|
|
NNO | UrbanMech (UM-R63) | ||||||||||||
|
|
|
NNO | Veteran Officer | ||||||||||||
|
|
|
NNO | Vicious Kick | ||||||||||||
|
|
|
NNO | Vindicator (VND-3L) | ||||||||||||
|
|
|
NNO | Vlad of the Wards | ||||||||||||
|
|
|
NNO | Vulcan (VT-5S) | ||||||||||||




