2017 Topps Allen & Ginter - Double Rip Cards
Total Cards: 45
Rating: 4.8 (2 ratings)
Rate this set...
Set Links
Set Links
Overview | Checklist | Teams | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2017 Topps Allen & Ginter
Double Rip Cards
Cards |
|
|
DRIP-1 | Julio Urias / Corey Seager SN10 | Los Angeles Dodgers | |||||||||||||
|
|
DRIP-2 | Ichiro / Derek Jeter SN10 | New York Yankees | |||||||||||||
|
|
DRIP-3 | Ernie Banks / Kris Bryant SN10 | Chicago Cubs | |||||||||||||
|
|
DRIP-4 | Jose Bautista / Josh Donaldson SN10 | Toronto Blue Jays | |||||||||||||
|
|
DRIP-5 | Jake Arrieta / Greg Maddux SN10 | Chicago Cubs | |||||||||||||
|
|
DRIP-6 | Adam Jones / Manny Machado SN10 | Baltimore Orioles | |||||||||||||
|
|
DRIP-7 | Roberto Clemente / Andrew McCutchen SN10 | Pittsburgh Pirates | |||||||||||||
|
|
DRIP-8 | Ichiro / Giancarlo Stanton SN10 | Miami Marlins | |||||||||||||
|
|
DRIP-9 | Frank Thomas / Ken Griffey Jr. SN10 | Chicago White Sox / Seattle Mariners | |||||||||||||
|
|
DRIP-10 | David Ortiz / Mookie Betts SN10 | Boston Red Sox | |||||||||||||
|
|
DRIP-11 | Ken Griffey Jr. / Ichiro SN10 | Seattle Mariners | |||||||||||||
|
|
DRIP-12 | Mike Trout / Ken Griffey Jr. SN10 | Los Angeles Angels / Seattle Mariners | |||||||||||||
|
|
DRIP-13 | Miguel Cabrera / Justin Verlander SN10 | Detroit Tigers | |||||||||||||
|
|
DRIP-14 | Nolan Ryan / Mike Trout SN10 | California Angels / Los Angeles Angels | |||||||||||||
|
|
DRIP-15 | Ozzie Smith / Yadier Molina SN10 | St. Louis Cardinals | |||||||||||||
|
|
DRIP-16 | Carlos Correa / Alex Bregman SN10 | Houston Astros | |||||||||||||
|
|
DRIP-17 | Max Scherzer / Bryce Harper SN10 | Washington Nationals | |||||||||||||
|
|
DRIP-18 | Johnny Bench / Buster Posey SN10 | Cincinnati Reds / San Francisco Giants | |||||||||||||
|
|
DRIP-19 | Brooks Robinson / Cal Ripken Jr. SN10 | Baltimore Orioles | |||||||||||||
|
|
DRIP-20 | Dansby Swanson / Freddie Freeman SN10 | Atlanta Braves | |||||||||||||
|
|
DRIP-21 | Jacob deGrom / Noah Syndergaard SN10 | New York Mets | |||||||||||||
|
|
DRIP-22 | Ryne Sandberg / Ernie Banks SN10 | Chicago Cubs | |||||||||||||
|
|
DRIP-23 | Gary Sanchez / Masahiro Tanaka SN10 | New York Yankees | |||||||||||||
|
|
DRIP-24 | Mike Trout / Bryce Harper SN10 | Los Angeles Angels / Washington Nationals | |||||||||||||
|
|
DRIP-25 | Honus Wagner / Ty Cobb SN10 | Pittsburgh Pirates / Detroit Tigers | |||||||||||||
|
|
|
DRIP-26 | Mike Trout / Kris Bryant SN10 | Los Angeles Angels / Chicago Cubs | |||||||||||||
|
|
DRIP-27 | Sandy Koufax / Clayton Kershaw SN10 | Los Angeles Dodgers | |||||||||||||
|
|
DRIP-28 | Addison Russell / Javier Baez SN10 | Chicago Cubs | |||||||||||||
|
|
DRIP-29 | Andrew Benintendi / Dustin Pedroia SN10 | Boston Red Sox | |||||||||||||
|
|
DRIP-30 | Dave Winfield / Rickey Henderson SN10 | New York Yankees | |||||||||||||
|
|
DRIP-31 | Cal Ripken Jr. / Manny Machado SN10 | Baltimore Orioles | |||||||||||||
|
|
DRIP-32 | Babe Ruth / Derek Jeter SN10 | New York Yankees | |||||||||||||
|
|
DRIP-33 | Rickey Henderson / Mark McGwire SN10 | Oakland Athletics | |||||||||||||
|
|
DRIP-34 | Addison Russell / Kyle Schwarber SN10 | Chicago Cubs | |||||||||||||
|
|
DRIP-35 | Corey Seager / Clayton Kershaw SN10 | Los Angeles Dodgers | |||||||||||||
|
|
DRIP-36 | Babe Ruth / Hank Aaron SN10 | New York Yankees / Atlanta Braves | |||||||||||||
|
|
DRIP-37 | Francisco Lindor / Corey Kluber SN10 | Cleveland Indians | |||||||||||||
|
|
DRIP-38 | Sandy Koufax / Jackie Robinson SN10 | Brooklyn Dodgers | |||||||||||||
|
|
DRIP-39 | Francisco Lindor / Omar Vizquel SN10 | Cleveland Indians | |||||||||||||
|
|
DRIP-40 | Jose Altuve / Carlos Correa SN10 | Houston Astros | |||||||||||||
|
|
DRIP-41 | Anthony Rizzo / Kris Bryant SN10 | Chicago Cubs | |||||||||||||
|
|
DRIP-42 | Lou Gehrig / Babe Ruth SN10 | New York Yankees | |||||||||||||
|
|
DRIP-43 | George Brett / Eric Hosmer SN10 | Kansas City Royals | |||||||||||||
|
|
DRIP-44 | Chipper Jones / John Smoltz SN10 | Atlanta Braves | |||||||||||||
|
|
DRIP-45 | Nolan Arenado / Carlos Gonzalez SN10 | Colorado Rockies |
Images added: 3.3% |




