Total Cards: 24
Rating: 4.9 (6 ratings)
Rate this set...
Set Links
Set Links
Overview | Checklist | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2016 Topps Now UFC
Cards |
|
|
200-A | Daniel Cormier PR100 |
|||||||||||||||||||||
|
|
200-B | Amanda Nunes PR214 |
|||||||||||||||||||||
|
|
200-C | José Aldo PR110 |
|||||||||||||||||||||
|
|
200-D | Cain Velasquez PR87 |
|||||||||||||||||||||
|
|
|
200-E | Brock Lesnar PR320 |
|||||||||||||||||||||
|
|
201 | Tyron Woodley PR123 |
|||||||||||||||||||||
|
|
202-A | Conor McGregor PR636 |
|||||||||||||||||||||
|
|
202-B | Anthony Johnson PR90 |
|||||||||||||||||||||
|
|
202-C | Cody Garbrant PR214 |
|||||||||||||||||||||
|
|
202-D | Donald Cerrone PR91 |
|||||||||||||||||||||
|
|
203-A | Stipe Miocic PR71 |
|||||||||||||||||||||
|
|
203-B | Fabricio Werdum PR62 |
|||||||||||||||||||||
|
|
203-C | Mickey Gall PR70 |
|||||||||||||||||||||
|
|
204-A | Gegard Mousasi PR83 |
|||||||||||||||||||||
|
|
204-B | Michael Bisping PR91 |
|||||||||||||||||||||
|
|
|
205-A | Conor McGregor PR474 |
|||||||||||||||||||||
|
|
205-B | Tyron Woodley PR108 |
|||||||||||||||||||||
|
|
205-C | Joanna Jędrzejczyk PR111 |
|||||||||||||||||||||
|
|
205-D | Yoel Romero PR82 |
|||||||||||||||||||||
|
|
205-E | Raquel Pennington PR103 |
|||||||||||||||||||||
|
|
|
207-A | Ronda Rousey PR331 |
|||||||||||||||||||||
|
|
|
207-B | Amanda Nunes PR214 |
|||||||||||||||||||||
|
|
207-C | Cody Garbrandt PR213 |
|||||||||||||||||||||
|
|
207-D | TJ Dillashaw PR115 |
|||||||||||||||||||||
Images added: 16.7% |




