1999 Topps - Record Numbers Gold
Total Cards: 10
Rating: 0.0 (0 ratings)
Rate this set...
Notes
Issued in Series Two Hobby/HTA (Jumbo) packs and serial numbered to one of the player's statistics. Cards have gold foil stamping on the front.Set Links
Set Links
Overview | Checklist | Teams | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
1999 Topps
Record Numbers Gold
Cards |
|
|
RN1 | Mark McGwire SN70 | St. Louis Cardinals | |||||||||||||
|
|
|
RN2 | Mike Piazza SN362 | New York Mets | |||||||||||||
|
|
RN3 | Curt Schilling SN319 | Philadelphia Phillies | |||||||||||||
|
|
RN4 | Ken Griffey Jr. SN350 | Seattle Mariners | |||||||||||||
|
|
RN5 | Sammy Sosa SN20 | Chicago Cubs | |||||||||||||
|
|
RN6 | Nomar Garciaparra SN30 | Boston Red Sox | |||||||||||||
|
|
RN7 | Kerry Wood SN20 | Chicago Cubs | |||||||||||||
|
|
RN8 | Roger Clemens SN20 | Toronto Blue Jays | |||||||||||||
|
|
|
RN9 | Cal Ripken SN2632 | Baltimore Orioles | |||||||||||||
|
|
RN10 | Mark McGwire SN162 | St. Louis Cardinals |
Images added: 15.0% |




