Change Log


 Date / TimeChange TypeMember Before After Details
101. 6-9-2018 4:37PM Team EditDragonfan EireRepublic of Ireland View
102. 6-5-2018 9:58PM Name Editvrooomed Erwin Van Den BerghErwin Vandenbergh View
103. 6-5-2018 9:08PM PID Editjnmorse 186943191670 View
104. 6-1-2018 10:00PM PID Editjnmorse 178008191564 View
105. 4-11-2018 10:44AM Note EditIcarusWing TRO View
106. 4-11-2018 10:43AM Note EditIcarusWing HIS View
107. 4-11-2018 10:43AM Note EditIcarusWing HIS View
108. 4-11-2018 10:43AM Note EditIcarusWing HIS View
109. 4-11-2018 10:43AM Note EditIcarusWing HIS View
110. 4-11-2018 10:43AM Note EditIcarusWing HIS View
111. 4-11-2018 10:43AM Note EditIcarusWing HIS View
112. 4-11-2018 10:42AM Note EditIcarusWing HIS View
113. 4-11-2018 10:42AM Note EditIcarusWing HIS View
114. 4-11-2018 10:42AM Note EditIcarusWing HIS View
115. 4-11-2018 10:42AM Note EditIcarusWing HIS View
116. 4-10-2018 6:48PM PID EditIcarusWing 114594 View
117. 4-10-2018 6:46PM PID EditIcarusWing 154662 View
118. 4-10-2018 6:45PM PID EditIcarusWing 180329 View
119. 4-10-2018 6:43PM Name EditIcarusWing Hanz KranklHans Krankl View
120. 4-10-2018 6:39PM Name EditIcarusWing Domin Que BathenayDominique Bathenay View
121. 4-10-2018 6:37PM PID EditIcarusWing 180966 View
122. 4-10-2018 6:31PM Name EditIcarusWing D. Ruiz Bazan ""Dani"D. Ruiz Bazan "Dani" View
123. 4-10-2018 6:30PM PID EditIcarusWing 107884 View
124. 4-10-2018 6:25PM Name EditIcarusWing Jose Ramos AlesancoJose Ramon Alesanco View
125. 4-10-2018 6:24PM Note EditIcarusWing MGR View
126. 4-10-2018 6:23PM Name EditIcarusWing F.J. Alvaresz "Uria"F.J. Alvarez "Uria" View
127. 4-10-2018 6:23PM Name EditIcarusWing F.J. Alvares "Uria"F.J. Alvaresz "Uria" View
128. 4-10-2018 6:20PM PID EditIcarusWing 158995 View
129. 4-10-2018 6:13PM PID EditIcarusWing 114675 View
130. 4-10-2018 6:11PM Note EditIcarusWing MGR View
131. 4-10-2018 6:06PM Note EditIcarusWing MGR View
132. 4-10-2018 6:06PM Name EditIcarusWing Enzo BaerzotEnzo Bearzot View
133. 4-10-2018 6:05PM Name EditIcarusWing Tonny WoodcockTony Woodcock View
134. 4-10-2018 5:56PM Note EditIcarusWing MGR View
135. 4-10-2018 5:55PM Note EditIcarusWing MGR View
136. 4-10-2018 5:54PM Note EditIcarusWing MGR View
137. 4-10-2018 5:34PM Note EditIcarusWing MGR View
138. 4-10-2018 5:12PM Name EditIcarusWing AmanicoAmancio View
139. 4-10-2018 5:05PM PID EditIcarusWing 180903 View
140. 4-10-2018 5:01PM PID EditIcarusWing 62653 View
141. 4-10-2018 4:53PM PID EditIcarusWing 41204 View
142. 4-10-2018 4:53PM PID EditIcarusWing 178008 View
143. 4-10-2018 4:52PM PID EditIcarusWing 62142 View
144. 4-10-2018 4:49PM PID EditIcarusWing 113056 View
145. 4-10-2018 4:47PM PID EditIcarusWing 35234 View
146. 4-10-2018 4:46PM Name EditIcarusWing USSR 1960USSR 1960 View
147. 4-10-2018 4:45PM PID EditIcarusWing 616616 View
148. 4-10-2018 4:44PM PID EditIcarusWing 616 View
149. 4-10-2018 4:43PM PID EditIcarusWing 41110 View
150. 4-6-2018 7:42PM Name EditIcarusWing East Germany BadgeBadge View
151. 4-6-2018 7:37PM Name EditIcarusWing Josef BramosJozef Barmos View
152. 4-6-2018 7:32PM Checklist AddedIcarusWing 1980 Panini UEFA Euro 80 Soccer View
153. 4-6-2018 7:16PM Set CreatedIcarusWing 1980 Panini UEFA Euro 80 Soccer View

Page:

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.