Change Log


 Date / TimeChange TypeMember Before After Details
101. 3-30-2021 12:27PM Note2 Editrmpaq5 Donruss Diamond Kings2002 Donruss Diamond Kings View
102. 3-30-2021 12:27PM Note2 Editrmpaq5 2002 Donruss Diamond Kings View
103. 3-30-2021 12:26PM Note2 Editrmpaq5 20022002 Donruss Diamond Kings View
104. 3-30-2021 12:26PM CardNum Editrmpaq5 2288 View
105. 3-30-2021 11:44AM Note2 Editrmpaq5 19911991 Donruss View
106. 3-30-2021 11:42AM CardNum Editrmpaq5 217 View
107. 3-30-2021 11:39AM Note2 Editrmpaq5 20022002 Donruss Diamond Kings View
108. 3-30-2021 11:39AM Note2 Editrmpaq5 20022002 Donruss Diamond Kings View
109. 3-30-2021 11:38AM Note2 Editrmpaq5 2002 HC2002 Donruss Diamond Kings - Heritage Collection View
110. 3-30-2021 11:37AM Note2 Editrmpaq5 20022002 Donruss Diamond Kings View
111. 3-30-2021 11:37AM CardNum Editrmpaq5 17129 View
112. 3-30-2021 11:36AM Note2 Editrmpaq5 19881988 Donruss View
113. 3-30-2021 11:36AM CardNum Editrmpaq5 169 View
114. 3-30-2021 11:35AM Note2 Editrmpaq5 19861986 Donruss View
115. 3-30-2021 11:35AM CardNum Editrmpaq5 1525 View
116. 3-30-2021 11:24AM Note2 Editrmpaq5 19871987 Donruss View
117. 3-30-2021 11:23AM CardNum Editrmpaq5 1422 View
118. 3-30-2021 11:22AM Note2 Editrmpaq5 19881988 Donruss View
119. 3-30-2021 11:21AM CardNum Editrmpaq5 1321 View
120. 3-30-2021 11:19AM Note2 Editrmpaq5 20022002 Donruss Diamond Kings View
121. 3-30-2021 11:19AM CardNum Editrmpaq5 12141 View
122. 3-30-2021 11:18AM Note2 Editrmpaq5 19871987 Donruss View
123. 3-30-2021 11:17AM CardNum Editrmpaq5 106 View
124. 3-30-2021 11:13AM Note2 Editrmpaq5 20022002 Donruss Diamond Kings View
125. 3-30-2021 11:13AM CardNum Editrmpaq5 981 View
126. 3-30-2021 11:09AM Note2 Editrmpaq5 2002 HC2002 Donruss Diamond Kings - Heritage Collection View
127. 3-30-2021 11:09AM CardNum Editrmpaq5 8HC-13 View
128. 3-30-2021 11:07AM Note2 Editrmpaq5 20022002 Donruss Diamond Kings View
129. 3-30-2021 11:07AM CardNum Editrmpaq5 7140 View
130. 3-30-2021 11:05AM Note2 Editrmpaq5 19871987 Donruss View
131. 3-30-2021 11:04AM CardNum Editrmpaq5 615 View
132. 3-30-2021 10:26AM Note2 Editrmpaq5 19821982 Donruss View
133. 3-30-2021 10:26AM CardNum Editrmpaq5 515 View
134. 3-30-2021 10:24AM Note2 Editrmpaq5 20032003 Donruss Diamond Kings View
135. 3-30-2021 10:24AM CardNum Editrmpaq5 4104 View
136. 3-30-2021 10:21AM Note2 Editrmpaq5 20022002 Donruss Diamond Kings View
137. 3-30-2021 10:21AM CardNum Editrmpaq5 391 View
138. 3-30-2021 10:20AM Note2 Editrmpaq5 20022002 Donruss Diamond Kings View
139. 3-30-2021 10:03AM Note2 Editrmpaq5 19821982 Donruss View
140. 3-30-2021 10:02AM Note2 Editrmpaq5 20022002 Donruss Diamond Kings View
141. 3-30-2021 10:02AM CardNum Editrmpaq5 14 View
142. 3-30-2021 9:28AM Card Addedrmpaq5 2003 Donruss Diamond Kings - Recollection Autographs - 138 Sean Burroughs View
143. 3-30-2021 9:23AM CardNum Editrmpaq5 HC-19HC-9 View
144. 3-30-2021 9:23AM CardNum Editrmpaq5 18HC-19 View
145. 7-28-2020 8:53AM Note EditFiresNBeers AU, AU, SN99AU, SN99 View
146. 7-28-2020 8:53AM Notes UpdatedFiresNBeers 2003 Donruss Diamond Kings - Recollection Autographs Baseball (SN) View
147. 7-28-2020 8:52AM Notes UpdatedFiresNBeers 2003 Donruss Diamond Kings - Recollection Autographs Baseball (, AU) View
148. 7-28-2020 6:27AM CardNum Editlufkindog 1998 View
149. 7-28-2020 6:25AM CardNum Editlufkindog 75115 View
150. 7-28-2020 6:25AM CardNum Editlufkindog 7217 View
151. 7-28-2020 6:24AM CardNum Editlufkindog 715 View
152. 7-28-2020 6:24AM CardNum Editlufkindog 66137 View
153. 7-28-2020 6:24AM CardNum Editlufkindog 6523 View
154. 7-28-2020 6:24AM CardNum Editlufkindog 5627 View
155. 7-28-2020 6:24AM CardNum Editlufkindog 55RDK-4 View
156. 7-28-2020 6:23AM CardNum Editlufkindog 42100 View
157. 7-28-2020 6:23AM CardNum Editlufkindog 40148 View
158. 7-28-2020 6:23AM CardNum Editlufkindog 3713 View
159. 7-28-2020 6:23AM CardNum Editlufkindog 34145 View
160. 7-28-2020 6:23AM CardNum Editlufkindog 267 View
161. 7-28-2020 6:22AM CardNum Editlufkindog 2433 View
162. 7-28-2020 6:22AM CardNum Editlufkindog 2396 View
163. 7-28-2020 6:22AM CardNum Editlufkindog 2078 View
164. 7-28-2020 6:22AM CardNum Editlufkindog 112 View
165. 7-28-2020 6:22AM CardNum Editlufkindog 299 View
166. 7-28-2020 6:19AM Note Editlufkindog SN99, AUAU, SN99 View
167. 2-2-2020 1:52PM Team EditRosenort Philadelphia PhilliesBoston Red Sox View
168. 7-24-2017 1:00PM Name EditCHIEF WAHOO Dave Winfield 87 DKDave Winfield View
169. 7-24-2017 1:00PM Note2 EditCHIEF WAHOO 1987 View
170. 7-24-2017 1:00PM Note2 EditCHIEF WAHOO 02 DK2002 View
171. 7-24-2017 12:59PM Name EditCHIEF WAHOO Mark Teixeira 02 DKMark Teixeira View
172. 7-24-2017 12:59PM Note2 EditCHIEF WAHOO 2002 View
173. 7-24-2017 12:59PM Name EditCHIEF WAHOO Dennis Tankersley 02 DKDennis Tankersley View
174. 7-24-2017 12:59PM Note2 EditCHIEF WAHOO 2002 View
175. 7-24-2017 12:58PM Name EditCHIEF WAHOO So Taguchi 02 DKSo Taguchi View
176. 7-24-2017 12:57PM Note2 EditCHIEF WAHOO 2002 View
177. 7-24-2017 12:57PM Name EditCHIEF WAHOO Don Sutton 85 DKDon Sutton View
178. 7-24-2017 12:57PM Note2 EditCHIEF WAHOO 1985 View
179. 7-24-2017 12:56PM Name EditCHIEF WAHOO Shannon Stewart 02 DKShannon Stewart View
180. 7-24-2017 12:56PM Note2 EditCHIEF WAHOO 2002 View
181. 7-24-2017 12:54PM Name EditCHIEF WAHOO Ozzie Smith 87 DKOzzie Smith View
182. 7-24-2017 12:54PM Note2 EditCHIEF WAHOO 1987 View
183. 7-24-2017 12:54PM Name EditCHIEF WAHOO Bud Smith 02 DKBud Smith View
184. 7-24-2017 12:54PM Note2 EditCHIEF WAHOO 2002 View
185. 7-24-2017 12:53PM Name EditCHIEF WAHOO Gary Sheffield 02 DKGary Sheffield View
186. 7-24-2017 12:53PM Note2 EditCHIEF WAHOO 2002 View
187. 7-24-2017 12:52PM Name EditCHIEF WAHOO Mike Schmidt 02 DK TLMike Schmidt View
188. 7-24-2017 12:52PM Note2 EditCHIEF WAHOO 2002 TL View
189. 7-24-2017 12:52PM Name EditCHIEF WAHOO Mike Schmidt 02 DK HCMike Schmidt View
190. 7-24-2017 12:51PM Note2 EditCHIEF WAHOO 2002 HC View
191. 7-24-2017 12:44PM Name EditCHIEF WAHOO Mike Schmidt 02 DKMike Schmidt View
192. 7-24-2017 12:44PM Note2 EditCHIEF WAHOO 2002 View
193. 7-24-2017 12:44PM Name EditCHIEF WAHOO Mike Schmidt 84 DKMike Schmidt View
194. 7-24-2017 12:44PM Note2 EditCHIEF WAHOO 1984 View
195. 7-24-2017 12:44PM Name EditCHIEF WAHOO Nolan Ryan 02 DK HCNolan Ryan View
196. 7-24-2017 12:43PM Note2 EditCHIEF WAHOO 2002 HC View
197. 7-24-2017 12:43PM Name EditCHIEF WAHOO Nolan Ryan 02 DKNolan Ryan View
198. 7-24-2017 12:43PM Note2 EditCHIEF WAHOO 2002 View
199. 7-24-2017 12:43PM Name EditCHIEF WAHOO Nolan Ryan 82 DKNolan Ryan View
200. 7-24-2017 12:43PM Note2 EditCHIEF WAHOO 1982 View

Page:

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.