Total Cards: 415
Rating: 7.4 (27 ratings)
Rate this set...
Set Links
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1997 Topps
Card rankings are determined by site visitors. Click here to vote...
Rankings | List | Gallery |
1 | 339 - Cortez Kennedy - Seattle Seahawks |
2 | 359 - Quentin Coryatt - Indianapolis Colts |
3 | 372 - Bryce Paup - Buffalo Bills |
4 | 72 - Tamarick Vanover - Kansas City Chiefs |
5 | 89 - Warren Moon - Seattle Seahawks |
6 | 129 - Brett Perriman - Detroit Lions |
7 | 135 - Shannon Sharpe - Denver Broncos |
8 | 8 - Mike Tomczak - Pittsburgh Steelers |
9 | 2 - Lawyer Milloy - New England Patriots |
10 | 58 - Jeff Graham - New York Jets |
























