Total Cards: 720
Rating: 7.0 (74 ratings)
Rate this set...
Set Links
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
2003 Topps
Card rankings are determined by site visitors. Click here to vote...
Rankings | List | Gallery |
1 | 694 - Greg Maddux AW - Atlanta BravesGold Glove Award |
2 | 686 - Bengie Molina AW - Anaheim Angels |
3 | 61 - Roger Clemens - New York Yankees |
4 | 230 - Lance Berkman - Houston Astros |
5 | 330 - Juan Rivera / Marcus Thames FS - New York Yankees |
6 | 320 - Craig Brazell RC, FY - New York Mets |
7 | 310 - Terry Tiffee RC, FY - Minnesota Twins |
8 | 311 - Kevin Youkilis FY, RC - Boston Red Sox |
9 | 344 - National League Runs Scored Leaders LL - Chicago Cubs / St. Louis Cardinals / Los Angeles Dodgers |
10 | 363 - Jorge Posada AS - New York Yankees |
























