Total Cards: 790
Rating: 6.5 (11 ratings)
Rate this set...
Set Links
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
2001 Topps - Limited
Card rankings are determined by site visitors. Click here to vote...
Rankings | List | Gallery |
1 | 271 - Bengie Molina PR3905 - Anaheim Angels |
2 | 312 - Sandy Alomar PR3905 - Cleveland Indians |
3 | 314 - Shane Halter PR3905 - Detroit Tigers |
4 | 346 - Bobby Valentine MGR, PR3905 - New York Mets |
5 | 361 - Danny Borrell / Jason Bourgeois DPK, PR3905 - New York Yankees / Texas Rangers |
6 | 33 - Mike Mussina PR3905 - Baltimore Orioles |
7 | 95 - Mike Sweeney PR3905 - Kansas City Royals |
8 | 102 - Jose Offerman PR3905 - Boston Red Sox |
9 | 492 - Ray Durham PR3905 - Chicago White Sox |
10 | 498 - Jeff D'Amico PR3905 - Milwaukee Brewers |
























