
2008-09 Upper Deck Trilogy
Total Cards: 175
Rating: 6.3 (3 votes)
Rate this set...
- Release Date: Dec 24, 2008
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2008-09 Upper Deck Trilogy
Vancouver Canucks
Base Cards |
| 5 record(s) |
|
|
|
20 | Daniel Sedin | Vancouver Canucks | |||
|
|
|
28 | Henrik Sedin | Vancouver Canucks | |||
|
|
|
81 | Roberto Luongo | Vancouver Canucks | |||
|
|
|
102 | Mike Brown RC, SN999 | Vancouver Canucks | |||
|
|
|
103 | Zach Fitzgerald RC, SN999 | Vancouver Canucks |
Inserts and Related Sets
| 15 record(s) |
|
|
CC2-HD | Henrik Sedin / Daniel Sedin AU, SN100 | Vancouver Canucks |
|
|
HS-RL | Roberto Luongo MEM | Vancouver Canucks |
|
|
|
IS-DS | Daniel Sedin AU | Vancouver Canucks | |||
|
|
IS-HS | Henrik Sedin AU | Vancouver Canucks |
|
|
CGY-VAN | Dion Phaneuf / Miikka Kiprusoff / Mike Cammalleri / Roberto Luongo / Daniel Sedin / Pavol Demitra MEM | Vancouver Canucks | |||
|
|
EDM-VAN | Sam Gagner / Shawn Horcoff / Erik Cole / Roberto Luongo / Pavol Demitra / Steve Bernier MEM | Vancouver Canucks |
|
|
|
SS-DS | Daniel Sedin AU | Vancouver Canucks | |||
|
|
SS-HS | Henrik Sedin AU | Vancouver Canucks |
|
|
3S-DSL | Roberto Luongo / Daniel Sedin / Pavol Demitra MEM | Vancouver Canucks | |||
|
|
|
3S-LBN | Roberto Luongo / Martin Brodeur / Evgeni Nabokov MEM | Vancouver Canucks | |||
|
|
|
3S-LNK | Roberto Luongo / Evgeni Nabokov / Miikka Kiprusoff MEM | Vancouver Canucks |
|
|
TCT-LD | Roberto Luongo / Pavol Demitra MEM | Vancouver Canucks | |||
|
|
TCT-SD | Daniel Sedin / Pavol Demitra MEM | Vancouver Canucks |
|
|
CC3-NSS | Markus Naslund / Daniel Sedin / Henrik Sedin AU, SN10 | Vancouver Canucks |
|
|
|
YS-SB | Steve Bernier AU | Vancouver Canucks |


