
2008-09 Upper Deck Trilogy
Total Cards: 175
Rating: 6.3 (3 votes)
Rate this set...
- Release Date: Dec 24, 2008
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2008-09 Upper Deck Trilogy
Los Angeles Kings
Base Cards |
| 8 record(s) |
|
|
|
3 | Alexander Frolov | Los Angeles Kings | |||
|
|
|
6 | Anze Kopitar | Los Angeles Kings | |||
|
|
|
128 | Brian Boyle RC, SN999 | Los Angeles Kings | |||
|
|
|
129 | Oscar Moller RC, SN999 | Los Angeles Kings | |||
|
|
|
130 | Danny Taylor RC, SN999 | Los Angeles Kings | |||
|
|
|
131 | Erik Ersberg RC, SN999 | Los Angeles Kings | |||
|
|
|
132 | Wayne Simmonds RC, SN999 | Los Angeles Kings | |||
|
|
|
170 | Drew Doughty RC, SN499 | Los Angeles Kings |
Inserts and Related Sets
| 13 record(s) |
|
|
CC2-JJ | Erik Johnson / Jack Johnson AU, SN100 | Los Angeles Kings |
|
|
IS-JJ | Jack Johnson AU | Los Angeles Kings |
|
|
T4-BJNJ | Jack Johnson / Erik Johnson / Matt Niskanen / Cam Barker AU, SN5 | Los Angeles Kings | |||
|
|
T4-RBHS | Bobby Hull / Luc Robitaille / Johnny Bucyk / Steve Shutt AU, SN5 | Los Angeles Kings |
|
|
|
LAK-ANA | Anze Kopitar / Dustin Brown / Kyle Calder / Ryan Getzlaf / Chris Pronger / Teemu Selanne MEM | Los Angeles Kings |
|
|
1ST-LR | Luc Robitaille AU, MEM, SN10 | Los Angeles Kings |
|
|
|
2ND-LR | Luc Robitaille AU, MEM, SN25 | Los Angeles Kings |
|
|
3RD-LR | Luc Robitaille AU, MEM, SN100 | Los Angeles Kings |
|
|
SS-LR | Luc Robitaille AU | Los Angeles Kings |
|
|
3S-GHL | Wayne Gretzky / Gordie Howe / Mario Lemieux MEM | Los Angeles Kings |
|
|
TCT-KJ | Anze Kopitar / Jack Johnson MEM | Los Angeles Kings |
|
|
YS-BE | Jonathan Bernier AU | Los Angeles Kings | |||
|
|
|
YS-JJ | Jack Johnson AU | Los Angeles Kings |


