
2008-09 Upper Deck Trilogy
Total Cards: 175
Rating: 6.3 (3 votes)
Rate this set...
- Release Date: Dec 24, 2008
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2008-09 Upper Deck Trilogy
Columbus Blue Jackets
Base Cards |
| 11 record(s) |
|
|
|
69 | Pascal Leclaire | Columbus Blue Jackets | |||
|
|
|
80 | Rick Nash | Columbus Blue Jackets | |||
|
|
144 | Adam Pineault RC, SN999 | Columbus Blue Jackets | |||
|
|
|
145 | Andrew Murray RC, SN999 | Columbus Blue Jackets | |||
|
|
|
146 | Dan LaCosta RC, SN999 | Columbus Blue Jackets | |||
|
|
147 | Derick Brassard RC, SN999 | Columbus Blue Jackets | |||
|
|
|
148 | Derek Dorsett RC, SN999 | Columbus Blue Jackets | |||
|
|
149 | Steve Mason RC, SN999 | Columbus Blue Jackets | |||
|
|
150 | Tom Sestito RC, SN999 | Columbus Blue Jackets | |||
|
|
168 | Nikita Filatov RC, SN499 | Columbus Blue Jackets | |||
|
|
|
172 | Jakub Voracek RC, SN499 | Columbus Blue Jackets |
Inserts and Related Sets
| 18 record(s) |
|
|
CC2-HN | Dany Heatley / Rick Nash AU, SN25 | Columbus Blue Jackets |
|
|
HS-RN | Rick Nash MEM | Columbus Blue Jackets |
|
|
IS-DB | Derick Brassard AU | Columbus Blue Jackets | |||
|
|
IS-SM | Steve Mason AU | Columbus Blue Jackets |
|
|
T4-BEGM | Steve Mason / Robbie Earl / Claude Giroux / Derick Brassard AU, SN5 | Columbus Blue Jackets | |||
|
|
T4-ISHN | Jarome Iginla / Dany Heatley / Rick Nash / Martin St. Louis AU, SN5 | Columbus Blue Jackets |
|
|
1ST-RN | Rick Nash AU, MEM, SN10 | Columbus Blue Jackets |
|
|
2ND-RN | Rick Nash AU, MEM, SN25 | Columbus Blue Jackets |
|
|
3RD-RN | Rick Nash AU, MEM, SN100 | Columbus Blue Jackets |
|
|
3S-CNT | Sidney Crosby / Rick Nash / Joe Thornton MEM | Columbus Blue Jackets | |||
|
|
3S-LLN | Martin St. Louis / Vincent Lecavalier / Rick Nash MEM | Columbus Blue Jackets | |||
|
|
3S-NPL | Rick Nash / Michael Peca / Pascal Leclaire MEM | Columbus Blue Jackets | |||
|
|
|
3S-TTN | Jonathan Toews / Joe Thornton / Rick Nash MEM | Columbus Blue Jackets |
|
|
|
TCT-LW | Cam Ward / Pascal Leclaire MEM | Columbus Blue Jackets | |||
|
|
TCT-SN | Rick Nash / Jason Spezza MEM | Columbus Blue Jackets |
|
|
2W-MP | Michael Peca MEM | Columbus Blue Jackets |
|
|
YS-JB | Jared Boll AU | Columbus Blue Jackets | |||
|
|
YS-SM | Steve Mason AU | Columbus Blue Jackets |


