
2008-09 Upper Deck Ice
Total Cards: 226
Rating: 7.7 (3 votes)
Rate this set...
- Release Date: Mar 9, 2009
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2008-09 Upper Deck Ice
Tampa Bay Lightning
Base Cards |
| 6 record(s) |
|
|
|
53 | Martin St. Louis | Tampa Bay Lightning | |||
|
|
|
97 | Vincent Lecavalier | Tampa Bay Lightning | |||
|
|
|
146 | Vladimir Mihalik IP, RC, SN499 | Tampa Bay Lightning | |||
|
|
184 | Steven Stamkos IP, RC, SN99 | Tampa Bay Lightning | |||
|
|
188 | Vladimir Mihalik IPAP, AU, MEM, SN10 | Tampa Bay Lightning | |||
|
|
226 | Steven Stamkos IPAP, AU, MEM, SN10 | Tampa Bay Lightning |
Inserts and Related Sets
| 20 record(s) |
|
|
FT-SS | Steven Stamkos MEM | Tampa Bay Lightning | |||
|
|
|
FT-VM | Vladimir Mihalik MEM | Tampa Bay Lightning |
|
|
FT-SS | Steven Stamkos MEM, SN25 | Tampa Bay Lightning | |||
|
|
FT-VM | Vladimir Mihalik MEM, SN25 | Tampa Bay Lightning |
|
|
FT-SS | Steven Stamkos MEM, SN100 | Tampa Bay Lightning | |||
|
|
FT-VM | Vladimir Mihalik MEM, SN100 | Tampa Bay Lightning |
|
|
FT-SS | Steven Stamkos MEM, SN25 | Tampa Bay Lightning | |||
|
|
FT-VM | Vladimir Mihalik MEM, SN25 | Tampa Bay Lightning |
|
|
FT-SS | Steven Stamkos MEM, SN10 | Tampa Bay Lightning | |||
|
|
FT-VM | Vladimir Mihalik MEM, SN10 | Tampa Bay Lightning |
|
|
|
FF-OK | Olaf Kolzig MEM | Tampa Bay Lightning |
|
|
|
FF-OK | Olaf Kolzig MEM, SN25 | Tampa Bay Lightning |
|
|
FF-OK | Olaf Kolzig MEM, SN100 | Tampa Bay Lightning |
|
|
FF-OK | Olaf Kolzig MEM, SN25 | Tampa Bay Lightning |
|
|
FF-OK | Olaf Kolzig MEM, SN10 | Tampa Bay Lightning |
|
|
F4-LISN | Jarome Iginla / Vincent Lecavalier / Rick Nash / Martin St. Louis AU, MEM, SN5 | Tampa Bay Lightning | |||
|
|
F4-LSHG | Vincent Lecavalier / Martin St. Louis / Dany Heatley / Rick Nash AU, MEM, SN5 | Tampa Bay Lightning | |||
|
|
F4-LTIH | Jarome Iginla / Joe Thornton / Dany Heatley / Vincent Lecavalier AU, MEM, SN5 | Tampa Bay Lightning | |||
|
|
F4-SKSH | Ilya Kovalchuk / Eric Staal / Martin St. Louis / Shane Doan AU, MEM, SN5 | Tampa Bay Lightning |
|
|
GG-SS | Steven Stamkos AU | Tampa Bay Lightning |


