
2007-08 Upper Deck Ultimate Collection
Total Cards: 162
Rating: TBA
Rate this set...
- Release Date: May 6, 2008
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2007-08 Upper Deck Ultimate Collection
Pittsburgh Penguins
Base Cards |
| 5 record(s) |
|
|
|
15 | Mario Lemieux SN499 | Pittsburgh Penguins | |||
|
|
|
16 | Sidney Crosby SN499 | Pittsburgh Penguins | |||
|
|
|
17 | Marc-Andre Fleury SN499 | Pittsburgh Penguins | |||
|
|
|
18 | Evgeni Malkin SN499 | Pittsburgh Penguins | |||
|
|
|
107 | Tyler Kennedy UR, RC, SN499 | Pittsburgh Penguins |
Inserts and Related Sets
| 49 record(s) |
|
|
AJ-EM | Evgeni Malkin AU, MEM, SN25 | Pittsburgh Penguins | |||
|
|
AJ-MF | Marc-Andre Fleury AU, MEM, SN50 | Pittsburgh Penguins | |||
|
|
AJ-ML | Mario Lemieux AU, MEM, SN25 | Pittsburgh Penguins | |||
|
|
AJ-SC | Sidney Crosby AU, MEM, SN25 | Pittsburgh Penguins |
|
|
AJ2-BF | Marc-Andre Fleury / Martin Brodeur AU, MEM, SN10 | Pittsburgh Penguins | |||
|
|
AJ2-LM | Mario Lemieux / Mark Messier AU, MEM, SN10 | Pittsburgh Penguins | |||
|
|
AJ2-OM | Evgeni Malkin / Alexander Ovechkin AU, MEM, SN10, EXCH | Pittsburgh Penguins |
|
|
AJ-EM | Evgeni Malkin AU, MEM, SN10 | Pittsburgh Penguins | |||
|
|
AJ-MF | Marc-Andre Fleury AU, MEM, SN25 | Pittsburgh Penguins | |||
|
|
AJ-ML | Mario Lemieux AU, MEM, SN10 | Pittsburgh Penguins | |||
|
|
AJ-SC | Sidney Crosby AU, MEM, SN10 | Pittsburgh Penguins |
|
|
UJ2-CG | Wayne Gretzky / Sidney Crosby MEM, SN50 | Pittsburgh Penguins | |||
|
|
UJ2-CS | Sidney Crosby / Jordan Staal MEM, SN50 | Pittsburgh Penguins | |||
|
|
UJ2-LM | Mario Lemieux / Mark Messier MEM, SN50 | Pittsburgh Penguins | |||
|
|
UJ2-ME | Mario Lemieux / Evgeni Malkin MEM, SN50 | Pittsburgh Penguins | |||
|
|
UJ2-OM | Alexander Ovechkin / Evgeni Malkin MEM, SN50 | Pittsburgh Penguins |
|
|
|
UJ3-LCG | Mario Lemieux / Sidney Crosby / Wayne Gretzky MEM, SN25 | Pittsburgh Penguins | |||
|
|
UJ3-OMR | Evgeni Malkin / Alexander Ovechkin / Alexander Radulov MEM, SN25 | Pittsburgh Penguins | |||
|
|
UJ3-RBF | Martin Brodeur / Marc-Andre Fleury / Patrick Roy MEM, SN25 | Pittsburgh Penguins |
|
|
UP2-MS | Mario Lemieux / Sidney Crosby MEM, SN15 | Pittsburgh Penguins | |||
|
|
UP2-OM | Alexander Ovechkin / Evgeni Malkin MEM, SN15 | Pittsburgh Penguins |
|
|
UP3-LCG | Mario Lemieux / Sidney Crosby / Wayne Gretzky MEM, SN10 | Pittsburgh Penguins | |||
|
|
UP3-OMR | Evgeni Malkin / Alexander Radulov / Alexander Ovechkin MEM, SN10 | Pittsburgh Penguins | |||
|
|
UP3-RBF | Martin Brodeur / Marc-Andre Fleury / Patrick Roy MEM, SN10 | Pittsburgh Penguins |
|
|
PS-ML | Mario Lemieux MEM, SN25 | Pittsburgh Penguins | |||
|
|
PS-SC | Sidney Crosby MEM, SN25 | Pittsburgh Penguins | |||
|
|
PS-ST | Jordan Staal MEM, SN25 | Pittsburgh Penguins |
|
|
PS-ML | Mario Lemieux MEM, SN50 | Pittsburgh Penguins | |||
|
|
PS-SC | Sidney Crosby MEM, SN50 | Pittsburgh Penguins | |||
|
|
PS-ST | Jordan Staal MEM, SN50 | Pittsburgh Penguins |
|
|
UA-EM | Evgeni Malkin AU, SN6 | Pittsburgh Penguins | |||
|
|
UA-JS | Jordan Staal AU, SN7 | Pittsburgh Penguins | |||
|
|
UA-MF | Marc-Andre Fleury AU, SN14 | Pittsburgh Penguins | |||
|
|
UA-ML | Mario Lemieux AU, SN6 | Pittsburgh Penguins | |||
|
|
UA-SC | Sidney Crosby AU, SN6 | Pittsburgh Penguins |
|
|
UJ-EM | Evgeni Malkin MEM, SN100 | Pittsburgh Penguins | |||
|
|
UJ-ML | Mario Lemieux MEM, SN100 | Pittsburgh Penguins | |||
|
|
UJ-SC | Sidney Crosby MEM, SN100 | Pittsburgh Penguins |
|
|
UP-ML | Mario Lemieux MEM, SN25 | Pittsburgh Penguins | |||
|
|
UP-SC | Sidney Crosby MEM, SN25 | Pittsburgh Penguins |
|
|
SL-EM | Evgeni Malkin AU, MEM, SN1 | Pittsburgh Penguins | |||
|
|
SL-JM | Joe Mullen AU, MEM, SN1 | Pittsburgh Penguins | |||
|
|
SL-ML | Mario Lemieux AU, MEM, SN1 | Pittsburgh Penguins | |||
|
|
SL-SC | Sidney Crosby AU, MEM, SN1 | Pittsburgh Penguins |


