
2007-08 Upper Deck Ultimate Collection
Total Cards: 162
Rating: TBA
Rate this set...
- Release Date: May 6, 2008
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2007-08 Upper Deck Ultimate Collection
Boston Bruins
Base Cards |
| 6 record(s) |
|
|
|
57 | Patrice Bergeron SN499 | Boston Bruins | |||
|
|
|
58 | Bobby Orr SN499 | Boston Bruins | |||
|
|
|
76 | Matt Hunwick UR, RC, SN499 | Boston Bruins | |||
|
|
128 | Tuukka Rask UR, AU, RC, SN399, EXCH | Boston Bruins | |||
|
|
|
142 | David Krejci UR, AU, RC, SN399 | Boston Bruins | |||
|
|
154 | Milan Lucic RC, AU, UR, SN399 | Boston Bruins |
Inserts and Related Sets
| 50 record(s) |
|
|
AJ-CN | Cam Neely AU, MEM, SN25 | Boston Bruins |
|
|
AJ2-BP | Gilbert Perreault / Johnny Bucyk AU, MEM, SN20 | Boston Bruins |
|
|
AJ-CN | Cam Neely AU, MEM, SN10 | Boston Bruins |
|
|
AJ2-BP | Gilbert Perreault / Johnny Bucyk AU, MEM, SN10 | Boston Bruins | |||
|
|
AJ2-BR | Larry Robinson / Ray Bourque AU, MEM, SN5 | Boston Bruins |
|
|
UJ2-BB | Johnny Bucyk / Patrice Bergeron MEM, SN50 | Boston Bruins | |||
|
|
UJ2-NK | Cam Neely / Phil Kessel MEM, SN50 | Boston Bruins |
|
|
UJ3-BCP | Bobby Clarke / Johnny Bucyk / Gilbert Perreault MEM, SN25 | Boston Bruins | |||
|
|
UJ3-LPB | Nicklas Lidstrom / Ray Bourque / Dion Phaneuf MEM, SN25 | Boston Bruins |
|
|
UP2-BR | Ray Bourque / Larry Robinson MEM, SN15 | Boston Bruins | |||
|
|
UP2-NK | Cam Neely / Phil Kessel MEM, SN15 | Boston Bruins |
|
|
PS-BU | Johnny Bucyk MEM, SN25 | Boston Bruins | |||
|
|
PS-CN | Cam Neely MEM, SN25 | Boston Bruins | |||
|
|
PS-PB | Patrice Bergeron MEM, SN25 | Boston Bruins | |||
|
|
PS-RB | Ray Bourque MEM, SN25 | Boston Bruins |
|
|
PS-BU | Johnny Bucyk MEM, SN50 | Boston Bruins | |||
|
|
PS-CN | Cam Neely MEM, SN50 | Boston Bruins | |||
|
|
PS-PB | Patrice Bergeron MEM, SN50 | Boston Bruins | |||
|
|
PS-RB | Ray Bourque MEM, SN50 | Boston Bruins |
|
|
UA-AO | Adam Oates AU, SN5 | Boston Bruins | |||
|
|
UA-BO | Bobby Orr AU, SN3 | Boston Bruins | |||
|
|
UA-CN | Cam Neely AU, SN3 | Boston Bruins | |||
|
|
UA-JB | Johnny Bucyk AU, SN2 | Boston Bruins | |||
|
|
UA-PB | Patrice Bergeron AU, SN22 | Boston Bruins | |||
|
|
UA-PK | Phil Kessel AU, SN5 | Boston Bruins | |||
|
|
UA-RB | Ray Bourque AU, SN5 | Boston Bruins |
|
|
|
DT-DK | David Krejci MEM, SN200 | Boston Bruins | |||
|
|
DT-ML | Milan Lucic MEM, SN200 | Boston Bruins |
|
|
DT-DK | David Krejci AU, MEM, SN35 | Boston Bruins | |||
|
|
DT-ML | Milan Lucic AU, MEM, SN35 | Boston Bruins |
|
|
DT-DK | David Krejci MEM, SN50 | Boston Bruins | |||
|
|
DT-ML | Milan Lucic MEM, SN50 | Boston Bruins |
|
|
DT-DK | David Krejci AU, MEM, SN10 | Boston Bruins | |||
|
|
DT-ML | Milan Lucic AU, MEM, SN10 | Boston Bruins |
|
|
|
UJ-CN | Cam Neely MEM, SN100 | Boston Bruins | |||
|
|
UJ-PB | Patrice Bergeron MEM, SN100 | Boston Bruins | |||
|
|
UJ-RB | Ray Bourque MEM, SN100 | Boston Bruins |
|
|
UP-CN | Cam Neely MEM, SN25 | Boston Bruins | |||
|
|
UP-KE | Phil Kessel MEM, SN25 | Boston Bruins | |||
|
|
UP-PB | Patrice Bergeron MEM, SN25 | Boston Bruins | |||
|
|
UP-RB | Ray Bourque MEM, SN25 | Boston Bruins |
|
|
128 | Tuukka Rask UR, AU, MEM, SN1 | Boston Bruins | |||
|
|
142 | David Krejci UR, AU, MEM, SN1 | Boston Bruins | |||
|
|
154 | Milan Lucic UR, AU, MEM, SN1 | Boston Bruins |
|
|
128 | Tuukka Rask UR, AU, MEM, SN25 | Boston Bruins | |||
|
|
|
142 | David Krejci UR, AU, MEM, SN25 | Boston Bruins | |||
|
|
154 | Milan Lucic UR, AU, MEM, SN25 | Boston Bruins |
|
|
US-BO | Bobby Orr AU | Boston Bruins | |||
|
|
|
US-RB | Ray Bourque AU | Boston Bruins |
|
|
SL-PB | Patrice Bergeron AU, MEM, SN1 | Boston Bruins |


