2023 Topps Update
Total Cards: 330
Rating: 8.1 (10 votes)
Rate this set...
- Release Date: Oct 11, 2023
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
2023 Topps Update
Kansas City Royals
Base Cards |
| 11 record(s) |
Inserts and Related Sets
| 415 record(s) |
|
|
T88CU-95 | Brewer Hicklen | Kansas City Royals |
|
|
T88CU-95 | Brewer Hicklen AU, SN99 | Kansas City Royals |
|
|
T88CU-95 | Brewer Hicklen AU, SN25 | Kansas City Royals |
|
|
T88CU-95 | Brewer Hicklen AU, SN5 | Kansas City Royals |
|
|
T88CU-95 | Brewer Hicklen SN150 | Kansas City Royals |
|
|
T88CU-95 | Brewer Hicklen SN50 | Kansas City Royals |
|
|
T88CU-95 | Brewer Hicklen SN99 | Kansas City Royals |
|
|
T88CU-95 | Brewer Hicklen SN25 | Kansas City Royals |
|
|
T88CU-95 | Brewer Hicklen SN75 | Kansas City Royals |
|
|
T88CU-95 | Brewer Hicklen SN5 | Kansas City Royals |
|
|
T88CU-95 | Brewer Hicklen SN1 | Kansas City Royals |
|
|
88BA-NP | Nick Pratto AU | Kansas City Royals | |||
|
|
88BA-VP | Vinnie Pasquantino AU | Kansas City Royals |
|
|
88BA-NP | Nick Pratto AU, SN | Kansas City Royals | |||
|
|
88BA-VP | Vinnie Pasquantino AU, SN | Kansas City Royals |
|
|
88BA-NP | Nick Pratto AU, SN50 | Kansas City Royals | |||
|
|
88BA-VP | Vinnie Pasquantino AU, SN50 | Kansas City Royals |
|
|
88BA-NP | Nick Pratto AU, SN1 | Kansas City Royals | |||
|
|
88BA-VP | Vinnie Pasquantino AU, SN1 | Kansas City Royals |
|
|
88BA-NP | Nick Pratto AU, SN25 | Kansas City Royals | |||
|
|
88BA-VP | Vinnie Pasquantino AU, SN25 | Kansas City Royals |
|
|
|
ASG-42 | Salvador Perez | Kansas City Royals |
|
|
ASG-42 | Salvador Perez SN299 | Kansas City Royals |
|
|
ASG-42 | Salvador Perez PR600 | Kansas City Royals |
|
|
ASG-42 | Salvador Perez SN75 | Kansas City Royals |
|
|
ASG-42 | Salvador Perez SN1 | Kansas City Royals |
|
|
ASG-42 | Salvador Perez SN10 | Kansas City Royals |
|
|
|
AS-17 | Bobby Witt Jr. | Kansas City Royals |
|
|
AS-17 | Bobby Witt Jr. AU, SN25 | Kansas City Royals |
|
|
AS-17 | Bobby Witt Jr. SN299 | Kansas City Royals |
|
|
AS-17 | Bobby Witt Jr. PR600 | Kansas City Royals |
|
|
AS-17 | Bobby Witt Jr. SN75 | Kansas City Royals |
|
|
AS-17 | Bobby Witt Jr. SN1 | Kansas City Royals |
|
|
AS-17 | Bobby Witt Jr. SN10 | Kansas City Royals |
|
|
US37 | Brewer Hicklen SN300 | Kansas City Royals | |||
|
|
US87 | Ryan Yarbrough SN300 | Kansas City Royals | |||
|
|
US114 | Freddy Fermin SN300 | Kansas City Royals | |||
|
|
US144 | Maikel Garcia SN300 | Kansas City Royals | |||
|
|
US151 | Nicky Lopez SN300 | Kansas City Royals | |||
|
|
US169 | Amir Garrett SN300 | Kansas City Royals | |||
|
|
US190 | Jordan Lyles SN300 | Kansas City Royals | |||
|
|
US194 | Aroldis Chapman SN300 | Kansas City Royals | |||
|
|
US246 | Jose Cuas SN300 | Kansas City Royals |
|
|
|
AA-72 | Zack Greinke | Kansas City Royals |
|
|
AA-72 | Zack Greinke SN299 | Kansas City Royals |
|
|
AA-72 | Zack Greinke PR600 | Kansas City Royals |
|
|
AA-72 | Zack Greinke SN75 | Kansas City Royals |
|
|
AA-72 | Zack Greinke SN1 | Kansas City Royals |
|
|
AA-72 | Zack Greinke SN10 | Kansas City Royals |
|
|
ASJP-SP | Salvador Perez MEM, SN | Kansas City Royals |
|
|
ASJP-SP | Salvador Perez MEM, SN1 | Kansas City Royals |
|
|
ASR-SP | Salvador Perez MEM | Kansas City Royals |
|
|
ASSA-SAL | Salvador Perez AU, MEM, SN | Kansas City Royals |
|
|
ASSA-SAL | Salvador Perez AU, MEM, SN1 | Kansas City Royals |
|
|
ASSA-SAL | Salvador Perez AU, MEM, SN | Kansas City Royals |
|
|
ASR-SP | Salvador Perez MEM, SN1 | Kansas City Royals |
|
|
ASR-SP | Salvador Perez MEM, SN25 | Kansas City Royals |
|
|
ASR-SP | Salvador Perez MEM, SN50 | Kansas City Royals |
|
|
BSA-MG | Maikel Garcia AU | Kansas City Royals |
|
|
BSA-MG | Maikel Garcia AU, SN | Kansas City Royals |
|
|
BSA-MG | Maikel Garcia AU, SN50 | Kansas City Royals |
|
|
BSA-MG | Maikel Garcia AU, SN1 | Kansas City Royals |
|
|
BSA-MG | Maikel Garcia AU, SN25 | Kansas City Royals |
|
|
US36 | Royalty (Salvador Perez / Bobby Witt Jr.) VC, SN1 | Kansas City Royals | |||
|
|
US37 | Brewer Hicklen SN1 | Kansas City Royals | |||
|
|
US87 | Ryan Yarbrough SN1 | Kansas City Royals | |||
|
|
US110 | Vinnie Pasquantino RD, SN1 | Kansas City Royals | |||
|
|
US114 | Freddy Fermin SN1 | Kansas City Royals | |||
|
|
US144 | Maikel Garcia SN1 | Kansas City Royals | |||
|
|
US151 | Nicky Lopez SN1 | Kansas City Royals | |||
|
|
US169 | Amir Garrett SN1 | Kansas City Royals | |||
|
|
US190 | Jordan Lyles SN1 | Kansas City Royals | |||
|
|
US194 | Aroldis Chapman SN1 | Kansas City Royals | |||
|
|
US246 | Jose Cuas SN1 | Kansas City Royals |
|
|
US36 | Royalty (Salvador Perez / Bobby Witt Jr.) VC, SN72 | Kansas City Royals | |||
|
|
US37 | Brewer Hicklen SN72 | Kansas City Royals | |||
|
|
US87 | Ryan Yarbrough SN72 | Kansas City Royals | |||
|
|
US110 | Vinnie Pasquantino RD, SN72 | Kansas City Royals | |||
|
|
US114 | Freddy Fermin SN72 | Kansas City Royals | |||
|
|
US144 | Maikel Garcia SN72 | Kansas City Royals | |||
|
|
US151 | Nicky Lopez SN72 | Kansas City Royals | |||
|
|
US169 | Amir Garrett SN72 | Kansas City Royals | |||
|
|
US190 | Jordan Lyles SN72 | Kansas City Royals | |||
|
|
US194 | Aroldis Chapman SN72 | Kansas City Royals | |||
|
|
US246 | Jose Cuas SN72 | Kansas City Royals |
|
|
US36 | Royalty (Salvador Perez / Bobby Witt Jr.) VC, SN10 | Kansas City Royals | |||
|
|
US37 | Brewer Hicklen SN10 | Kansas City Royals | |||
|
|
US87 | Ryan Yarbrough SN10 | Kansas City Royals | |||
|
|
US110 | Vinnie Pasquantino RD, SN10 | Kansas City Royals | |||
|
|
US114 | Freddy Fermin SN10 | Kansas City Royals | |||
|
|
US144 | Maikel Garcia SN10 | Kansas City Royals | |||
|
|
US151 | Nicky Lopez SN10 | Kansas City Royals | |||
|
|
US169 | Amir Garrett SN10 | Kansas City Royals | |||
|
|
US190 | Jordan Lyles SN10 | Kansas City Royals | |||
|
|
US194 | Aroldis Chapman SN10 | Kansas City Royals | |||
|
|
US246 | Jose Cuas SN10 | Kansas City Royals |
|
|
US36 | Royalty (Salvador Perez / Bobby Witt Jr.) VC, SN999 | Kansas City Royals | |||
|
|
US37 | Brewer Hicklen SN999 | Kansas City Royals | |||
|
|
US87 | Ryan Yarbrough SN999 | Kansas City Royals | |||
|
|
US110 | Vinnie Pasquantino RD, SN999 | Kansas City Royals | |||
|
|
US114 | Freddy Fermin SN999 | Kansas City Royals | |||
|
|
US144 | Maikel Garcia SN999 | Kansas City Royals | |||
|
|
US151 | Nicky Lopez SN999 | Kansas City Royals | |||
|
|
US169 | Amir Garrett SN999 | Kansas City Royals | |||
|
|
US190 | Jordan Lyles SN999 | Kansas City Royals | |||
|
|
US194 | Aroldis Chapman SN999 | Kansas City Royals | |||
|
|
US246 | Jose Cuas SN999 | Kansas City Royals |
|
|
US37 | Brewer Hicklen SN10 | Kansas City Royals | |||
|
|
US110 | Vinnie Pasquantino RD, SN10 | Kansas City Royals | |||
|
|
US144 | Maikel Garcia SN10 | Kansas City Royals |
|
|
PTM-GB | George Brett MANU | Kansas City Royals |
|
|
PTM-GB | George Brett MANU, SN75 | Kansas City Royals |
|
|
PTM-GB | George Brett MANU, SN1 | Kansas City Royals |
|
|
PTM-GB | George Brett MANU, SN10 | Kansas City Royals |
|
|
US36 | Royalty (Salvador Perez / Bobby Witt Jr.) VC, SN50 | Kansas City Royals | |||
|
|
US37 | Brewer Hicklen SN50 | Kansas City Royals | |||
|
|
US87 | Ryan Yarbrough SN50 | Kansas City Royals | |||
|
|
US110 | Vinnie Pasquantino RD, SN50 | Kansas City Royals | |||
|
|
US114 | Freddy Fermin SN50 | Kansas City Royals | |||
|
|
US144 | Maikel Garcia SN50 | Kansas City Royals | |||
|
|
US151 | Nicky Lopez SN50 | Kansas City Royals | |||
|
|
US169 | Amir Garrett SN50 | Kansas City Royals | |||
|
|
US190 | Jordan Lyles SN50 | Kansas City Royals | |||
|
|
US194 | Aroldis Chapman SN50 | Kansas City Royals | |||
|
|
US246 | Jose Cuas SN50 | Kansas City Royals |
|
|
US36 | Royalty (Salvador Perez / Bobby Witt Jr.) VC, SN2023 | Kansas City Royals | |||
|
|
|
US37 | Brewer Hicklen SN2023 | Kansas City Royals | |||
|
|
US87 | Ryan Yarbrough SN2023 | Kansas City Royals | |||
|
|
|
US110 | Vinnie Pasquantino RD, SN2023 | Kansas City Royals | |||
|
|
|
US114 | Freddy Fermin SN2023 | Kansas City Royals | |||
|
|
|
US144 | Maikel Garcia SN2023 | Kansas City Royals | |||
|
|
|
US151 | Nicky Lopez SN2023 | Kansas City Royals | |||
|
|
US169 | Amir Garrett SN2023 | Kansas City Royals | |||
|
|
|
US190 | Jordan Lyles SN2023 | Kansas City Royals | |||
|
|
US194 | Aroldis Chapman SN2023 | Kansas City Royals | |||
|
|
US246 | Jose Cuas SN2023 | Kansas City Royals |
|
|
US36 | Royalty (Salvador Perez / Bobby Witt Jr.) VC, SN499 | Kansas City Royals | |||
|
|
US37 | Brewer Hicklen SN499 | Kansas City Royals | |||
|
|
US87 | Ryan Yarbrough SN499 | Kansas City Royals | |||
|
|
US110 | Vinnie Pasquantino RD, SN499 | Kansas City Royals | |||
|
|
US114 | Freddy Fermin SN499 | Kansas City Royals | |||
|
|
US144 | Maikel Garcia SN499 | Kansas City Royals | |||
|
|
US151 | Nicky Lopez SN499 | Kansas City Royals | |||
|
|
US169 | Amir Garrett SN499 | Kansas City Royals | |||
|
|
US190 | Jordan Lyles SN499 | Kansas City Royals | |||
|
|
US194 | Aroldis Chapman SN499 | Kansas City Royals | |||
|
|
US246 | Jose Cuas SN499 | Kansas City Royals |
|
|
HL-52 | Bobby Witt Jr. PR500 | Kansas City Royals |
|
|
US36 | Royalty (Salvador Perez / Bobby Witt Jr.) VC, SN76 | Kansas City Royals | |||
|
|
US37 | Brewer Hicklen SN76 | Kansas City Royals | |||
|
|
US87 | Ryan Yarbrough SN76 | Kansas City Royals | |||
|
|
US110 | Vinnie Pasquantino RD, SN76 | Kansas City Royals | |||
|
|
US114 | Freddy Fermin SN76 | Kansas City Royals | |||
|
|
US144 | Maikel Garcia SN76 | Kansas City Royals | |||
|
|
US151 | Nicky Lopez SN76 | Kansas City Royals | |||
|
|
US169 | Amir Garrett SN76 | Kansas City Royals | |||
|
|
|
US190 | Jordan Lyles SN76 | Kansas City Royals | |||
|
|
US194 | Aroldis Chapman SN76 | Kansas City Royals | |||
|
|
|
US246 | Jose Cuas SN76 | Kansas City Royals |
|
|
|
LO-10 | Bobby Witt Jr. | Kansas City Royals |
|
|
LO-10 | Bobby Witt Jr. AU, SN | Kansas City Royals |
|
|
LO-10 | Bobby Witt Jr. SN299 | Kansas City Royals |
|
|
LO-10 | Bobby Witt Jr. PR600 | Kansas City Royals |
|
|
LO-10 | Bobby Witt Jr. SN75 | Kansas City Royals |
|
|
LO-10 | Bobby Witt Jr. SN1 | Kansas City Royals |
|
|
LO-10 | Bobby Witt Jr. SN10 | Kansas City Royals |
|
|
|
MLM-BW | Bobby Witt Jr. MEM | Kansas City Royals |
|
|
MLM-BW | Bobby Witt Jr. MEM, SN199 | Kansas City Royals |
|
|
MLM-BW | Bobby Witt Jr. MEM, SN50 | Kansas City Royals |
|
|
MLM-BW | Bobby Witt Jr. MEM, SN1 | Kansas City Royals |
|
|
MLM-BW | Bobby Witt Jr. MEM, SN25 | Kansas City Royals |
|
|
US36 | Royalty (Salvador Perez / Bobby Witt Jr.) VC, SN25 | Kansas City Royals | |||
|
|
US37 | Brewer Hicklen SN25 | Kansas City Royals | |||
|
|
US87 | Ryan Yarbrough SN25 | Kansas City Royals | |||
|
|
US110 | Vinnie Pasquantino RD, SN25 | Kansas City Royals | |||
|
|
US114 | Freddy Fermin SN25 | Kansas City Royals | |||
|
|
US144 | Maikel Garcia SN25 | Kansas City Royals | |||
|
|
US151 | Nicky Lopez SN25 | Kansas City Royals | |||
|
|
US169 | Amir Garrett SN25 | Kansas City Royals | |||
|
|
US190 | Jordan Lyles SN25 | Kansas City Royals | |||
|
|
US194 | Aroldis Chapman SN25 | Kansas City Royals | |||
|
|
US246 | Jose Cuas SN25 | Kansas City Royals |
|
|
US36 | Royalty (Salvador Perez / Bobby Witt Jr.) VC, SN50 | Kansas City Royals | |||
|
|
US37 | Brewer Hicklen SN50 | Kansas City Royals | |||
|
|
US87 | Ryan Yarbrough SN50 | Kansas City Royals | |||
|
|
US110 | Vinnie Pasquantino RD, SN50 | Kansas City Royals | |||
|
|
US114 | Freddy Fermin SN50 | Kansas City Royals | |||
|
|
US144 | Maikel Garcia SN50 | Kansas City Royals | |||
|
|
US151 | Nicky Lopez SN50 | Kansas City Royals | |||
|
|
US169 | Amir Garrett SN50 | Kansas City Royals | |||
|
|
US190 | Jordan Lyles SN50 | Kansas City Royals | |||
|
|
US194 | Aroldis Chapman SN50 | Kansas City Royals | |||
|
|
US246 | Jose Cuas SN50 | Kansas City Royals |
|
|
US36 | Royalty (Salvador Perez / Bobby Witt Jr.) VC, SN299 | Kansas City Royals | |||
|
|
US37 | Brewer Hicklen SN299 | Kansas City Royals | |||
|
|
US87 | Ryan Yarbrough SN299 | Kansas City Royals | |||
|
|
US110 | Vinnie Pasquantino RD, SN299 | Kansas City Royals | |||
|
|
US114 | Freddy Fermin SN299 | Kansas City Royals | |||
|
|
US144 | Maikel Garcia SN299 | Kansas City Royals | |||
|
|
US151 | Nicky Lopez SN299 | Kansas City Royals | |||
|
|
US169 | Amir Garrett SN299 | Kansas City Royals | |||
|
|
US190 | Jordan Lyles SN299 | Kansas City Royals | |||
|
|
US194 | Aroldis Chapman SN299 | Kansas City Royals | |||
|
|
US246 | Jose Cuas SN299 | Kansas City Royals |
|
|
BIG-BW | Bobby Witt Jr. AU, SN10 | Kansas City Royals |
|
|
OTN-BW | Bobby Witt Jr. SN1 | Kansas City Royals | |||
|
|
OTN-SP | Salvador Perez SN1 | Kansas City Royals | |||
|
|
OTN-WM | Whit Merrifield SN1 | Kansas City Royals |
|
|
US36 | Royalty (Salvador Perez / Bobby Witt Jr.) VC, SN1 | Kansas City Royals | |||
|
|
US37 | Brewer Hicklen SN1 | Kansas City Royals | |||
|
|
US87 | Ryan Yarbrough SN1 | Kansas City Royals | |||
|
|
US110 | Vinnie Pasquantino RD, SN1 | Kansas City Royals | |||
|
|
US114 | Freddy Fermin SN1 | Kansas City Royals | |||
|
|
US144 | Maikel Garcia SN1 | Kansas City Royals | |||
|
|
US151 | Nicky Lopez SN1 | Kansas City Royals | |||
|
|
US169 | Amir Garrett SN1 | Kansas City Royals | |||
|
|
US190 | Jordan Lyles SN1 | Kansas City Royals | |||
|
|
US194 | Aroldis Chapman SN1 | Kansas City Royals | |||
|
|
US246 | Jose Cuas SN1 | Kansas City Royals |
|
|
US36 | Royalty (Salvador Perez / Bobby Witt Jr.) VC, SN1 | Kansas City Royals | |||
|
|
US37 | Brewer Hicklen SN1 | Kansas City Royals | |||
|
|
US87 | Ryan Yarbrough SN1 | Kansas City Royals | |||
|
|
US110 | Vinnie Pasquantino RD, SN1 | Kansas City Royals | |||
|
|
US114 | Freddy Fermin SN1 | Kansas City Royals | |||
|
|
US144 | Maikel Garcia SN1 | Kansas City Royals | |||
|
|
US151 | Nicky Lopez SN1 | Kansas City Royals | |||
|
|
US169 | Amir Garrett SN1 | Kansas City Royals | |||
|
|
US190 | Jordan Lyles SN1 | Kansas City Royals | |||
|
|
US194 | Aroldis Chapman SN1 | Kansas City Royals | |||
|
|
US246 | Jose Cuas SN1 | Kansas City Royals |
|
|
US36 | Royalty (Salvador Perez / Bobby Witt Jr.) VC, SN1 | Kansas City Royals | |||
|
|
US37 | Brewer Hicklen SN1 | Kansas City Royals | |||
|
|
US87 | Ryan Yarbrough SN1 | Kansas City Royals | |||
|
|
US110 | Vinnie Pasquantino RD, SN1 | Kansas City Royals | |||
|
|
US114 | Freddy Fermin SN1 | Kansas City Royals | |||
|
|
US144 | Maikel Garcia SN1 | Kansas City Royals | |||
|
|
US151 | Nicky Lopez SN1 | Kansas City Royals | |||
|
|
US169 | Amir Garrett SN1 | Kansas City Royals | |||
|
|
US190 | Jordan Lyles SN1 | Kansas City Royals | |||
|
|
US194 | Aroldis Chapman SN1 | Kansas City Royals | |||
|
|
US246 | Jose Cuas SN1 | Kansas City Royals |
|
|
US36 | Royalty (Salvador Perez / Bobby Witt Jr.) VC, SN1 | Kansas City Royals | |||
|
|
US37 | Brewer Hicklen SN1 | Kansas City Royals | |||
|
|
US87 | Ryan Yarbrough SN1 | Kansas City Royals | |||
|
|
US110 | Vinnie Pasquantino RD, SN1 | Kansas City Royals | |||
|
|
US114 | Freddy Fermin SN1 | Kansas City Royals | |||
|
|
US144 | Maikel Garcia SN1 | Kansas City Royals | |||
|
|
US151 | Nicky Lopez SN1 | Kansas City Royals | |||
|
|
US169 | Amir Garrett SN1 | Kansas City Royals | |||
|
|
US190 | Jordan Lyles SN1 | Kansas City Royals | |||
|
|
US194 | Aroldis Chapman SN1 | Kansas City Royals | |||
|
|
US246 | Jose Cuas SN1 | Kansas City Royals |
|
|
US36 | Royalty (Salvador Perez / Bobby Witt Jr.) VC, SN1 | Kansas City Royals | |||
|
|
US37 | Brewer Hicklen SN1 | Kansas City Royals | |||
|
|
US87 | Ryan Yarbrough SN1 | Kansas City Royals | |||
|
|
US110 | Vinnie Pasquantino RD, SN1 | Kansas City Royals | |||
|
|
US114 | Freddy Fermin SN1 | Kansas City Royals | |||
|
|
US144 | Maikel Garcia SN1 | Kansas City Royals | |||
|
|
US151 | Nicky Lopez SN1 | Kansas City Royals | |||
|
|
US169 | Amir Garrett SN1 | Kansas City Royals | |||
|
|
US190 | Jordan Lyles SN1 | Kansas City Royals | |||
|
|
US194 | Aroldis Chapman SN1 | Kansas City Royals | |||
|
|
US246 | Jose Cuas SN1 | Kansas City Royals |
|
|
US36 | Royalty (Salvador Perez / Bobby Witt Jr.) VC, SN799 | Kansas City Royals | |||
|
|
US37 | Brewer Hicklen SN799 | Kansas City Royals | |||
|
|
US87 | Ryan Yarbrough SN799 | Kansas City Royals | |||
|
|
US110 | Vinnie Pasquantino RD, SN799 | Kansas City Royals | |||
|
|
|
US114 | Freddy Fermin SN799 | Kansas City Royals | |||
|
|
US144 | Maikel Garcia SN799 | Kansas City Royals | |||
|
|
US151 | Nicky Lopez SN799 | Kansas City Royals | |||
|
|
US169 | Amir Garrett SN799 | Kansas City Royals | |||
|
|
US190 | Jordan Lyles SN799 | Kansas City Royals | |||
|
|
US194 | Aroldis Chapman SN799 | Kansas City Royals | |||
|
|
US246 | Jose Cuas SN799 | Kansas City Royals |
|
|
US36 | Royalty (Salvador Perez / Bobby Witt Jr.) VC, SN199 | Kansas City Royals | |||
|
|
US37 | Brewer Hicklen SN199 | Kansas City Royals | |||
|
|
US87 | Ryan Yarbrough SN199 | Kansas City Royals | |||
|
|
|
US110 | Vinnie Pasquantino RD, SN199 | Kansas City Royals | |||
|
|
US114 | Freddy Fermin SN199 | Kansas City Royals | |||
|
|
US144 | Maikel Garcia SN199 | Kansas City Royals | |||
|
|
US151 | Nicky Lopez SN199 | Kansas City Royals | |||
|
|
US169 | Amir Garrett SN199 | Kansas City Royals | |||
|
|
US190 | Jordan Lyles SN199 | Kansas City Royals | |||
|
|
US194 | Aroldis Chapman SN199 | Kansas City Royals | |||
|
|
US246 | Jose Cuas SN199 | Kansas City Royals |
|
|
US36 | Royalty (Salvador Perez / Bobby Witt Jr.) VC, SN50 | Kansas City Royals | |||
|
|
US37 | Brewer Hicklen SN50 | Kansas City Royals | |||
|
|
US87 | Ryan Yarbrough SN50 | Kansas City Royals | |||
|
|
US110 | Vinnie Pasquantino RD, SN50 | Kansas City Royals | |||
|
|
US114 | Freddy Fermin SN50 | Kansas City Royals | |||
|
|
US144 | Maikel Garcia SN50 | Kansas City Royals | |||
|
|
US151 | Nicky Lopez SN50 | Kansas City Royals | |||
|
|
US169 | Amir Garrett SN50 | Kansas City Royals | |||
|
|
US190 | Jordan Lyles SN50 | Kansas City Royals | |||
|
|
US194 | Aroldis Chapman SN50 | Kansas City Royals | |||
|
|
US246 | Jose Cuas SN50 | Kansas City Royals |
|
|
|
TS-30 | Bobby Witt Jr. / George Brett | Kansas City Royals |
|
|
TS-30 | Bobby Witt Jr. / George Brett SN299 | Kansas City Royals |
|
|
TS-30 | Bobby Witt Jr. / George Brett PR600 | Kansas City Royals |
|
|
TS-30 | Bobby Witt Jr. / George Brett SN75 | Kansas City Royals |
|
|
TS-30 | Bobby Witt Jr. / George Brett SN1 | Kansas City Royals |
|
|
TS-30 | Bobby Witt Jr. / George Brett SN10 | Kansas City Royals |
|
|
TRAP2-NP | Nick Pratto SN10 | Kansas City Royals |
|
|
TRAP2-NP | Nick Pratto SN1 | Kansas City Royals |
|
|
TRAP2-NP | Nick Pratto SN5 | Kansas City Royals |
|
|
US36 | Royalty (Salvador Perez / Bobby Witt Jr.) VC, SN99 | Kansas City Royals | |||
|
|
US37 | Brewer Hicklen SN99 | Kansas City Royals | |||
|
|
US87 | Ryan Yarbrough SN99 | Kansas City Royals | |||
|
|
US110 | Vinnie Pasquantino RD, SN99 | Kansas City Royals | |||
|
|
US114 | Freddy Fermin SN99 | Kansas City Royals | |||
|
|
US144 | Maikel Garcia SN99 | Kansas City Royals | |||
|
|
US151 | Nicky Lopez SN99 | Kansas City Royals | |||
|
|
US169 | Amir Garrett SN99 | Kansas City Royals | |||
|
|
US190 | Jordan Lyles SN99 | Kansas City Royals | |||
|
|
US194 | Aroldis Chapman SN99 | Kansas City Royals | |||
|
|
US246 | Jose Cuas SN99 | Kansas City Royals |
|
|
US36 | Royalty (Salvador Perez / Bobby Witt Jr.) VC, SN5 | Kansas City Royals | |||
|
|
US37 | Brewer Hicklen SN5 | Kansas City Royals | |||
|
|
US87 | Ryan Yarbrough SN5 | Kansas City Royals | |||
|
|
US110 | Vinnie Pasquantino RD, SN5 | Kansas City Royals | |||
|
|
US114 | Freddy Fermin SN5 | Kansas City Royals | |||
|
|
US144 | Maikel Garcia SN5 | Kansas City Royals | |||
|
|
US151 | Nicky Lopez SN5 | Kansas City Royals | |||
|
|
US169 | Amir Garrett SN5 | Kansas City Royals | |||
|
|
US190 | Jordan Lyles SN5 | Kansas City Royals | |||
|
|
US194 | Aroldis Chapman SN5 | Kansas City Royals | |||
|
|
US246 | Jose Cuas SN5 | Kansas City Royals |


