2023 Topps Tier One
Rating: TBA
Rate this set...
- Release Date: Oct 25, 2023
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2023 Topps Tier One
Base Cards |
| 0 record(s) |
Inserts and Related Sets
| 105 record(s) |
|
|
T1AR-AR | Adley Rutschman AU, MEM, SN99 | Baltimore Orioles | |||
|
|
|
T1AR-EM | Eddie Murray AU, MEM, SN49 | Baltimore Orioles |
|
|
T1AR-AR | Adley Rutschman AU, MEM, SN25 | Baltimore Orioles | |||
|
|
T1AR-EM | Eddie Murray AU, MEM, SN25 | Baltimore Orioles |
|
|
T1AR-AR | Adley Rutschman AU, MEM, SN1 | Baltimore Orioles | |||
|
|
T1AR-EM | Eddie Murray AU, MEM, SN1 | Baltimore Orioles |
|
|
BOA-AR | Adley Rutschman AU | Baltimore Orioles | |||
|
|
BOA-DH1 | DL Hall AU | Baltimore Orioles | |||
|
|
|
BOA-DH2 | DL Hall AU, SN299 | Baltimore Orioles | |||
|
|
|
BOA-KS1 | Kyle Stowers AU, SN299 | Baltimore Orioles | |||
|
|
BOA-KS2 | Kyle Stowers AU | Baltimore Orioles | |||
|
|
|
BOA-NV1 | Nick Vespi AU, SN299 | Baltimore Orioles | |||
|
|
BOA-NV2 | Nick Vespi AU | Baltimore Orioles | |||
|
|
|
BOA-YD | Yusniel Diaz AU, SN299 | Baltimore Orioles |
|
|
BOA-AR | Adley Rutschman AU, SN25 | Baltimore Orioles | |||
|
|
BOA-DH1 | DL Hall AU, SN25 | Baltimore Orioles | |||
|
|
BOA-DH2 | DL Hall AU, SN25 | Baltimore Orioles | |||
|
|
BOA-KS1 | Kyle Stowers AU, SN25 | Baltimore Orioles | |||
|
|
BOA-KS2 | Kyle Stowers AU, SN25 | Baltimore Orioles | |||
|
|
BOA-NV1 | Nick Vespi AU, SN25 | Baltimore Orioles | |||
|
|
BOA-NV2 | Nick Vespi AU, SN25 | Baltimore Orioles | |||
|
|
|
BOA-YD | Yusniel Diaz AU, SN25 | Baltimore Orioles |
|
|
BOA-AR | Adley Rutschman AU, SN1 | Baltimore Orioles | |||
|
|
BOA-DH1 | DL Hall AU, SN1 | Baltimore Orioles | |||
|
|
BOA-DH2 | DL Hall AU, SN1 | Baltimore Orioles | |||
|
|
BOA-KS1 | Kyle Stowers AU, SN1 | Baltimore Orioles | |||
|
|
BOA-KS2 | Kyle Stowers AU, SN1 | Baltimore Orioles | |||
|
|
BOA-NV1 | Nick Vespi AU, SN1 | Baltimore Orioles | |||
|
|
BOA-NV2 | Nick Vespi AU, SN1 | Baltimore Orioles | |||
|
|
BOA-YD | Yusniel Diaz AU, SN1 | Baltimore Orioles |
|
|
BOA-AR | Adley Rutschman AU, SN10 | Baltimore Orioles | |||
|
|
BOA-DH1 | DL Hall AU, SN10 | Baltimore Orioles | |||
|
|
BOA-DH2 | DL Hall AU, SN10 | Baltimore Orioles | |||
|
|
BOA-KS1 | Kyle Stowers AU, SN10 | Baltimore Orioles | |||
|
|
BOA-KS2 | Kyle Stowers AU, SN10 | Baltimore Orioles | |||
|
|
BOA-NV1 | Nick Vespi AU, SN10 | Baltimore Orioles | |||
|
|
BOA-NV2 | Nick Vespi AU, SN10 | Baltimore Orioles | |||
|
|
BOA-YD | Yusniel Diaz AU, SN10 | Baltimore Orioles |
|
|
C1A-ARU | Adley Rutschman AU, SN10 | Baltimore Orioles | |||
|
|
C1A-CR | Cal Ripken Jr. AU, SN10 | Baltimore Orioles | |||
|
|
C1A-EM | Eddie Murray AU, SN10 | Baltimore Orioles | |||
|
|
C1A-JP | Jim Palmer AU, SN10 | Baltimore Orioles | |||
|
|
C1A-RM | Ryan Mountcastle AU, SN10 | Baltimore Orioles |
|
|
T1CS-EW | Earl Weaver AU, SN1 | Baltimore Orioles |
|
|
T1CSR-BR | Brooks Robinson AU, MEM, SN1 | Baltimore Orioles |
|
|
DAR-RM | Eddie Murray / Cal Ripken Jr. AU, MEM, SN10 | Baltimore Orioles | |||
|
|
DAR-RR | Cal Ripken Jr. / Adley Rutschman AU, MEM, SN10 | Baltimore Orioles |
|
|
DAR-RM | Eddie Murray / Cal Ripken Jr. AU, MEM, SN1 | Baltimore Orioles | |||
|
|
DAR-RR | Cal Ripken Jr. / Adley Rutschman AU, MEM, SN1 | Baltimore Orioles |
|
|
DA-MR | Cal Ripken Jr. / Eddie Murray AU, SN25 | Baltimore Orioles |
|
|
GAR-RM | Ryan Mountcastle AU, MEM, SN10 | Baltimore Orioles |
|
|
GAR-RM | Ryan Mountcastle AU, MEM, SN1 | Baltimore Orioles |
|
|
GR-RM | Ryan Mountcastle MEM, SN10 | Baltimore Orioles |
|
|
GR-RM | Ryan Mountcastle MEM, SN1 | Baltimore Orioles |
|
|
NLA-CR | Cal Ripken Jr. AU, SN50 | Baltimore Orioles |
|
|
NLA-CR | Cal Ripken Jr. AU, SN25 | Baltimore Orioles |
|
|
NLA-CR | Cal Ripken Jr. AU, SN1 | Baltimore Orioles |
|
|
NLA-CR | Cal Ripken Jr. AU, SN10 | Baltimore Orioles |
|
|
|
PPA-CM | Cedric Mullins AU, SN249 | Baltimore Orioles | |||
|
|
|
PPA-EMU | Eddie Murray AU, SN99 | Baltimore Orioles | |||
|
|
PPA-JP | Jim Palmer AU | Baltimore Orioles |
|
|
PPA-CM | Cedric Mullins AU, SN25 | Baltimore Orioles | |||
|
|
PPA-EMU | Eddie Murray AU, SN25 | Baltimore Orioles | |||
|
|
PPA-JP | Jim Palmer AU, SN25 | Baltimore Orioles |
|
|
PPA-CM | Cedric Mullins AU, SN1 | Baltimore Orioles | |||
|
|
PPA-EMU | Eddie Murray AU, SN1 | Baltimore Orioles | |||
|
|
PPA-JP | Jim Palmer AU, SN1 | Baltimore Orioles |
|
|
PPA-CM | Cedric Mullins AU, SN10 | Baltimore Orioles | |||
|
|
PPA-EMU | Eddie Murray AU, SN10 | Baltimore Orioles | |||
|
|
PPA-JP | Jim Palmer AU, SN10 | Baltimore Orioles |
|
|
STAR-EM | Eddie Murray AU, MEM, SN1 | Baltimore Orioles |
|
|
BKA-CR | Cal Ripken Jr. AU, MEM, SN1 | Baltimore Orioles |
|
|
LLA-CR | Cal Ripken Jr. AU, MEM, SN1 | Baltimore Orioles | |||
|
|
LLA-EM | Eddie Murray AU, MEM, SN1 | Baltimore Orioles |
|
|
T1UB-ARU | Adley Rutschman AU, MEM, SN1 | Baltimore Orioles |
|
|
T1A-CR | Cal Ripken Jr. AU | Baltimore Orioles | |||
|
|
T1A-EMU | Eddie Murray AU | Baltimore Orioles |
|
|
T1A-CR | Cal Ripken Jr. AU, SN25 | Baltimore Orioles | |||
|
|
T1A-EMU | Eddie Murray AU, SN25 | Baltimore Orioles |
|
|
T1A-CR | Cal Ripken Jr. AU, SN1 | Baltimore Orioles | |||
|
|
T1A-EMU | Eddie Murray AU, SN1 | Baltimore Orioles |
|
|
T1A-CR | Cal Ripken Jr. AU, SN10 | Baltimore Orioles | |||
|
|
T1A-EMU | Eddie Murray AU, SN10 | Baltimore Orioles |
|
|
BKA-AH | Austin Hays MEM, SN1 | Baltimore Orioles | |||
|
|
BKA-CM | Cedric Mullins MEM, SN1 | Baltimore Orioles | |||
|
|
BKA-CR | Cal Ripken Jr. MEM, SN1 | Baltimore Orioles | |||
|
|
BKA-EM | Eddie Murray MEM, SN1 | Baltimore Orioles | |||
|
|
BKA-RM | Ryan Mountcastle MEM, SN1 | Baltimore Orioles |
|
|
|
T1LR-CR | Cal Ripken Jr. MEM, SN200 | Baltimore Orioles |
|
|
T1LR-CR | Cal Ripken Jr. MEM, SN25 | Baltimore Orioles |
|
|
T1LR-CR | Cal Ripken Jr. MEM, SN1 | Baltimore Orioles |
|
|
LLR-CR | Cal Ripken Jr. MEM, SN1 | Baltimore Orioles | |||
|
|
LLR-EM | Eddie Murray MEM, SN1 | Baltimore Orioles | |||
|
|
LLR-RM | Ryan Mountcastle MEM, SN1 | Baltimore Orioles |
|
|
T1R-ARU | Adley Rutschman MEM, SN400 | Baltimore Orioles | |||
|
|
T1R-CMU | Cedric Mullins MEM, SN400 | Baltimore Orioles | |||
|
|
T1R-EM | Eddie Murray MEM, SN99 | Baltimore Orioles |
|
|
T1R-ARU | Adley Rutschman MEM, SN25 | Baltimore Orioles | |||
|
|
T1R-CMU | Cedric Mullins MEM, SN25 | Baltimore Orioles | |||
|
|
T1R-EM | Eddie Murray MEM, SN25 | Baltimore Orioles |
|
|
T1R-ARU | Adley Rutschman MEM, SN1 | Baltimore Orioles | |||
|
|
T1R-CMU | Cedric Mullins MEM, SN1 | Baltimore Orioles | |||
|
|
T1R-EM | Eddie Murray MEM, SN1 | Baltimore Orioles |
|
|
T1UB-ARU | Adley Rutschman MEM, SN5 | Baltimore Orioles | |||
|
|
T1UB-CR | Cal Ripken Jr. MEM, SN5 | Baltimore Orioles |


