
2023 Topps Pro Debut
Total Cards: 200
Rating: 7.3 (2 votes)
Rate this set...
- Release Date: Oct 18, 2023
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
2023 Topps Pro Debut
Frisco RoughRiders
Base Cards |
| 4 record(s) |
|
|
|
PD-79 | Evan Carter | Frisco RoughRiders | |||
|
|
|
PD-147 | Justin Foscue | Frisco RoughRiders | |||
|
|
|
PD-152 | Luisangel Acuña | Frisco Roughriders | |||
|
|
|
PD-194 | Dustin Harris | Frisco RoughRiders |
Inserts and Related Sets
| 115 record(s) |
|
|
PD-79 | Evan Carter SN75 | Frisco RoughRiders | |||
|
|
PD-147 | Justin Foscue SN75 | Frisco RoughRiders | |||
|
|
PD-152 | Luisangel Acuña SN75 | Frisco Roughriders | |||
|
|
PD-194 | Dustin Harris SN75 | Frisco RoughRiders |
|
|
PD-147 | Justin Foscue AU | Frisco RoughRiders | |||
|
|
PD-194 | Dustin Harris AU | Frisco RoughRiders |
|
|
|
PD-147 | Justin Foscue AU, SN150 | Frisco RoughRiders | |||
|
|
PD-194 | Dustin Harris AU, SN150 | Frisco RoughRiders |
|
|
PD-147 | Justin Foscue AU, SN1 | Frisco RoughRiders | |||
|
|
PD-194 | Dustin Harris AU, SN1 | Frisco RoughRiders |
|
|
PD-147 | Justin Foscue AU, SN50 | Frisco RoughRiders | |||
|
|
PD-194 | Dustin Harris AU, SN50 | Frisco RoughRiders |
|
|
PD-147 | Justin Foscue AU, SN99 | Frisco RoughRiders | |||
|
|
PD-194 | Dustin Harris AU, SN99 | Frisco RoughRiders |
|
|
PD-147 | Justin Foscue AU, SN25 | Frisco RoughRiders | |||
|
|
PD-194 | Dustin Harris AU, SN25 | Frisco RoughRiders |
|
|
PD-147 | Justin Foscue AU, SN10 | Frisco RoughRiders | |||
|
|
PD-194 | Dustin Harris AU, SN10 | Frisco RoughRiders |
|
|
PD-147 | Justin Foscue AU, SN199 | Frisco RoughRiders | |||
|
|
PD-194 | Dustin Harris AU, SN199 | Frisco RoughRiders |
|
|
PD-79 | Evan Carter SN150 | Frisco RoughRiders | |||
|
|
PD-147 | Justin Foscue SN150 | Frisco RoughRiders | |||
|
|
PD-152 | Luisangel Acuña SN150 | Frisco Roughriders | |||
|
|
PD-194 | Dustin Harris SN150 | Frisco RoughRiders |
|
|
PDC-79 | Evan Carter | Frisco RoughRiders | |||
|
|
PDC-147 | Justin Foscue | Frisco RoughRiders | |||
|
|
PDC-152 | Luisangel Acuña | Frisco Roughriders | |||
|
|
PDC-194 | Dustin Harris | Frisco RoughRiders |
|
|
PDC-79 | Evan Carter SN75 | Frisco RoughRiders | |||
|
|
PDC-147 | Justin Foscue SN75 | Frisco RoughRiders | |||
|
|
PDC-152 | Luisangel Acuña SN75 | Frisco Roughriders | |||
|
|
PDC-194 | Dustin Harris SN75 | Frisco RoughRiders |
|
|
PDC-147 | Justin Foscue AU, SN25 | Frisco RoughRiders | |||
|
|
PDC-152 | Luisangel Acuña AU, SN25 | Frisco Roughriders | |||
|
|
PDC-194 | Dustin Harris AU, SN25 | Frisco RoughRiders |
|
|
PDC-147 | Justin Foscue AU, SN5 | Frisco RoughRiders | |||
|
|
PDC-152 | Luisangel Acuña AU, SN5 | Frisco Roughriders | |||
|
|
PDC-194 | Dustin Harris AU, SN5 | Frisco RoughRiders |
|
|
PDC-147 | Justin Foscue AU, SN99 | Frisco RoughRiders | |||
|
|
PDC-152 | Luisangel Acuña AU, SN99 | Frisco Roughriders | |||
|
|
PDC-194 | Dustin Harris AU, SN99 | Frisco RoughRiders |
|
|
PDC-147 | Justin Foscue AU, SN1 | Frisco RoughRiders | |||
|
|
PDC-152 | Luisangel Acuña AU, SN1 | Frisco Roughriders | |||
|
|
PDC-194 | Dustin Harris AU, SN1 | Frisco RoughRiders |
|
|
PDC-79 | Evan Carter SN50 | Frisco RoughRiders | |||
|
|
PDC-147 | Justin Foscue SN50 | Frisco RoughRiders | |||
|
|
PDC-152 | Luisangel Acuña SN50 | Frisco Roughriders | |||
|
|
PDC-194 | Dustin Harris SN50 | Frisco RoughRiders |
|
|
PDC-79 | Evan Carter SN50 | Frisco RoughRiders | |||
|
|
PDC-147 | Justin Foscue SN50 | Frisco RoughRiders | |||
|
|
PDC-152 | Luisangel Acuña SN50 | Frisco Roughriders | |||
|
|
PDC-194 | Dustin Harris SN50 | Frisco RoughRiders |
|
|
PDC-79 | Evan Carter SN25 | Frisco RoughRiders | |||
|
|
PDC-147 | Justin Foscue SN25 | Frisco RoughRiders | |||
|
|
PDC-152 | Luisangel Acuña SN25 | Frisco Roughriders | |||
|
|
PDC-194 | Dustin Harris SN25 | Frisco RoughRiders |
|
|
PDC-79 | Evan Carter SN25 | Frisco RoughRiders | |||
|
|
PDC-147 | Justin Foscue SN25 | Frisco RoughRiders | |||
|
|
PDC-152 | Luisangel Acuña SN25 | Frisco Roughriders | |||
|
|
PDC-194 | Dustin Harris SN25 | Frisco RoughRiders |
|
|
PDC-79 | Evan Carter SN5 | Frisco RoughRiders | |||
|
|
PDC-147 | Justin Foscue SN5 | Frisco RoughRiders | |||
|
|
PDC-152 | Luisangel Acuña SN5 | Frisco Roughriders | |||
|
|
PDC-194 | Dustin Harris SN5 | Frisco RoughRiders |
|
|
PDC-79 | Evan Carter SN5 | Frisco RoughRiders | |||
|
|
PDC-147 | Justin Foscue SN5 | Frisco RoughRiders | |||
|
|
PDC-152 | Luisangel Acuña SN5 | Frisco Roughriders | |||
|
|
PDC-194 | Dustin Harris SN5 | Frisco RoughRiders |
|
|
PDC-79 | Evan Carter SN99 | Frisco RoughRiders | |||
|
|
PDC-147 | Justin Foscue SN99 | Frisco RoughRiders | |||
|
|
PDC-152 | Luisangel Acuña SN99 | Frisco Roughriders | |||
|
|
PDC-194 | Dustin Harris SN99 | Frisco RoughRiders |
|
|
PDC-79 | Evan Carter SN1 | Frisco RoughRiders | |||
|
|
PDC-147 | Justin Foscue SN1 | Frisco RoughRiders | |||
|
|
PDC-152 | Luisangel Acuña SN1 | Frisco Roughriders | |||
|
|
PDC-194 | Dustin Harris SN1 | Frisco RoughRiders |
|
|
PD-79 | Evan Carter SN1 | Frisco RoughRiders | |||
|
|
PD-147 | Justin Foscue SN1 | Frisco RoughRiders | |||
|
|
PD-152 | Luisangel Acuña SN1 | Frisco Roughriders | |||
|
|
PD-194 | Dustin Harris SN1 | Frisco RoughRiders |
|
|
PD-79 | Evan Carter SN199 | Frisco RoughRiders | |||
|
|
PD-147 | Justin Foscue SN199 | Frisco RoughRiders | |||
|
|
PD-152 | Luisangel Acuña SN199 | Frisco Roughriders | |||
|
|
PD-194 | Dustin Harris SN199 | Frisco RoughRiders |
|
|
FC-LA | Luisangel Acuña AU, SN99 | Frisco Roughriders |
|
|
FC-LA | Luisangel Acuña AU, SN1 | Frisco Roughriders |
|
|
FC-LA | Luisangel Acuña AU, SN50 | Frisco Roughriders |
|
|
FC-LA | Luisangel Acuña AU, SN25 | Frisco Roughriders |
|
|
FC-LA | Luisangel Acuña AU, SN10 | Frisco Roughriders |
|
|
PD-79 | Evan Carter SN50 | Frisco RoughRiders | |||
|
|
PD-147 | Justin Foscue SN50 | Frisco RoughRiders | |||
|
|
PD-152 | Luisangel Acuña SN50 | Frisco Roughriders | |||
|
|
PD-194 | Dustin Harris SN50 | Frisco RoughRiders |
|
|
PD-79 | Evan Carter SN99 | Frisco RoughRiders | |||
|
|
PD-147 | Justin Foscue SN99 | Frisco RoughRiders | |||
|
|
PD-152 | Luisangel Acuña SN99 | Frisco Roughriders | |||
|
|
PD-194 | Dustin Harris SN99 | Frisco RoughRiders |
|
|
PD-79 | Evan Carter SN25 | Frisco RoughRiders | |||
|
|
PD-147 | Justin Foscue SN25 | Frisco RoughRiders | |||
|
|
PD-152 | Luisangel Acuña SN25 | Frisco Roughriders | |||
|
|
PD-194 | Dustin Harris SN25 | Frisco RoughRiders |
|
|
|
PDE-2 | Ronald Acuña Jr. / Luisangel Acuña | Frisco Roughriders |
|
|
PDE-2 | Luisangel Acuña AU | Frisco Roughriders |
|
|
PDE-2 | Luisangel Acuña AU, SN1 | Frisco Roughriders |
|
|
PDE-2 | Ronald Acuña Jr/Luisangel Acuña SN1 | Frisco Roughriders |
|
|
PDE-2 | Ronald Acuña Jr/Luisangel Acuña SN99 | Frisco Roughriders |
|
|
PDE-2 | Ronald Acuña Jr/Luisangel Acuña SN25 | Frisco Roughriders |
|
|
PD-79 | Evan Carter SN10 | Frisco RoughRiders | |||
|
|
PD-147 | Justin Foscue SN10 | Frisco RoughRiders | |||
|
|
PD-152 | Luisangel Acuña SN10 | Frisco Roughriders | |||
|
|
PD-194 | Dustin Harris SN10 | Frisco RoughRiders |
|
|
PD-79 | Evan Carter SN175 | Frisco RoughRiders | |||
|
|
PD-147 | Justin Foscue SN175 | Frisco RoughRiders | |||
|
|
PD-152 | Luisangel Acuña SN175 | Frisco Roughriders | |||
|
|
PD-194 | Dustin Harris SN175 | Frisco RoughRiders |


