2022-23 SPx
Total Cards: 200
Rating: 0.0 (0 votes)
Rate this set...
- Release Date: Oct 4, 2023
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2022-23 SPx
San Jose Sharks
Base Cards |
| 5 record(s) |
|
|
69 | Oskar Lindblom SN299 | San Jose Sharks | |||
|
|
92 | Tomas Hertl SN299 | San Jose Sharks | |||
|
|
93 | Timo Meier SN299 | San Jose Sharks | |||
|
|
118 | Thomas Bordeleau RC, SN299 | San Jose Sharks | |||
|
|
164 | Adam Raska RC, SN299 | San Jose Sharks |
Inserts and Related Sets
| 83 record(s) |
|
|
R-31 | Timo Meier SN199 | San Jose Sharks | |||
|
|
R-90 | Thomas Bordeleau SN199 | San Jose Sharks |
|
|
R-31 | Timo Meier SN10 | San Jose Sharks | |||
|
|
R-90 | Thomas Bordeleau SN10 | San Jose Sharks |
|
|
R-90 | Thomas Bordeleau AU | San Jose Sharks |
|
|
92 | Tomas Hertl AU, MEM, SN25 | San Jose Sharks |
|
|
118 | Thomas Bordeleau AU, MEM, SN25 | San Jose Sharks |
|
|
92 | Tomas Hertl AU, MEM, SN1 | San Jose Sharks |
|
|
118 | Thomas Bordeleau AU, MEM, SN1 | San Jose Sharks |
|
|
92 | Tomas Hertl AU | San Jose Sharks |
|
|
118 | Thomas Bordeleau AU | San Jose Sharks |
|
|
69 | Oskar Lindblom SN149 | San Jose Sharks | |||
|
|
92 | Tomas Hertl SN149 | San Jose Sharks | |||
|
|
93 | Timo Meier SN149 | San Jose Sharks | |||
|
|
118 | Thomas Bordeleau SN149 | San Jose Sharks | |||
|
|
164 | Adam Raska SN149 | San Jose Sharks |
|
|
F-47 | Thomas Bordeleau SN499 | San Jose Sharks |
|
|
F-47 | Thomas Bordeleau SN299 | San Jose Sharks |
|
|
F-47 | Thomas Bordeleau SN25 | San Jose Sharks |
|
|
F-47 | Thomas Bordeleau SN199 | San Jose Sharks |
|
|
F-47 | Thomas Bordeleau SN10 | San Jose Sharks |
|
|
F-47 | Thomas Bordeleau SN99 | San Jose Sharks |
|
|
F-47 | Thomas Bordeleau SN1 | San Jose Sharks |
|
|
F-47 | Thomas Bordeleau SN49 | San Jose Sharks |
|
|
69 | Oskar Lindblom SN50 | San Jose Sharks | |||
|
|
92 | Tomas Hertl SN50 | San Jose Sharks | |||
|
|
93 | Timo Meier SN50 | San Jose Sharks | |||
|
|
118 | Thomas Bordeleau SN50 | San Jose Sharks | |||
|
|
164 | Adam Raska SN50 | San Jose Sharks |
|
|
HGR-TB | Thomas Bordeleau AU, SN49 | San Jose Sharks |
|
|
HGR-TB | Thomas Bordeleau AU, SN1 | San Jose Sharks |
|
|
HGR-TB | Thomas Bordeleau AU, SN25 | San Jose Sharks |
|
|
HGR-TB | Thomas Bordeleau AU, SN25 | San Jose Sharks |
|
|
69 | Oskar Lindblom SN25 | San Jose Sharks | |||
|
|
92 | Tomas Hertl SN25 | San Jose Sharks | |||
|
|
93 | Timo Meier SN25 | San Jose Sharks | |||
|
|
118 | Thomas Bordeleau SN25 | San Jose Sharks | |||
|
|
164 | Adam Raska SN25 | San Jose Sharks |
|
|
69 | Oskar Lindblom SN100 | San Jose Sharks | |||
|
|
92 | Tomas Hertl SN100 | San Jose Sharks | |||
|
|
93 | Timo Meier SN100 | San Jose Sharks | |||
|
|
118 | Thomas Bordeleau SN100 | San Jose Sharks | |||
|
|
164 | Adam Raska SN100 | San Jose Sharks |
|
|
RFX-50 | Erik Karlsson SN549 | San Jose Sharks | |||
|
|
RFX-80 | Thomas Bordeleau SN549 | San Jose Sharks |
|
|
RFX-50 | Erik Karlsson SN399 | San Jose Sharks | |||
|
|
RFX-80 | Thomas Bordeleau SN399 | San Jose Sharks |
|
|
RFX-50 | Erik Karlsson SN99 | San Jose Sharks | |||
|
|
RFX-80 | Thomas Bordeleau SN99 | San Jose Sharks |
|
|
RFX-50 | Erik Karlsson SN10 | San Jose Sharks | |||
|
|
RFX-80 | Thomas Bordeleau SN10 | San Jose Sharks |
|
|
RFX-80 | Thomas Bordeleau AU, SN35 | San Jose Sharks |
|
|
RFX-50 | Erik Karlsson SN249 | San Jose Sharks | |||
|
|
RFX-80 | Thomas Bordeleau SN249 | San Jose Sharks |
|
|
TB | Thomas Bordeleau AU, MEM, SN375 | San Jose Sharks |
|
|
TB | Thomas Bordeleau AU, MEM, SN65 | San Jose Sharks |
|
|
TB | Thomas Bordeleau AU, MEM, SN35 | San Jose Sharks |
|
|
TB | Thomas Bordeleau AU, MEM, SN1 | San Jose Sharks |
|
|
SSR-TB | Thomas Bordeleau AU | San Jose Sharks |
|
|
SSR-TB | Thomas Bordeleau AU, SN49 | San Jose Sharks |
|
|
SB-19 | Thomas Bordeleau | San Jose Sharks |
|
|
SB-19 | Thomas Bordeleau SN10 | San Jose Sharks |
|
|
SB-19 | Thomas Bordeleau SN99 | San Jose Sharks |
|
|
LRAP-TB | Thomas Bordeleau AU, MEM, SN15 | San Jose Sharks |
|
|
LRAP-TB | Thomas Bordeleau AU, MEM, SN1 | San Jose Sharks |
|
|
LS-TB | Thomas Bordeleau AU, SN199 | San Jose Sharks |
|
|
LS-TB | Thomas Bordeleau AU, SN25 | San Jose Sharks |
|
|
LS-TB | Thomas Bordeleau AU, SN1 | San Jose Sharks |
|
|
OR-14 | Thomas Bordeleau SN499 | San Jose Sharks |
|
|
OR-14 | Thomas Bordeleau SN99 | San Jose Sharks |
|
|
ORJ-TB | Thomas Bordeleau MEM, SN499 | San Jose Sharks |
|
|
ORJ-TB | Thomas Bordeleau MEM, SN35 | San Jose Sharks |
|
|
ORJ-TB | Thomas Bordeleau MEM, SN1 | San Jose Sharks |
|
|
OR-14 | Thomas Bordeleau SN25 | San Jose Sharks |
|
|
OS-WE | William Eklund AU | San Jose Sharks |
|
|
OS-WE | William Eklund AU, SN49 | San Jose Sharks |
|
|
OS-WE | William Eklund AU, SN1 | San Jose Sharks |
|
|
PON-TB | Thomas Bordeleau AU, MANU, SN99 | San Jose Sharks | |||
|
|
PON-WE | William Eklund AU, MANU, SN99 | San Jose Sharks |
|
|
PON-TB | Thomas Bordeleau AU, MANU, SN1 | San Jose Sharks | |||
|
|
PON-WE | William Eklund AU, MANU, SN1 | San Jose Sharks |
|
|
WOR-TB | Thomas Bordeleau AU | San Jose Sharks |
|
|
WOR-TB | Thomas Bordeleau AU, SN35 | San Jose Sharks |


