2022-23 SPx
Total Cards: 200
Rating: 0.0 (0 votes)
Rate this set...
- Release Date: Oct 4, 2023
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2022-23 SPx
New York Rangers
Base Cards |
| 4 record(s) |
|
|
2 | Adam Fox SN299 | New York Rangers | |||
|
|
7 | Artemi Panarin SN299 | New York Rangers | |||
|
|
32 | Igor Shesterkin SN299 | New York Rangers | |||
|
|
110 | Braden Schneider RC, SN299 | New York Rangers |
Inserts and Related Sets
| 116 record(s) |
|
|
R-6 | Adam Fox SN199 | New York Rangers | |||
|
|
R-86 | Braden Schneider SN199 | New York Rangers |
|
|
R-6 | Adam Fox SN10 | New York Rangers | |||
|
|
R-86 | Braden Schneider SN10 | New York Rangers |
|
|
R-6 | Adam Fox AU, SN1 | New York Rangers | |||
|
|
R-86 | Braden Schneider AU, SN1 | New York Rangers |
|
|
R-6 | Adam Fox AU | New York Rangers |
|
|
R-86 | Braden Schneider AU | New York Rangers |
|
|
2 | Adam Fox AU, MEM, SN25 | New York Rangers | |||
|
|
32 | Igor Shesterkin AU, MEM, SN15 | New York Rangers |
|
|
110 | Braden Schneider AU, MEM, SN25 | New York Rangers |
|
|
2 | Adam Fox AU, MEM, SN1 | New York Rangers | |||
|
|
32 | Igor Shesterkin AU, MEM, SN1 | New York Rangers |
|
|
110 | Braden Schneider AU, MEM, SN1 | New York Rangers |
|
|
2 | Adam Fox AU | New York Rangers | |||
|
|
32 | Igor Shesterkin AU | New York Rangers |
|
|
110 | Braden Schneider AU | New York Rangers |
|
|
2 | Adam Fox SN149 | New York Rangers | |||
|
|
7 | Artemi Panarin SN149 | New York Rangers | |||
|
|
32 | Igor Shesterkin SN149 | New York Rangers | |||
|
|
110 | Braden Schneider SN149 | New York Rangers |
|
|
F-42 | Braden Schneider SN499 | New York Rangers |
|
|
F-42 | Braden Schneider SN299 | New York Rangers |
|
|
F-42 | Braden Schneider SN25 | New York Rangers |
|
|
F-42 | Braden Schneider SN199 | New York Rangers |
|
|
F-42 | Braden Schneider SN10 | New York Rangers |
|
|
F-42 | Braden Schneider SN99 | New York Rangers |
|
|
F-42 | Braden Schneider SN1 | New York Rangers |
|
|
F-42 | Braden Schneider SN49 | New York Rangers |
|
|
2 | Adam Fox SN50 | New York Rangers | |||
|
|
7 | Artemi Panarin SN50 | New York Rangers | |||
|
|
32 | Igor Shesterkin SN50 | New York Rangers | |||
|
|
110 | Braden Schneider SN50 | New York Rangers |
|
|
HG-IS | Igor Shesterkin AU, SN25 | New York Rangers |
|
|
HG-IS | Igor Shesterkin AU, SN1 | New York Rangers |
|
|
HG-IS | Igor Shesterkin AU, SN5 | New York Rangers |
|
|
HG-IS | Igor Shesterkin AU, SN15 | New York Rangers |
|
|
HGR-BS | Braden Schneider AU, SN99 | New York Rangers |
|
|
HGR-BS | Braden Schneider AU, SN1 | New York Rangers |
|
|
HGR-BS | Braden Schneider AU, SN5 | New York Rangers |
|
|
HGR-BS | Braden Schneider AU, SN49 | New York Rangers |
|
|
2 | Adam Fox SN25 | New York Rangers | |||
|
|
7 | Artemi Panarin SN25 | New York Rangers | |||
|
|
32 | Igor Shesterkin SN25 | New York Rangers | |||
|
|
110 | Braden Schneider SN25 | New York Rangers |
|
|
2 | Adam Fox SN100 | New York Rangers | |||
|
|
7 | Artemi Panarin SN100 | New York Rangers | |||
|
|
32 | Igor Shesterkin SN100 | New York Rangers | |||
|
|
110 | Braden Schneider SN100 | New York Rangers |
|
|
RFX-4 | Mark Messier SN549 | New York Rangers | |||
|
|
RFX-45 | Alexis Lafreniere SN549 | New York Rangers | |||
|
|
RFX-46 | Igor Shesterkin SN549 | New York Rangers | |||
|
|
RFX-97 | Braden Schneider SN549 | New York Rangers |
|
|
RFX-4 | Mark Messier SN399 | New York Rangers | |||
|
|
RFX-45 | Alexis Lafreniere SN399 | New York Rangers | |||
|
|
RFX-46 | Igor Shesterkin SN399 | New York Rangers | |||
|
|
RFX-97 | Braden Schneider SN399 | New York Rangers |
|
|
RFX-4 | Mark Messier SN99 | New York Rangers | |||
|
|
RFX-45 | Alexis Lafreniere SN99 | New York Rangers | |||
|
|
RFX-46 | Igor Shesterkin SN99 | New York Rangers | |||
|
|
RFX-97 | Braden Schneider SN99 | New York Rangers |
|
|
RFX-4 | Mark Messier SN10 | New York Rangers | |||
|
|
RFX-45 | Alexis Lafreniere SN10 | New York Rangers | |||
|
|
RFX-46 | Igor Shesterkin SN10 | New York Rangers | |||
|
|
RFX-97 | Braden Schneider SN10 | New York Rangers |
|
|
RFX-4 | Mark Messier AU, SN15 | New York Rangers | |||
|
|
RFX-45 | Alexis Lafreniere AU, SN35 | New York Rangers | |||
|
|
RFX-46 | Igor Shesterkin AU, SN15 | New York Rangers | |||
|
|
RFX-97 | Braden Schneider AU, SN35 | New York Rangers |
|
|
RFX-4 | Mark Messier SN249 | New York Rangers | |||
|
|
RFX-45 | Alexis Lafreniere SN249 | New York Rangers | |||
|
|
RFX-46 | Igor Shesterkin SN249 | New York Rangers | |||
|
|
RFX-97 | Braden Schneider SN249 | New York Rangers |
|
|
BH | Braden Schneider AU, MEM, SN375 | New York Rangers |
|
|
BH | Braden Schneider AU, MEM, SN65 | New York Rangers |
|
|
BH | Braden Schneider AU, MEM, SN35 | New York Rangers |
|
|
BH | Braden Schneider AU, MEM, SN1 | New York Rangers |
|
|
SSR-BS | Braden Schneider AU | New York Rangers |
|
|
SSR-BS | Braden Schneider AU, SN25 | New York Rangers |
|
|
SB-9 | Igor Shesterkin | New York Rangers | |||
|
|
SB-46 | Braden Schneider | New York Rangers |
|
|
SB-9 | Igor Shesterkin SN10 | New York Rangers | |||
|
|
SB-46 | Braden Schneider SN10 | New York Rangers |
|
|
SB-9 | Igor Shesterkin SN99 | New York Rangers | |||
|
|
SB-46 | Braden Schneider SN99 | New York Rangers |
|
|
SF-NYR | Igor Shesterkin / Artemi Panarin / Adam Fox / Alexis Lafreniere | New York Rangers |
|
|
SF-NYR | Igor Shesterkin / Artemi Panarin / Adam Fox / Alexis Lafreniere SN1 | New York Rangers |
|
|
SF-NYR | Igor Shesterkin / Artemi Panarin / Adam Fox / Alexis Lafreniere SN15 | New York Rangers |
|
|
SF-NYR | Igor Shesterkin / Artemi Panarin / Adam Fox / Alexis Lafreniere SN30 | New York Rangers |
|
|
SF-AL | Alexis Lafreniere AU, MEM, SN25 | New York Rangers |
|
|
SF-AL | Alexis Lafreniere AU, MEM, SN5 | New York Rangers |
|
|
SF-AL | Alexis Lafreniere AU, MEM, SN1 | New York Rangers |
|
|
SF-AL | Alexis Lafreniere AU, MEM, SN10 | New York Rangers |
|
|
LRAP-BS | Braden Schneider AU, MEM, SN15 | New York Rangers |
|
|
LRAP-BS | Braden Schneider AU, MEM, SN1 | New York Rangers |
|
|
LS-BS | Braden Schneider AU, SN199 | New York Rangers |
|
|
LS-BS | Braden Schneider AU, SN25 | New York Rangers |
|
|
LS-BS | Braden Schneider AU, SN1 | New York Rangers |
|
|
OJ-MZ | Mika Zibanejad MEM, SN399 | New York Rangers |
|
|
OJ-MZ | Mika Zibanejad MEM, SN25 | New York Rangers |
|
|
OJ-MZ | Mika Zibanejad MEM, SN1 | New York Rangers |
|
|
ORS-BS | Braden Schneider AU | New York Rangers |
|
|
ORS-BS | Braden Schneider AU, SN25 | New York Rangers |
|
|
ORS-BS | Braden Schneider AU, SN1 | New York Rangers |
|
|
OR-46 | Braden Schneider SN499 | New York Rangers |
|
|
OR-46 | Braden Schneider SN99 | New York Rangers |
|
|
OR-46 | Braden Schneider SN25 | New York Rangers |
|
|
OS-AL | Alexis Lafreniere AU | New York Rangers | |||
|
|
OS-KM | K'Andre Miller AU | New York Rangers |
|
|
OS-AL | Alexis Lafreniere AU, SN25 | New York Rangers | |||
|
|
OS-KM | K'Andre Miller AU, SN49 | New York Rangers |
|
|
OS-AL | Alexis Lafreniere AU, SN1 | New York Rangers | |||
|
|
OS-KM | K'Andre Miller AU, SN1 | New York Rangers |
|
|
ZJ | Zac Jones AU, MEM, SN1 | New York Rangers |
|
|
WO-KM | K'Andre Miller AU | New York Rangers |
|
|
WO-KM | K'Andre Miller AU, SN15 | New York Rangers |


